Harrison High School - GA Hy-Tek's Meet Manager
2008 Region 5AAAAA XC Championships - 10/29/2008
Cobb Co Corp Property
Last Completed Event
Event 1 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Hirons, Mark 12 Marietta HS 5:38.1 16:00.37 1
2 Igwe, Obiandu 12 Marietta HS 5:41.1 16:08.91 2
3 Clifford, Alec 11 North Cobb HS 5:45.5 16:21.51 3
4 Burruss, Ryan 12 Harrison HS 5:46.9 16:25.40 4
5 McLung, Lee 12 Harrison HS 5:48.7 16:30.54 5
6 Merrell, Alex 11 EtowahHS 5:49.4 16:32.54 6
7 Broome, Alex 10 Woodstock HS 5:52.4 16:41.09 7
8 Olsen, Doug 11 Harrison HS 5:52.6 16:41.50 8
9 Nelson, Andrew 11 Marietta HS 5:52.9 16:42.57 9
10 Robertson, Kemp 12 Marietta HS 5:53.7 16:44.81 10
11 Balkum, Aaron 10 North Cobb HS 5:57.0 16:54.16 11
12 Raymond, Chris 12 Harrison HS 5:59.6 17:01.58 12
13 Robertson, Cole 9 Marietta HS 6:00.3 17:03.33 13
14 Carter, Brett 10 Woodstock HS 6:00.6 17:04.32 14
15 Richmond, Jared 9 Woodstock HS 6:01.6 17:07.03 15
16 Sexton, Nathaniel 12 Woodstock HS 6:02.8 17:10.44 16
17 Ryan, Dan 11 Harrison HS 6:04.5 17:15.52 17
18 Hoffman, Brandon 12 Woodstock HS 6:05.3 17:17.66 18
19 Navarro, Luis 10 Kenn Mtn Hs 6:05.7 17:18.72 19
20 Overy, Bryce 11 EtowahHS 6:05.9 17:19.42 20
21 Sexton, Clayton 12 Woodstock HS 6:06.8 17:21.87 21
22 Nelson, Stewart 12 East Paulding HS 6:07.1 17:22.91 22
23 Chapman, Adam 12 EtowahHS 6:07.4 17:23.64 23
24 Van Valkenburg, Frank 12 Marietta HS 6:07.8 17:24.89 24
25 Turcot, Eric 12 EtowahHS 6:08.9 17:27.83 25
26 Cappadona, Nick 11 Harrison HS 6:09.0 17:28.19 26
27 Wachori, Morris 11 North Cobb HS 6:10.2 17:31.52 27
28 Mason, Brandon 12 East Paulding HS 6:10.5 17:32.53 28
29 Stapleton, Mick 10 Woodstock HS 6:12.2 17:37.24 29
30 Pope, Travis 10 Cherokee HS 6:13.5 17:41.07 30
31 Sperano, Daniel 12 East Paulding HS 6:13.9 17:42.00 31
32 Gambrell, Jonathan 12 Kenn Mtn Hs 6:14.1 17:42.64 32
33 Glendon, Kevin 9 McEachern HS 6:14.5 17:43.79 33
34 Triplett, CJ 10 North Cobb HS 6:14.7 17:44.33 34
35 Mwangi, Ed 12 North Cobb HS 6:15.2 17:45.73 35
36 Norden, Zach 12 Harrison HS 6:15.9 17:47.75 36
37 Mansour, Philippe 11 Kenn Mtn Hs 6:16.2 17:48.51 37
38 Miller, Donovan 12 North Cobb HS 6:19.3 17:57.42 38
39 Cross, Ryan 11 EtowahHS 6:20.5 18:00.97 39
40 Burks, Forrest 9 EtowahHS 6:24.2 18:11.35 40
41 Leiga, Antonio 12 McEachern HS 6:24.7 18:12.67 41
42 Mooney, Caleb 12 East Paulding HS 6:25.2 18:14.34 42
43 Dearing, Jared 10 Cherokee HS 6:25.7 18:15.67 43
44 Shirley, Zach 12 East Paulding HS 6:26.3 18:17.46 44
45 Matthews, Wesley 11 East Paulding HS 6:26.5 18:17.95 45
46 Jackson, Mark 11 North Cobb HS 6:30.4 18:28.94 46
47 Mangin, Anton 11 East Paulding HS 6:31.6 18:32.34 47
48 Van Valkenburg, Randy 11 Marietta HS 6:32.3 18:34.46 48
49 Martinez, Andres 11 Cherokee HS 6:32.5 18:34.82 49
50 Touchstone, Jake 12 Kenn Mtn Hs 6:39.5 18:54.96 50
51 Westerman, Brandon 12 McEachern HS 6:40.5 18:57.64 51
52 McPartlan, Sean 11 Kenn Mtn Hs 6:40.6 18:58.07 52
53 Turner, Joseph 12 McEachern HS 6:42.7 19:03.99 53
54 Wagner, Nick 12 EtowahHS 6:43.9 19:07.25 54
55 Stines, Zachary 12 South Cobb HS 6:44.2 19:08.31 55
56 Jackson, LaRoy 10 McEachern HS 6:44.7 19:09.70 56
57 Boice, Sam 11 Cherokee HS 6:46.4 19:14.37 57
58 Bell, Isaiah 10 McEachern HS 6:46.7 19:15.26 58
59 Logan, Michael 10 South Cobb HS 6:47.4 19:17.27 59
60 Bruce, Stephen 12 Kenn Mtn Hs 6:50.0 19:24.71 60
61 Swords, Trent 9 Cherokee HS 6:51.3 19:28.27 61
62 Anachune, Peter 10 South Cobb HS 6:51.6 19:29.18 62
63 Haines, David 12 South Cobb HS 6:54.8 19:38.29 63
64 Valentine, Steven 11 South Cobb HS 6:57.0 19:44.63 64
65 Kretschmar, Austin 9 Kenn Mtn Hs 7:01.6 19:57.66 65
66 Phillips, Cameron 12 South Cobb HS 7:03.1 20:01.84 66
67 Chitwood, Chase 10 Cherokee HS 7:04.2 20:05.13 67
68 Harmon, Travis 11 McEachern HS 7:08.8 20:18.20 68
69 Holliday, Connor 10 Cherokee HS 7:09.9 20:21.11 69
70 Lujano, Zachary 12 South Cobb HS 7:22.9 20:58.01 70
71 Zincone, Anthony 9 Cherokee HS 7:25.3 21:05.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Marietta HS 35 1 2 9 10 13 24 48
Total Time: 1:22:39.99
Average: 16:32.00
2 Harrison High School 46 4 5 8 12 17 26 36
Total Time: 1:23:54.54
Average: 16:46.91
3 Woodstock HS 70 7 14 15 16 18 21 29
Total Time: 1:25:20.54
Average: 17:04.11
4 North Cobb HS 110 3 11 27 34 35 38 46
Total Time: 1:26:17.25
Average: 17:15.45
5 EtowahHS 113 6 20 23 25 39 40 54
Total Time: 1:26:44.40
Average: 17:20.88
6 East Paulding HS 167 22 28 31 42 44 45 47
Total Time: 1:29:09.24
Average: 17:49.85
7 Kennesaw Mountain HS 190 19 32 37 50 52 60 65
Total Time: 1:30:42.90
Average: 18:08.58
8 McEachern HS 234 33 41 51 53 56 58 68
Total Time: 1:33:07.79
Average: 18:37.56
9 Cherokee HS 240 30 43 49 57 61 67 69
Total Time: 1:33:14.20
Average: 18:38.84
10 South Cobb HS 303 55 59 62 63 64 66 70
Total Time: 1:37:17.68
Average: 19:27.54