Harrison High School - GA                                   Hy-Tek's Meet Manager
                  2010 Jr Hoya XCamp XC Invitational - 6/11/2010                  
                                Lost Mountain Park                                
                               Last Completed Event                               
 
Event 1  Mixed 1.5 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
Results - Men                                                                     
  1 Watt, Adam                   Orange                  6:25.2    9:37.79    1   
  2 Zenker, Holden               Silver                  6:44.1   10:06.10    2   
  3 Bensley, Cameron             Silver                  6:49.9   10:14.76    3   
  4 Spicer, Derek                Pink                    6:55.1   10:22.66    4   
  5 Miller, Thomas               Purple                  7:09.3   10:43.91    5   
  6 Sorge, Kennedy               Yellow                  7:13.2   10:49.80    6   
  7 Kalafut, Chris               Sky Blue                7:16.7   10:55.05    7   
  8 Chickvara, Kyle              Yellow                  7:32.7   11:19.02    8   
  9 Abrams, Grant                Silver                  7:37.4   11:26.03    9   
 10 Barrere, Drew                Yellow                  7:40.1   11:30.13   10   
 11 Scifers, John                Sky Blue                7:42.7   11:34.06   11   
 12 Raymond, Josh                Purple                  7:43.2   11:34.70   12   
 13 Borchelt, Spencer            Orange                  7:43.4   11:35.02   13   
 14 White, Carly                 Silver                  7:52.8   11:49.07   14   
 15 Simmons, Luke                Orange                  8:01.6   12:02.34   15   
 16 McCord, Jacob                Yellow                  8:05.5   12:08.16   16   
 17 Bowles, Talie                Navy                    8:05.8   12:08.63   17   
 18 Gutman, Emily                Navy                    8:06.2   12:09.18   18   
 19 Boff, Maggie                 Green                   8:15.2   12:22.73   19   
 20 Whitefield, Andie            Green                   8:20.4   12:30.55   20   
 21 Hall, Mary                   Green                   8:20.6   12:30.88   21   
 22 Golema, Max                  Green                   8:22.5   12:33.74   22   
 23 Glascow, Anna Marie          Silver                  8:22.9   12:34.22   23   
 24 Couton, Annabelle            Navy                    8:23.2   12:34.78   24   
 25 Schroeder, Hayley            Navy                    8:26.4   12:39.53   25   
 26 Brock, Ryan                  Navy                    8:27.8   12:41.71   26   
 27 Kerr, Taylor                 Pink                    8:39.8   12:59.60   27   
 28 Lockliear, Avery             Orange                  8:43.7   13:05.53   28   
 29 Johnston, Barratt            Purple                  8:43.9   13:05.82   29   
 30 DeForest, Mackenzie          Orange                  8:50.1   13:15.11   30   
 31 Morris, Jackson              Pink                    8:50.8   13:16.19   31   
 32 Subu, Rajeev                 Sky Blue                8:51.0   13:16.50   32   
 33 Acton, Will                  Pink                    8:51.6   13:17.37   33   
 34 Fronk, Stewart               Purple                  8:51.8   13:17.64   34   
 35 Chastain, Channing           Orange                  9:08.5   13:42.65   35   
 36 Blankenbecler, Katie         Orange                  9:09.0   13:43.37   36   
 37 James, Jason                 Green                   9:10.6   13:45.85   37   
 38 Bohn, Emily                  Sky Blue                9:14.6   13:51.84   38   
 39 Johnston, Natalie            Sky Blue                9:16.5   13:54.71   39   
 40 Carroll, Daniel              Pink                    9:18.7   13:58.03   40   
 41 Outlaw, Emily                Pink                    9:19.5   13:59.23   41   
 42 Frye, Jake                   Sky Blue                9:20.6   14:00.84   42   
 43 Brock, Evan                  Pink                    9:30.6   14:15.79   43   
 44 Maggio, Chase                Navy                    9:37.8   14:26.71   44   
 45 Cheek, Brandon               Navy                    9:43.7   14:35.45   45   
 46 Ahlberg, Finn                Orange                  9:46.5   14:39.65        
 47 Freeman, Abby                Orange                  9:47.6   14:41.41        
 48 Alter, Bailey                Purple                  9:47.8   14:41.67   46   
 49 Simmons, Bryden              Yellow                  9:52.2   14:48.21   47   
 50 Chorney, Emma                Silver                  9:59.7   14:59.47   48   
 51 Kraft, Millie                Green                  10:00.2   15:00.23   49   
 52 Muse, Chloe                  Silver                 10:00.7   15:00.96   50   
 53 Nielsen, Hayley              Sky Blue               10:10.2   15:15.21   51   
 54 Luther, Brett                Yellow                 10:12.1   15:18.16   52   
 55 Mercer, Evan                 Silver                 10:15.8   15:23.61        
 56 Baker, Maddie                Silver                 10:18.5   15:27.76        
 57 Contreras, Greg              Green                  10:25.9   15:38.73   53   
 58 Bahr, Brielle                Navy                   10:39.3   15:58.94        
 59 Hough, Sarah                 Silver                 10:39.5   15:59.22        
 60 Creagan, Miranda             Yellow                 10:45.4   16:08.11   54   
 61 Pierce, Mikala               Pink                   10:45.6   16:08.36        
 62 Chatham, Carmen              Purple                 10:45.8   16:08.61   55   
 63 Dombi, Olivia                Navy                   10:54.5   16:21.76        
 64 Frye, Riley                  Purple                 10:59.2   16:28.71   56   
 65 Copley, Sara                 Sky Blue               11:09.9   16:44.78        
 66 Maxey, Peyton                Sky Blue               11:10.3   16:45.42        
 67 Mercer, Grant                Orange                 11:24.4   17:06.51        
 68 Nielsen, Hope                Green                  11:25.4   17:08.05        
 69 Huff, Sam                    Silver                 11:25.7   17:08.43        
 70 Blackwell, Aaron             Navy                   11:26.7   17:09.95        
 71 Pitts, Ashley                Green                  11:38.7   17:27.95        
 72 McSwain, Anna                Purple                 11:39.0   17:28.51        
 73 Chestnut, Ellie              Pink                   11:40.2   17:30.17        
 74 Griffin, Madeline            Purple                 11:41.4   17:32.02        
 75 Shank, Eliza                 Pink                   11:41.9   17:32.73        
 76 Yantis, Andrew               Yellow                 11:53.5   17:50.12        
 77 Richardson, Caroline         Yellow                 11:56.6   17:54.78        
 78 Cicero, Claire               Yellow                 11:57.7   17:56.53        
 79 Reap, Rachel                 Sky Blue               12:03.4   18:05.03        
 80 Corcoran, Tanner             Green                  12:06.0   18:08.87        
 81 Rittenour, Emily             Green                  12:23.8   18:35.60        
 82 Bouquet, Tiffany             Purple                 12:25.2   18:37.81        
 83 Harden, Mary Britain         Navy                   12:32.3   18:48.34        
 84 Quesnel, Amanda              Purple                 12:32.4   18:48.58        
 85 Halterman, Kaylee            Sky Blue               13:02.0   19:32.95        
 86 O'Dea, Sean                  Silver                 13:02.2   19:33.23        
 87 McDowell, Katie              Pink                   13:03.2   19:34.78        
 88 Miller, Sarah                Yellow                 16:17.8   24:26.68        
 89 Kirby, Cara                  Orange                 21:12.0   31:48.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
 Results - Men                                                                    
   1 Silver                       51    2    3    9   14   23   48   50           
      Total Time:    56:10.18                                                     
         Average:    11:14.04                                                     
   2 Orange                       87    1   13   15   28   30   35   36           
      Total Time:    59:35.79                                                     
         Average:    11:55.16                                                     
   3 Yellow                       87    6    8   10   16   47   52   54           
      Total Time:  1:00:35.32                                                     
         Average:    12:07.07                                                     
   4 Navy                        110   17   18   24   25   26   44   45           
      Total Time:  1:02:13.83                                                     
         Average:    12:26.77                                                     
   5 Green                       119   19   20   21   22   37   49   53           
      Total Time:  1:03:43.75                                                     
         Average:    12:44.75                                                     
   6 Purple                      126    5   12   29   34   46   55   56           
      Total Time:  1:03:23.74                                                     
         Average:    12:40.75                                                     
   7 Sky Blue                    127    7   11   32   38   39   42   51           
      Total Time:  1:03:32.16                                                     
         Average:    12:42.44                                                     
   8 Pink                        135    4   27   31   33   40   41   43           
      Total Time:  1:03:53.85                                                     
         Average:    12:46.77