Harrison High School - GA                                  Hy-Tek's Meet Manager
                  2012 Jr Hoya XCamp XC Invitational - 6/8/2012                  
                               Lost Mountain Park                                
                              Last Completed Event                               
 
Event 1  Mixed 1.6 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Kalafut, Chris             8 Dist 8 Textiles        9:43.00    1             
  2 Ennis, Jacob               7 Dist 7 Lumber          9:47.00    2             
  3 Scott, Andrew              6 Dist 2 Masonry         9:50.00    3             
  4 Kalafut, Keegan            6 Dist 3 Electricity    10:29.00    4             
  5 Crane, Spencer             9 Dist 1 Luxury         10:30.00    5             
  6 Davis, Trey                7 Dist 6 Transport      10:35.00    6             
  7 Wyman, Matthew             5 Dist 11 Agriculture   10:40.00    7             
  8 Fancher, Nicholas          9 Dist 1 Luxury         10:51.00    8             
  9 Whitfield, Andie           9 Dist 1 Luxury         10:56.00    9             
 10 Wood, Brett                6 Dist 10 Livestock     11:09.00   10             
 11 Brown, Lucas               6 Dist 4 Fishing        11:14.00   11             
 12 Krielbel, Michael          6 Dist 3 Electricity    11:17.00   12             
 13 Todaro, Conner             6 Dist 10 Livestock     11:22.40   13             
 14 Tull, Jennifer             8 Dist 10 Livestock     11:22.64   14             
 15 Brock, Evan                9 Dist 12 Coal Mining   11:27.12   15             
 16 Hobbs, Erin                6 Dist 7 Lumber         11:27.58   16             
 17 Duvaris, Emily             9 Dist 11 Agriculture   11:33.00   17             
 18 McNearny, Camden           6 Dist 8 Textiles       11:35.00   18             
 19 Sethna, Jadyn              7 Dist 5 Power          11:39.00   19             
 20 Taylor, Nicholas           7 Dist 9 Grain          11:40.00   20             
 21 Keasler, Jameson           8 Dist 9 Grain          11:41.00   21             
 22 Pitchford, Jacob           7 Dist 3 Electricity    11:43.00   22             
 23 Pominville, Trinity        7 Dist 7 Lumber         11:46.00   23             
 24 Lockliear, Avery           9 Dist 11 Agriculture   11:51.60   24             
 25 Palfrey, Kelly             9 Dist 12 Coal Mining   11:51.94   25             
 26 Chastain, Channing         8 Dist 3 Electricity    12:01.00   26             
 27 Simmons, Luke              7 Dist 4 Fishing        12:03.00   27             
 28 Bensley, Aaron             6 Dist 5 Power          12:05.00   28             
 29 Lowe, Zach                 5 Dist 5 Power          12:06.00   29             
 30 Claeys, Jake               6 Dist 12 Coal Mining   12:08.00   30             
 31 Carroll, Daniel            8 Dist 1 Luxury         12:09.00   31             
 32 Fronk, Stewart             7 Dist 2 Masonry        12:11.00   32             
 33 Hoyne, Conor               8 Dist 8 Textiles       12:16.00   33             
 34 Norwood, Bailey            8 Dist 9 Grain          12:17.00   34             
 35 Avery, James               6 Dist 12 Coal Mining   12:22.00   35             
 36 Walling, CJ                8 Dist 6 Transport      12:23.00   36             
 37 Leanos, Mikey              6 Dist 11 Agriculture   12:35.17   37             
 38 Ahlber, Finn               8 Dist 11 Agriculture   12:35.90   38             
 39 Elmy, Zach                 6 Dist 11 Agriculture   12:41.00   39             
 40 Alter, Drew                6 Dist 12 Coal Mining   12:47.00   40             
 41 Rolen, Robby               5 Dist 2 Masonry        12:48.00   41             
 42 Black, Seth                8 Dist 12 Coal Mining   12:49.00   42             
 43 Brady, Haley               8 Dist 4 Fishing        12:53.00   43             
 44 Mullinicks, Payton         5 Dist 4 Fishing        12:54.00   44             
 45 Luff, William              6 Dist 7 Lumber         12:56.00   45             
 46 Smith, Harrison            6 Dist 2 Masonry        12:59.00   46             
 47 Chorney, Emma              9 Dist 10 Livestock     13:04.00   47             
 48 Coker, Hollis              7 Dist 9 Grain          13:06.00   48             
 49 Kinckerbocker, Jonathan    7 Dist 1 Luxury         13:10.00   49             
 50 Chriszt, Jack              8 Dist 6 Transport      13:11.00   50             
 51 Jervey, Cooper             6 Dist 1 Luxury         13:12.00   51             
 52 Larkin, Christopher        9 Dist 7 Lumber         13:13.00   52             
 53 Reyna, Alexander           8 Dist 10 Livestock     13:16.00   53             
 54 Knickerbocker, Kayla       5 Dist 7 Lumber         13:19.00   54             
 55 McVey, Susan               5 Dist 6 Transport      13:20.00   55             
 56 Johnston, Nick             6 Dist 8 Textiles       13:22.00   56             
 57 Tyler, Ethan               5 Dist 8 Textiles       13:23.00   57             
 58 Woodman, Jonathan          8 Dist 9 Grain          13:30.00   58             
 59 Couton, Annabelle          8 Dist 3 Electricity    13:31.00   59             
 60 Brown, Nathan              8 Dist 2 Masonry        13:32.23   60             
 61 Battle, Nicholas           6 Dist 6 Transport      13:32.58   61             
 62 Evans, Blake               7 Dist 12 Coal Mining   13:34.59   62             
 63 Johnston, Rachel           6 Dist 6 Transport      13:34.95   63             
 64 Bennett, Elijah            6 Dist 5 Power          13:38.00   64             
 65 Linard, Megan              5 Dist 6 Transport      13:40.16   65             
 66 Claeys, Julia Ann          8 Dist 9 Grain          13:40.75   66             
 67 Windham, Katherine         5 Dist 9 Grain          13:42.00   67             
 68 Iler, Bailey               9 Dist 4 Fishing        13:46.00   68             
 69 Kastensmidt, Meg           7 Dist 5 Power          13:47.00   69             
 70 Mavor, Ashley              6 Dist 7 Lumber         13:48.00   70             
 71 Willman, Allison           8 Dist 2 Masonry        13:52.00   71             
 72 Spurgeon, Trevor           9 Dist 7 Lumber         13:59.00                  
 73 Brahm, Christina           7 Dist 5 Power          14:00.00   72             
 74 Morris, Caroline           6 Dist 12 Coal Mining   14:01.00                  
 75 Bryden, Simmons            9 Dist 8 Textiles       14:07.00   73             
 76 Kessler, Lauren            8 Dist 10 Livestock     14:17.00   74             
 77 Finch, Alex                6 Dist 6 Transport      14:21.00                  
 78 Chavez, Allie              8 Dist 1 Luxury         14:29.00   75             
 79 Mitchell, Kasey            8 Dist 3 Electricity    14:31.00   76             
 80 Davis, Sarah               8 Dist 10 Livestock     14:39.00   77             
 81 Bohn, Emily                8 Dist 2 Masonry        14:56.00   78             
 82 Kelly, Matthew             6 Dist 8 Textiles       15:08.00   79             
 83 Garvin, Abigail            6 Dist 1 Luxury         15:09.00                  
 84 Sobrepera, Isabel          6 Dist 2 Masonry        15:12.00                  
 85 Schadl, Tyler              5 Dist 12 Coal Mining   15:25.00                  
 86 Alter, Bailey              8 Dist 8 Textiles       15:32.00                  
 87 Worden, Anna               7 Dist 11 Agriculture   15:33.00   80             
 88 McDowell, Katie            7 Dist 3 Electricity    15:39.00   81             
 89 Quesnell, Amanda           9 Dist 11 Agriculture   15:40.00                  
 90 Bennett, Autumn            8 Dist 11 Agriculture   15:48.00                  
 91 Kunst, Elizabeth           7 Dist 8 Textiles       15:51.00                  
 92 Sethna, Kiana              5 Dist 1 Luxury         16:11.00                  
 93 Adams, Jaci                6 Dist 9 Grain          16:24.00                  
 94 Butler, Ethan              8 Dist 11 Agriculture   16:30.00                  
 95 Zambrano, Brittany         8 Dist 5 Power          16:31.00   82             
 96 Lane, Annaleigh            7 Dist 5 Power          16:42.00                  
 97 Nelson, Cameron            7 Dist 10 Livestock     16:43.00                  
 98 Madden, Josh               8 Dist 7 Lumber         17:00.00                  
 99 Lord, Conner               6 Dist 4 Fishing        17:07.00   83             
100 Hatfield, Paige            5 Dist 3 Electricity    17:08.16                  
101 Feemster, Anna             5 Dist 10 Livestock     17:08.94                  
102 Muse, Eli                  5 Dist 7 Lumber         17:14.00                  
103 Walsh, Brianna             8 Dist 4 Fishing        17:22.00   84             
104 Files, Brittany            9 Dist 10 Livestock     17:23.00                  
105 Adams, Kadi                9 Dist 2 Masonry        17:27.00                  
106 Johnson, Lindsey           5 Dist 9 Grain          21:44.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Women                                                                 
   1 Dist 1 Luxury               102    5    8    9   31   49   51   75          
      Total Time:    57:36.00                                                    
         Average:    11:31.20                                                    
   2 Dist 11 Agriculture         123    7   17   24   37   38   39   80          
      Total Time:    59:15.67                                                    
         Average:    11:51.14                                                    
   3 Dist 3 Electricity          123    4   12   22   26   59   76   81          
      Total Time:    59:01.00                                                    
         Average:    11:48.20                                                    
   4 Dist 10 Livestock           137   10   13   14   47   53   74   77          
      Total Time:  1:00:14.04                                                    
         Average:    12:02.81                                                    
   5 Dist 7 Lumber               138    2   16   23   45   52   54   70          
      Total Time:    59:09.58                                                    
         Average:    11:49.92                                                    
   6 Dist 12 Coal Mining         145   15   25   30   35   40   42   62          
      Total Time:  1:00:36.06                                                    
         Average:    12:07.22                                                    
   7 Dist 8 Textiles             165    1   18   33   56   57   73   79          
      Total Time:  1:00:19.00                                                    
         Average:    12:03.80                                                    
   8 Dist 9 Grain                181   20   21   34   48   58   66   67          
      Total Time:  1:02:14.00                                                    
         Average:    12:26.80                                                    
   9 Dist 2 Masonry              182    3   32   41   46   60   71   78          
      Total Time:  1:01:20.23                                                    
         Average:    12:16.05                                                    
  10 Dist 4 Fishing              193   11   27   43   44   68   83   84          
      Total Time:  1:02:50.00                                                    
         Average:    12:34.00                                                    
  11 Dist 6 Transportation       208    6   36   50   55   61   63   65          
      Total Time:  1:03:01.58                                                    
         Average:    12:36.32                                                    
  12 Dist 5 Power                209   19   28   29   64   69   72   82          
      Total Time:  1:03:15.00                                                    
         Average:    12:39.00