Harrison High School - GA                                          Hy-Tek's Meet Manager
                4th Ann RunCobb Summer Solstice XC Challenge - 6/16/2012                 
                                Cobb County Corp Property                                
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1 74766  Pleak, Ben                  17  May-Retta                    16:08.08       
    2 74774  Navarro, Daniel             16  The Bandits                  16:21.34       
    3 74805  Burruss, Ryan               21  The Bandits                  16:31.61       
    4  3358  O'Connell, Nathan           20  The Bandits                  16:41.73       
    5 74767  Bagwell, Jake               17  May-Retta                    16:48.79       
    6  3387  Tucker, Ross                50  Unattached                   17:06.11       
    7 23643  Gambrell, Jonathan          21  The Bandits                  17:16.86       
    8  3390  Warm, Luke                  20  Call Me Maybe                17:47.25       
    9 23637  Ennis, Conner Pre           17  Pre &the Fontaines           17:47.68       
   10  3392  Watt, Adam Pre              16  Pre &the Fontaines           17:55.30       
   11 23650  Henderson, Jack             16  May-Retta                    17:57.90       
   12  3388  Turner, Joseph              21  Unattached                   17:58.41       
   13 72497  LeBlanc, Joseph             17  Shake and Bake               18:18.57       
   14 74759  Figlewicz, Kevin            17  Unattached                   18:19.87       
   15 23614  Borchelt, Spencer           15  Unattached                   18:26.70       
   16  3372  Sanders, Jonathan           15  May-Retta                    18:33.27       
   17 23624  Coleman, Zach               17  Unattached                   18:39.91       
   18  3369  Reeves, James               18  The Bandits                  18:46.07       
   19 74789  Warner, Max                 14  Wtf XC                       19:05.32       
   20  3357  O'Connell, Austin           19  Call Me Maybe                19:19.15       
   21 74786  Shackleford, Sam            51  Wtf XC                       19:40.25       
   22 23636  Elmy, Dylan Pre             16  Pre &the Fontaines           19:40.57       
   23 74761  Brock, Ryan                 16  Pre &the Fontaines           19:44.79       
   24 74779  Ravenscraft, Eric           13  We're Sexy & We Know It      19:51.04       
   25 23630  DiCecco, Matteo             23  Unattached                   20:05.06       
   26 72482  Hughes, Connor              19  The Wild, the Innocent an    20:14.12       
   27  3375  Scott, Andrew               11  We're Sexy & We Know It      20:26.76       
   28 74777  Nichol, Andrew              10  Unattached                   20:41.78       
   29 74804  Sattlemyer, Charles             May-Retta                    20:45.01       
   30 72500  McCord, Jacob               16  Unattached                   20:46.10       
   31 74802  Sattlemeier, Dean           18  Unattached                   21:01.56       
   32 74783  Bensley, Cameron            13  We're Sexy & We Know It      21:02.63       
   33 72496  LeBlanc, Benjamin           12  Shake and Bake               21:04.01       
   34 23623  Coleman, Jonah              12  Unattached                   21:19.22       
   35 72481  Holton, Jeff                37  Haulin' Asphalt              21:34.38       
   36 74790  Aiken, Patrick              16  Wtf XC                       21:34.96       
   37 74771  Kalafut, Marrion            19  Call Me Maybe                21:35.29       
   38  3384  Thompson, Jackie            17  The Machines                 21:38.93       
   39 72478  Hobbs, Robert               46  Forged in Steel Valley       21:42.05       
   40 74755  Zenker, Holden Pre          15  Pre &the Fontaines           21:50.37       
   41 74772  Norden, Zach                21  Call Me Maybe                21:55.55       
   42 72486  Isaacs, Kaylee              18  The Machines                 21:55.83       
   43 23613  Boff, Maria                 18  The Machines                 21:56.83       
   44 23615  Bray, Elyse                 17  The Machines                 21:57.54       
   45  3380  Sorge, Kennedy              16  The Machines                 22:07.93       
   46 74809  Kalafut, Chris E            47  Socks & Sandals              22:13.86       
   47 74780  Ennis, Jacob                13  We're Sexy & We Know It      22:18.18       
   48 72498  Lowe, Eric                  41  Forged in Steel Valley       22:19.43       
   49  3360  Olsen, Sr., Doug            51  Forged in Steel Valley       22:26.80       
   50 74791  Hewitt, Russell             15  Wtf XC                       22:27.97       
   51 74764  Snelson, Troy               46  Haulin' Asphalt              22:35.81       
   52  3382  Stasulis, Jerry             27  Unattached                   22:37.08       
   53 23620  Chandler, Jamie             21  Call Me Maybe                22:39.26       
   54 23616  Bray, TJ                    49  Hoya pops                    22:42.79       
   55 23646  Goodwin, Nathaniel          37  Unattached                   22:56.43       
   56 72484  Hughes, Griffin             14  The Wild, the Innocent an    22:57.93       
   57  3371  Ridings, Pat                57  Hoya pops                    23:06.84       
   58 74810  Kalafut, Chris T            13  Socks & Sandals              23:07.39       
   59 74811  Kalafut, Keegan             11  Socks & Sandals              23:08.89       
   60 74760  Brock, Evan                 14  Broskies                     23:20.46       
   61 74752  Whitfield, Andie            14  Broskies                     23:41.26       
   62 74803  Fonseca, Michael            35  Unattached                   23:43.55       
   63 74768  Hobbs, Erin                 11  Dashing Demons               23:51.18       
   64  3368  Ravenscraft, Mark            8  We're Sexy & We Know It      24:01.16       
   65 23641  Fronk, Matt                 20  Awesome Amigos               24:04.47       
   66 23629  DiCecco, Anthony            26  Unattached                   24:15.55       
   67  3370  Ridings, Kaley              17  Unattached                   24:22.63       
   68 23633  Duvaris, Emily              14  Unattached                   24:23.08       
   69 74763  Cowans, Clifton             43  Haulin' Asphalt              24:23.46       
   70 23600  Abernathy, Cecily           42  Unattached                   24:42.84       
   71  3395  Whitehurst, Mike            49  Unattached                   24:43.65       
   72 23621  Chastain, Channing          13  Broskies                     24:44.64       
   73 74788  Warner, Megan               18  Unattached                   24:49.01       
   74 74770  Hobbs, Meagan               15  Allatoona Girls              24:50.05       
   75 74781  Dunn, Emily                 17  Allatoona Girls              24:51.31       
   76 23642  Fronk, Stewart              12  Awesome Amigos               24:54.11       
   77 74787  Shackleford, Wyatt          51  Wtf XC                       24:56.77       
   78  3385  Tindall, Natalie            33  Team In Training             25:07.74       
   79 74762  O'Connell, Robert           45  Hoya pops                    25:08.62       
   80 74812  Kalafut, Meaghan            17  Socks & Sandals              25:09.49       
   81 23612  Boff, Jamie                 49  Hoya pops                    25:10.35       
   82 23638  Ford, Jessalyn              17  Allatoona Girls              25:13.73       
   83 74769  Hobbs, Caitlin              17  Allatoona Girls              25:14.70       
   84 74814  Ravenscraft, Lindsay        16  Allatoona Girls              25:16.42       
   85  3355  Mitchell, Kali              19  Unattached                   25:21.78       
   86 23640  Fronk, Mary                 15  Awesome Amigos               25:25.23       
   87 23618  Carroll, Brittany           22  Crazy Chics                  25:25.84       
   88 74807  Baumert, Sidney             15  Allatoona Girls              25:26.88       
   89 74818  Golding, Milan              16  Unattached                   26:06.82       
   90 74801  Sattlemeier, James          15  Unattached                   26:07.98       
   91 74773  Norden, Grace               16  Unattached                   26:15.34       
   92 72483  Hughes, Gary                52  The Wild, the Innocent an    26:20.22       
   93 74815  Burns, Christian            35  Unattached                   26:23.14       
   94 74817  Burns, Brooks                5  Unattached                   26:23.97       
   95  3366  Ravenscraft, Carol          45  Crazy Chics                  26:27.11       
   96 23647  Goostree, Courtney          16  Unattached                   26:27.22       
   97 74808  Kalafut, Michael            10  Socks & Sandals              26:36.78       
   98 74797  Saccone, Brian              31  Unattached                   26:44.82       
   99 74765  Ruzicka, Joe                47  Haulin' Asphalt              26:46.24       
  100 23619  Carroll, Daniel             13  Awesome Amigos               26:52.88       
  101 74776  Talley, Jordan              15  Unattached                   27:11.44       
  102  3356  Nielsen, Hayley             16  Unattached                   27:11.91       
  103  3354  Miller, Lee                 58  Unattached                   27:13.38       
  104 23607  Barrington, Thad            11  Unattached                   27:16.87       
  105 74775  Foxworth, Clay              38  Haulin' Asphalt              27:30.77       
  106  3362  Palfrey, Kelley - Anne      14  Broskies                     27:40.23       
  107  3381  Stasulis, Angelina          25  Unattached                   27:40.51       
  108 72487  Isaacs, Kevin               48  Hoya pops                    27:55.23       
  109 74753  Whitfield, Tony             50  Unattached                   27:58.29       
  110 23611  Bensberg, Samantha          29  Team In Training             28:03.41       
  111  3373  Schlange, Savannah          17  Unattached                   28:19.50       
  112 74795  Woodard, Jordan                 Unattached                   28:33.33       
  113 74754  Woodard, Laura              43  Unattached                   28:36.56       
  114  3393  Watt, Don                   46  Hoya pops                    28:38.33       
  115 74756  Carroll, Janet              50  Crazy Chics                  28:45.99       
  116  3365  Priest, Mike                41  Unattached                   28:48.96       
  117 74799  Patskanick, Bob             44  Unattached                   28:51.42       
  118 72485  Hughes, Linda               51  The Wild, the Innocent an    29:00.22       
  119  3394  Whitehurast, John           42  Unattached                   29:19.59       
  120 74806  Johnson, Brooke             16  Awesome Amigos               29:31.60       
  121  3367  Ravenscraft, Maddy          10  Dashing Demons               29:34.71       
  122 72499  Mason, Pon                  41  Crazy Chics                  29:35.85       
  123 23625  Cook, Barry                 56  Unattached                   29:38.15       
  124 23645  Goodwin, Kellie             36  Unattached                   29:46.12       
  125 74813  Ruggiero, Danielle          32  Unattached                   29:46.60       
  126 72488  Jakob-Barnes, Jennifer      31  Team In Training             30:09.80       
  127 74793  Hillman, Stephan            12  Unattached                   30:17.17       
  128 74798  Harrison, Amy               31  Unattached                   30:18.13       
  129  3374  Scott, Alex                  9  Dashing Demons               30:37.34       
  130 23631  DiCecco, Vince              56  Unattached                   30:38.06       
  131 23648  Gorski, John                 8  Unattached                   30:53.42       
  132 23649  Gorski, Joseph              34  Unattached                   30:54.10       
  133 74800  Patskanick, Jason           14  Unattached                   31:18.40       
  134  3364  Priest, Danielle            16  Unattached                   31:45.41       
  135 23639  Fronk, Barb                 49  Crazy Chics                  31:53.15       
  136 23606  Barrington, Mary Alice      13  Unattached                   32:06.44       
  137 23626  Davis, Elon                  9  Dashing Demons               32:19.53       
  138  3378  Sommer, Jack                29  Haulin' Asphalt              32:39.70       
  139 74751  Whitfield, Allison          24  Unattached                   32:44.62       
  140  3363  Pennington, Barbara         46  Team In Training             33:06.92       
  141 23602  Assuri, Jason Sohiel        31  Team In Training             33:20.70       
  142 74792  Hillman, Cheryl             49  Unattached                   34:23.74       
  143  3379  Sommer, Kelly               25  Unattached                   35:09.27       
  144 72480  Holmgren, Miller             8  Dashing Demons               35:22.21       
  145 72479  Holmgren, Meredith          37  Team In Training             35:22.81       
  146 74778  Osborne, Daniel             42  Life is Good                 35:36.04       
  147 23644  Gaze, Sarah                 16  Awesome Amigos               36:06.32       
  148 23605  Barrington, John            45  Unattached                   38:57.13       
  149 23604  Barrington, Barbara         45  Unattached                   38:57.98       
  150 74782  Compton, Shelita            41  Team In Training             38:58.95       
  151 74758  Trainor, Heather            37  Team In Training             38:59.72       
  152 23603  Barnes, Philip              35  Team In Training             39:59.52       
  153 23622  Christianson, Emily         36  Team In Training             40:24.26       
  154  3376  Smith, Kyle                 36  Unattached                   41:11.41       
  155  3377  Smith, Noah                  9  Unattached                   41:12.63       
  156 74757  Cox, David                  50  Team In Training             41:34.48       
  157 74816  Burns, Mackenzie            10  Unattached                   42:37.54       
  158 72493  Kunst, Keith                38  Unattached                   43:04.49       
  159 72494  Kunst, Libby                11  Unattached                   43:07.01       
  160 23635  Eisla, Hannah               26  Team In Training             44:51.15       
  161 72476  Hines, Alexandra            13  Unattached                   50:38.79       
  162 72477  Hines, Jeff                 48  Unattached                   52:03.37       
  163 23601  Alattar, Mostafa            28  Team In Training             58:04.41       
  164 23632  Donecker, Megan             28  Team In Training             58:05.51       
  165 72495  Lawrence, Keena             27  Unattached                   58:07.96       
  166  3386  Tompkins, Candice           28  Team In Training           1:07:50.88