Harrison High School - GA                                  HY-TEK's Meet Manager
                        2015 Jr Hoya Camp Inv - 6/5/2015                         
                               Lost Mountian Park                                
                              Last Completed Event                               
 
Event 1  Girls 1.7 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Shelton, Sully             7 Donald Duck            9:52.13    1             
  2 Ellsworth, Grace           8 Buzz Lightyear        10:00.64    2             
  3 Ravesncraft, Mark          6 Lightening McQueen    10:07.79    3             
  4 Kewin, Drew                9 Tarzan                10:09.11    4             
  5 Scott, Andrew              9 Goofy                 10:09.36    5             
  6 Benore, Sam                9 Pluto                 10:10.00    6             
  7 Subasavage, Josh           9 Mickey Mouse          10:12.75    7             
  8 Bargeron, Hugh             7 Buzz Lightyear        10:14.06    8             
  9 Nix, Elijah                9 Lightening McQueen    10:34.91    9             
 10 Brown, Lucas               9 Genie                 10:37.19   10             
 11 Brown, Kellen              9 Buzz Lightyear        10:49.66   11             
 12 Garrison, Cody             9 Simba                 10:54.10   12             
 13 Wehrenberg, Sierra         8 Genie                 10:55.03   13             
 14 Smith, Stephan             6 Pluto                 11:06.74   14             
 15 Heaney, Brian              9 Stitch                11:12.24   15             
 16 Hobbs, Erin                9 Simba                 11:19.62   16             
 17 Cole, Ainsley              8 Tarzan                11:25.46   17             
 18 Volbracht, Lisa            9 Simba                 11:25.67   18             
 19 Grier, Jon                 7 Woody                 11:28.33   19             
 20 Scheid, Alex               8 Tigger                11:28.47   20             
 21 Kerce, Thomas              8 Mickey Mouse          11:36.86   21             
 22 Ellsworth, Kyle            6 Peter Pan             11:55.68   22             
 23 Surratt, Phillip           8 Peter Pan             11:58.14   23             
 24 Lowe, Zach                 8 Genie                 11:58.75   24             
 25 Ravenscraft, Maddy         8 Donald Duck           12:02.84   25             
 26 Mabry, Chad                6 Goofy                 12:04.83   26             
 27 Davis, Carson              8 Donald Duck           12:05.97   27             
 28 Stevenson, Ashlyn          8 Stitch                12:12.71   28             
 29 Alter, Drew                9 Tarzan                12:17.54   29             
 30 Cosentino, Joey            9 Goofy                 12:18.02   30             
 31 Holmgren, Miller           6 Lightening McQueen    12:18.41   31             
 32 Sassenberger, Evan         7 Stitch                12:20.75   32             
 33 Coker, Grey                5 Tigger                12:21.44   33             
 34 McVey, Kaden               6 Tigger                12:24.15   34             
 35 Nelson, Annie              7 Tarzan                12:25.53   35             
 36 Stamper, James             8 Tarzan                12:26.93   36             
 37 Harnage, Jennifer          8 Goofy                 12:27.50   37             
 38 Kewin, Delaney             6 Woody                 12:33.33   38             
 39 Taylor, Nat                6 Stitch                12:34.63   39             
 40 Laine, William             6 Goofy                 12:38.16   40             
 41 Kessler, Andrew            9 Goofy                 12:39.53   41             
 42 Chriszt, Tommy             7 Tigger                12:39.90   42             
 43 Moody, Kristen             9 Peter Pan             12:48.17   43             
 44 Rolen, Jenna               8 Stitch                12:49.30   44             
 45 Bologna, Anthony           5 Peter Pan             12:50.88   45             
 46 McVey, Savannah            8 Lightening McQueen    12:53.28   46             
 47 Acampora, Kyle             7 Simba                 12:56.04   47             
 48 Mabry, Justin              9 Mickey Mouse          12:57.24   48             
 49 Gnagey, Braiden            8 Stitch                12:58.71   49             
 50 Kilkenny, Niall            9 Donald Duck           12:59.70   50             
 51 Weir, Zoey                 7 Lightening McQueen    13:00.38   51             
 52 Linard, Meagn              8 Mickey Mouse          13:01.25   52             
 53 Acampora, Emily            6 Tarzan                13:05.62   53             
 54 McNearney, Ansley          6 Pluto                 13:07.81   54             
 55 Cerney, Kevin              9 Genie                 13:14.45   55             
 56 Alexander, Madeline        8 Genie                 13:18.81   56             
 57 Paulson Lavoto, Isabella   8 Lightening McQueen    13:21.81   57             
 58 Gnagey, Gavin              6 Pluto                 13:26.80   58             
 59 Canter, Annalei            7 Buzz Lightyear        13:29.82   59             
 60 Boyle, Kathryn             9 Goofy                 13:30.26   60             
 61 Mavor, Kaitlyn             6 Mickey Mouse          13:35.74   61             
 62 Scott, Alex                7 Pluto                 13:39.76   62             
 63 Yap, Caitlyn               9 Stitch                13:40.53   63             
 64 Beno, Rachael              7 Woody                 13:43.72   64             
 65 Kunst, Meghan              7 Pluto                 13:46.85   65             
 66 Duetchman, Jamie           7 Goofy                 13:49.71                  
 67 Shewchuk, Ben              9 Donald Duck           13:52.75   66             
 68 Stevenson, Natalie         6 Tarzan                13:55.16   67             
 69 Valle, Rebecca             9 Woody                 13:57.45   68             
 70 Crawford, Andrew           5 Donald Duck           13:58.43   69             
 71 Baker, Elijah              6 Goofy                 13:58.99                  
 72 Reece, Ashley              8 Tigger                14:01.35   70             
 73 Dill, James                9 Buzz Lightyear        14:02.29   71             
 74 Pittman, Paige             5 Stitch                14:16.91                  
 75 Lacy, Madelyn              9 Tarzan                14:21.14                  
 76 Brantley, Abbey            8 Tigger                14:22.86   72             
 77 Nichols, Anna              9 Lightening McQueen    14:30.31   73             
 78 Grove, Kelli               8 Tarzan                14:32.76                  
 79 Raynor, Avery              6 Simba                 14:33.76   74             
 80 Langelotti, Ila            7 Mickey Mouse          14:36.53   75             
 81 Collins, Anna              7 Donald Duck           14:39.81   76             
 82 Laine, Kathleen            8 Simba                 14:45.68   77             
 83 Perry, Reegan              6 Lightening McQueen    14:55.02                  
 84 Rountree, Mason            5 Mickey Mouse          15:03.60   78             
 85 Roy, Abigail               7 Peter Pan             15:12.98   79             
 86 Sethna, Kiana              8 Simba                 15:20.90   80             
 87 Brantley, Katie            8 Pluto                 15:23.38   81             
 88 Tanner, Madelyn            8 Stitch                15:36.23                  
 89 Faress, Michael            8 Mickey Mouse          15:38.18                  
 90 Whittemore, Emily          6 Peter Pan             15:39.96   82             
 91 Franke, Madeline           9 Tigger                16:05.01   83             
 92 Hogan, Callyn              7 Tigger                16:16.08                  
 93 Tatum, Mac                 5 Genie                 16:17.61   84             
 94 Duncan, Kristy             8 Pluto                 16:25.26                  
 95 Duvaris, Eva               8 Goofy                 16:31.76                  
 96 Eraydin, Sofia             5 Mickey Mouse          16:37.59                  
 97 Brantley, Grace            8 Woody                 16:49.65   85             
 98 Garwacki, Matt             6 Pluto                 16:59.89                  
 99 Daiglesh, Joelle           9 Buzz Lightyear        17:01.10   86             
100 Stovall, Adewe             7 Genie                 17:04.63   87             
101 Schadl, Tyler              8 Buzz Lightyear        17:06.22   88             
102 Lyles, Amanda              9 Lightening McQueen    17:10.24                  
103 Beadle, Hayden             7 Lightening McQueen    17:13.57                  
104 Garber, Luke               8 Woody                 17:14.21   89             
105 White, Megan               8 Genie                 17:21.44                  
106 Wilson, Barrett            5 Peter Pan             17:27.62   90             
107 Brown, Elliott             6 Woody                 17:29.34   91             
108 Lang, Riley                7 Woody                 17:56.71                  
109 Adams, Kelsey              7 Genie                 17:59.41                  
110 Wright, Christopher        9 Tigger                18:25.50                  
111 Chunn, Shyanne             6 Donald Duck           18:45.55                  
112 Hinrichs, Dominique        9 Pluto                 19:10.36                  
113 Pickles, Emma              6 Tigger                19:21.17                  
114 O'Connell, Emily           7 Mickey Mouse          19:26.13                  
115 Mazur, Kate                5 Buzz Lightyear        20:00.22                  
116 Diem, Taylor               5 Buzz Lightyear        20:00.49                  
117 Smith, Gabriella           6 Goofy                 20:08.74                  
118 Bargeron, Benjamin         6 Genie                 20:20.94                  
119 McKibbon, Caroline         5 Buzz Lightyear        21:18.46                  
120 Dickerson, Sophia          6 Tarzan                21:52.71                  
121 Doleys, Hayden             7 Mickey Mouse          22:14.71                  
122 Gospodareck, Allison       5 Woody                 22:24.35                  
123 Barber, Ben                5 Stitch                22:34.43                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Tarzan                      121    4   17   29   35   36   53   67          
      Total Time:    58:44.57                                                    
         Average:    11:44.92                                                    
   2 Goofy                       138    5   26   30   37   40   41   60          
      Total Time:    59:37.87                                                    
         Average:    11:55.58                                                    
   3 Lightening McQueen          140    3    9   31   46   51   57   73          
      Total Time:    58:54.77                                                    
         Average:    11:46.96                                                    
   4 Buzz Lightyear              151    2    8   11   59   71   86   88          
      Total Time:    58:36.47                                                    
         Average:    11:43.30                                                    
   5 Stitch                      158   15   28   32   39   44   49   63          
      Total Time:  1:01:09.63                                                    
         Average:    12:13.93                                                    
   6 Genie                       158   10   13   24   55   56   84   87          
      Total Time:  1:00:04.23                                                    
         Average:    12:00.85                                                    
   7 Simba                       167   12   16   18   47   74   77   80          
      Total Time:  1:01:09.19                                                    
         Average:    12:13.84                                                    
   8 Donald Duck                 169    1   25   27   50   66   69   76          
      Total Time:  1:00:53.39                                                    
         Average:    12:10.68                                                    
   9 Mickey Mouse                189    7   21   48   52   61   75   78          
      Total Time:  1:01:23.84                                                    
         Average:    12:16.77                                                    
  10 Pluto                       194    6   14   54   58   62   65   81          
      Total Time:  1:01:31.11                                                    
         Average:    12:18.23                                                    
  11 Tigger                      199   20   33   34   42   70   72   83          
      Total Time:  1:02:55.31                                                    
         Average:    12:35.07                                                    
  12 Peter Pan                   212   22   23   43   45   79   82   90          
      Total Time:  1:04:45.85                                                    
         Average:    12:57.17                                                    
  13 Woody                       274   19   38   64   68   85   89   91          
      Total Time:  1:08:32.48                                                    
         Average:    13:42.50