Harrison High School - GA                                  HY-TEK's Meet Manager
                 2016 Harrison XC 2 mile Time Trial - 8/12/2016                  
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 1  Mixed 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2Mile Mile Run                                                   
  1 Moody, Kayli             W11 Harrison HS           12:39.85    1             
  2 Lacy, Alex               W12 Harrison HS           13:05.58    2             
  3 Tull, Jennifer           W12 Harrison HS           13:21.63    3             
  4 Sethna, Jadyn            W11 Harrison HS           13:27.03    4             
  5 Hall, Heather            W12 Harrison HS           14:04.23    5             
  6 Drewry, Sophia           W12 Harrison HS           14:08.57    6             
  7 Carlson, Jordan           W9 Harrison HS           14:17.31    7             
  8 Lambert, Amanda          W11 Harrison HS           14:35.66                  
  9 Wilkin, Rebecca          W11 Harrison HS           14:47.64                  
 10 Boyle, Kathryn           W10 Harrison HS           14:48.32                  
 11 Subasavage, Alexa        W12 Harrison HS           14:56.95                  
 12 Makadia, Shivani          W9 Harrison HS           14:58.51                  
 13 Cole, Ainsley             W9 Harrison HS           14:58.75                  
 14 Stallings, Sarah         W12 Harrison HS           15:17.81                  
 15 Coker, Hollis            W11 Harrison HS           15:26.37                  
 16 Sobol, Kylie              W9 Harrison HS           15:26.93                  
 17 Mavor, Ashley            W10 Harrison HS           15:27.71                  
 18 Knickerbocker, Kayla      W9 Harrison HS           15:29.57                  
 19 Monday, Katie            W10 Harrison HS           15:31.97                  
 20 Ravenscraft, Maddy        W9 Harrison HS           15:34.23                  
 21 Lacy, Danielle           W12 Harrison HS           15:45.15                  
 22 Pepper, Sara             W11 Harrison HS           15:49.91                  
 23 Landry, Erica            W11 Harrison HS           15:58.88                  
 24 Hobbs, Erin              W10 Harrison HS           16:27.83                  
 25 Baumgartner, Reese       W11 Harrison HS           16:28.18                  
 26 Laine, Annaleigh         W11 Harrison HS           16:29.40                  
 27 McDowell, Katie          W11 Harrison HS           16:59.36                  
 28 Bohannan, Kynlee         W12 Harrison HS           17:08.10                  
 29 Linard, Megan             W9 Harrison HS           17:09.80                  
 30 Wallace, Madison          W9 Harrison HS           17:13.37                  
 31 Maynard, Madison         W10 Harrison HS           17:36.71                  
 32 Bammann, Liz             W10 Harrison HS           17:42.64                  
 33 Mercier, Hallie          W10 Harrison HS           17:44.71                  
 34 Heine, Anna              W11 Harrison HS           17:45.32                  
 35 Lance, Meredith           W9 Harrison HS           17:49.44                  
 36 Colon, Isabella           W9 Harrison HS           17:49.98                  
 37 Collins, Bethany         W12 Harrison HS           17:51.77                  
 38 Daurie, Kai               W9 Harrison HS           17:53.22                  
 39 Pennington, Abby         W12 Harrison HS           18:01.08                  
 40 Nichols, Anna            W10 Harrison HS           18:03.49                  
 41 Janney, Tucker            W9 Harrison HS           18:26.24                  
 42 Flores, Athzay           W11 Harrison HS           24:11.98                  
 43 Nielsen, Hope            W12 Harrison HS           18:27.65                  
 44 Tran, Lauryn             W11 Harrison HS           18:28.36                  
 45 Brantley, Grace           W9 Harrison HS           18:29.41                  
 46 Brantley, Abbey           W9 Harrison HS           18:53.24                  
 47 Laine, Kate               W9 Harrison HS           18:55.24                  
 48 Duncan, Kristy            W9 Harrison HS           19:00.60                  
 49 Dwyer, Lily              W10 Harrison HS           19:36.34                  
 50 Bell, Madelin            W12 Harrison HS           19:50.47                  
 51 Willman, Allyson         W12 Harrison HS           20:13.94                  
 52 Reynolds, Alanis         W11 Harrison HS           20:25.37                  
 53 Brantley, Kate            W9 Harrison HS           21:36.51                  
 54 Chu, Christy             W12 Harrison HS           22:06.32                  
 55 Joshi, Shree              W9 Harrison HS           25:10.80                  
Results - Men 2Mile Mile Run                                                     
  1 Rolf, Grayson            M12 Harrison HS           10:41.90    1             
  2 Fronk, Stewart           M12 Harrison HS           10:47.56    2             
  3 O'Brien, Kevin           M12 Harrison HS           10:53.73    3             
  4 George, Ben              M11 Harrison HS           10:59.73    4             
  5 Blankenbecler, Adam      M11 Harrison HS           11:00.46    5             
  6 Scott, Andrew            M10 Harrison HS           11:03.69    6             
  7 Boydon, Chad             M11 Harrison HS           11:25.52    7             
  8 Pitchford, Jacob         M11 Harrison HS           11:28.43                  
  9 Keasler, Jameson         M12 Harrison HS           11:30.49                  
 10 Chriszt, Jack            M12 Harrison HS           11:34.88                  
 11 Benore, Samuel           M10 Harrison HS           11:49.58                  
 12 Coleman, Jonah           M12 Harrison HS           11:50.95                  
 13 Brown, Lucas             M10 Harrison HS           11:54.60                  
 14 Crane, Matthew           M10 Harrison HS           11:55.70                  
 15 Ziegler, Zachary         M11 Harrison HS           12:12.63                  
 16 Subasavage, Josh         M10 Harrison HS           12:18.46                  
 17 Wyman, Matthew            M9 Harrison HS           12:22.20                  
 18 Patt, Cameron             M9 Harrison HS           12:31.67                  
 19 Mabry, Justin            M10 Harrison HS           12:35.06                  
 20 Ahlberg, Finn            M12 Harrison HS           12:36.58                  
 21 Lindsley, Chris          M11 Harrison HS           12:48.28                  
 22 Baker, Ethan             M12 Harrison HS           12:52.70                  
 23 Ravenscraft, Eric        M12 Harrison HS           12:56.16                  
 24 Cantor, Nolan             M9 Harrison HS           13:03.92                  
 25 Dill, James              M10 Harrison HS           13:05.87                  
 26 Hutchison, Brett         M10 Harrison HS           13:13.63                  
 27 Kramb, Jack              M11 Harrison HS           13:32.31                  
 28 Curlee, Nolan            M10 Harrison HS           13:35.18                  
 29 Kewin, Drew              M10 Harrison HS           13:44.66                  
 30 Fudge, Anthony            M9 Harrison HS           13:44.94                  
 31 Kessler, Andrew          M10 Harrison HS           14:33.51                  
 32 Stamper, Jr               M9 Harrison HS           14:42.73                  
 33 Shewchuk, Ben            M10 Harrison HS           15:48.86                  
 34 Morceau, Ian              M9 Harrison HS           15:55.66                  
 35 Previte, Joseph          M11 Harrison HS           16:33.87                  
 36 Jones, Malik             M10 Harrison HS           16:39.22                  
 37 Farber, Gavin             M9 Harrison HS           16:40.18                  
 38 Pavik, Nathan             M9 Harrison HS           16:49.19                  
 39 Burden, Zachary           M9 Harrison HS           17:30.57                  
 40 Anglin, Alec              M9 Harrison HS           18:58.81                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 2Mile Mile Run                                                     
   1 Harrison HS                  15    1    2    3    4    5    6    7          
      Total Time:    54:23.38                                                    
         Average:    10:52.68                                                    
Results - Women 2Mile Mile Run                                                   
   1 Harrison HS                  15    1    2    3    4    5    6    7          
      Total Time:  1:06:38.32                                                    
         Average:    13:19.67