Harrison High School - GA HY-TEK's Meet Manager
2016 Jr Hoya Camp Inv - 6/10/2016
Lost Mountian Park
Last Completed Event
Event 1 Girls 1.7 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shelton, Sully 8M Kenya 9:31.08 1
2 Ravenscraft, Mark 7M Jamaica 9:49.62 2
3 Bargeron, Hugh 8M France 10:17.32 3
4 Dow, Zack 9M Great Britian 10:29.24 4
5 Davis, Carson 9M Ethiopia 10:42.68 5
6 Smith, Stephen 7M Japan 10:54.71 6
7 McCorkle, Lukas 8M Brazil 11:08.94 7
8 Fudge, Anthony 9M Greece 11:15.35 8
9 Ellsworth, Kyle 7M Austrailia 11:27.45 9
10 Kewin, Delaney 7F China 11:33.36 10
11 Carlson, Jordan 9F Great Britian 11:38.75 11
12 Cole, Ainsley 9F Italy 11:45.59 12
13 Bologna, Anthony 6M South Africa 11:45.90 13
14 Hall, Jake 8M Kenya 11:47.64 14
15 Chriszt, Tommy 8M Greece 11:50.05 15
16 Boyle, Brian 8M Greece 11:54.17 16
17 Bleazard, Marcus 8M Kenya 11:55.24 17
18 Bargeron, Ben 7M Great Britian 11:57.99 18
19 Boyle, James 8M Italy 11:58.73 19
20 Ravesncraft, Maddy 9F Germany 12:01.03 20
21 Bologna, Vincent 5M Great Britian 12:02.67 21
22 Marsh, Jonathan 9M South Africa 12:05.51 22
23 Morceau, Ian 9M Ethiopia 12:10.25 23
24 Rolen, Michael 9M Japan 12:12.77 24
25 McNearney, Ansley 7F Ethiopia 12:19.09 25
26 Pavik, Nathan 9M Canada 12:22.85 26
27 Wyman, Mason 7M Austrailia 12:29.95 27
28 Jones, Logan 8M Germany 12:32.29 28
29 Hanson, Ian 5M Austrailia 12:32.65 29
30 Stamper, J.R. 9M Italy 12:32.98 30
31 Boyle, Thomas 6M Germany 12:33.52 31
32 Titus, Mia 5F France 12:36.94 32
33 Knickerbocker, Kayla 9F Greece 12:38.18 33
34 Patrohay, Marissa 7F South Africa 12:47.30 34
35 Bleazard, Karley 6F Great Britian 12:53.66 35
36 Scott, Alex 8M Brazil 12:59.11 36
37 Taylor, Matthew 7M Greece 13:01.79 37
38 Cole, Sydney 6F China 13:04.38 38
39 McNearney, Spencer 8M China 13:07.25 39
40 Acampora, Kyle 8M Germany 13:09.55 40
41 Nelson, Annie 8F Italy 13:10.80 41
42 Acampora, Emily 7F South Africa 13:14.61 42
43 Meese, Brady 7M Great Britian 13:18.58 43
44 Hess, Marley 7F Japan 13:19.63 44
45 Faress, Michael 9M Austrailia 13:21.35 45
46 Delfausse, Leah 9F Austrailia 13:21.72 46
47 Linard, Megan 9F Kenya 13:22.39 47
48 Ahlberg, Tiffany 7F Ethiopia 13:29.86 48
49 Smith, Ben 7M France 13:30.25 49
50 Carlson, Alexis 6F Jamaica 13:31.70 50
51 Weir, Logan 5M Germany 13:37.35 51
52 Kunst, Meg 8F France 13:38.10 52
53 Rountree, Mason 6M Japan 13:38.68 53
54 Holmgren, Miller 7M Jamaica 13:39.79 54
55 Canter, Annalei 8F Canada 13:41.68 55
56 Worden, Shep 7M Brazil 14:01.66 56
57 Tatum, Mac 6M Kenya 14:04.97 57
58 Baker, Elijah 7M Italy 14:06.51 58
59 Rolen, Jenna 7F South Africa 14:09.43 59
60 Randall, Owen 6M France 14:15.90 60
61 Weir, Zoey 8F Japan 14:20.18 61
62 Smith, Gabriella 7F Greece 14:21.45 62
63 Lowery, Olive 7F Brazil 14:25.28 63
64 McNabb, Paige 7F Brazil 14:29.55 64
65 Stamper, Reagan 8F South Africa 14:30.52 65
66 Ingraham, Leeli 7F France 14:34.58 66
67 Perry, Ashlyn 5F Italy 14:40.32 67
68 Pickles, Emma 7F China 14:42.99 68
69 Duncan, Kristy 9F China 14:44.00 69
70 Crawford, Andrew 6M China 14:47.94 70
71 VanRensselaer, Ben 8M Jamaica 14:52.07 71
72 Towns, Kaitlyn 7F Jamaica 14:57.82 72
73 Langleotti, Ila 8F Germany 14:58.54 73
74 Duetchman, Jamie 8F Austrailia 14:58.93 74
75 Markwald, Spencer 7M Canada 14:59.34 75
76 Walling, Shelby 6F France 15:10.62 76
77 Oliver, Hannah 9F France 15:12.43
78 Brantley, Abbey 9F Canada 15:13.34 77
79 Faress, Caroline 7F Italy 15:13.65 78
80 Sanford, Tristan 7M Japan 15:20.11 79
81 Kunst, Kate 5F Jamaica 15:28.94 80
82 Valdez, Maria 8F Japan 15:30.83 81
83 Sethna, Kiana 9F Jamaica 15:31.24 82
84 Rolen, Brooke 5F South Africa 15:32.80 83
85 Ryan, Sara 7F Ethiopia 15:36.90 84
86 Peach, Emmy 9M Ethiopia 15:44.25 85
87 Allen, Matthew 5M China 15:46.23 86
88 Steinlight, Hayden 6M Canada 15:47.23 87
89 Hellman, Claire 6F Japan 15:48.18
90 Lance, Meredith 9F Kenya 15:49.62 88
91 Brantley, Grace 9F Brazil 15:55.11 89
92 Roy, Abigail 8F Canada 15:56.25 90
93 Crump, Lizzy 7F Greece 15:56.73 91
94 Lance, Ava 6F Great Britian 16:15.54 92
95 Perry, Reegan 7F Italy 16:18.00
96 Wilson, Barrett 6M Jamaica 16:23.82
97 Hanson, Ellise 6F South Africa 16:28.70
98 Brantley, Katie 9F Jamaica 16:30.80
99 Lankford, Kathleen 6F Austrailia 16:34.34 93
100 Whittemore, Alex 7F Kenya 16:47.75 94
101 Lankford, Katy 6F Greece 16:51.98
102 Junt, Heather 8F Austrailia 17:01.46
103 O'Connell, Emily 8F China 17:05.87
104 Mazur, Kate 6F Germany 17:09.38 95
105 Diem, Taylor 6F Ethiopia 17:44.04 96
106 McKibbon, Caroline 6F Ethiopia 17:53.32
107 Campisi, William 5M Germany 17:57.93
108 Kruger, Connor 8M France 18:03.00
109 Taylor, Katelyn 7F Germany 18:08.97
110 Morceau, Logan 5M Japan 18:15.89
111 Rylander, Avery 5F Kenya 18:30.64
112 Campbell, Georgia 7F Great Britian 20:13.07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Great Britian 89 4 11 18 21 35 43 92
Total Time: 59:02.31
Average: 11:48.47
2 Greece 109 8 15 16 33 37 62 91
Total Time: 1:00:39.54
Average: 12:07.91
3 Kenya 136 1 14 17 47 57 88 94
Total Time: 1:00:41.32
Average: 12:08.27
4 Austrailia 156 9 27 29 45 46 74 93
Total Time: 1:03:13.12
Average: 12:38.63
5 Italy 160 12 19 30 41 58 67 78
Total Time: 1:03:34.61
Average: 12:42.93
6 South Africa 170 13 22 34 42 59 65 83
Total Time: 1:04:02.75
Average: 12:48.55
7 Germany 170 20 28 31 40 51 73 95
Total Time: 1:03:53.74
Average: 12:46.75
8 Ethiopia 185 5 23 25 48 84 85 96
Total Time: 1:04:18.78
Average: 12:51.76
9 Japan 188 6 24 44 53 61 79 81
Total Time: 1:04:25.97
Average: 12:53.20
10 France 196 3 32 49 52 60 66 76
Total Time: 1:04:18.51
Average: 12:51.71
11 China 224 10 38 39 68 69 70 86
Total Time: 1:07:11.98
Average: 13:26.40
12 Brazil 226 7 36 56 63 64 89
Total Time: 1:07:04.54
Average: 13:24.91
13 Jamaica 249 2 50 54 71 72 80 82
Total Time: 1:06:51.00
Average: 13:22.20
14 Canada 320 26 55 75 77 87 90
Total Time: 1:12:04.44
Average: 14:24.89