Harrison High School - GA                                  HY-TEK's Meet Manager
                 2017 Harrison XC 2 mile Time Trial - 8/11/2017                  
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 1  Mixed 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2Mile Mile Run                                                   
  1 Stanley, Kira            W12 Harrison Hig          12:06.02    1             
  2 Moody, Kayli             W12 Harrison Hig          12:28.74    2             
  3 Sethna, Jadyn            W12 Harrison Hig          12:52.33    3             
  4 Perlakowski, Riley        W9 Harrison Hig          13:05.36    4             
  5 Hackworth, Eliza          W9 Harrison Hig          13:05.83    5             
  6 Knickerbocker, Kayla     W10 Harrison Hig          13:22.67    6             
  7 Lambert, Amanda          W12 Harrison Hig          13:43.33    7             
  8 Cole, Ainsley            W10 Harrison Hig          13:50.21                  
  9 Baker, Allison            W9 Harrison Hig          13:56.92                  
 10 Ravenscraft, Maddy       W10 Harrison Hig          13:59.33                  
 11 Monday, Katie            W11 Harrison Hig          14:03.77                  
 12 McVey, Savannah          W10 Harrison Hig          14:23.74                  
 13 Boyle, Kathryn           W11 Harrison Hig          14:30.36                  
 14 Pepper, Sara             W12 Harrison Hig          14:37.89                  
 15 Makadia, Shivani         W10 Harrison Hig          14:39.58                  
 16 Weir, Zoey                W9 Harrison Hig          14:47.58                  
 17 Wallace, Madison         W10 Harrison Hig          14:47.98                  
 18 Landry, Erica            W12 Harrison Hig          14:53.11                  
 19 Sharp, Sarah              W9 Harrison Hig          15:10.58                  
 20 Valdez, Maria             W9 Harrison Hig          15:13.39                  
 21 Canter, Annalei           W9 Harrison Hig          15:14.02                  
 22 Heine, Anna              W12 Harrison Hig          15:14.86                  
 23 Martinez, Elayna         W12 Harrison Hig          15:28.64                  
 24 Stockton, Julia          W12 Harrison Hig          15:31.92                  
 25 Runyon, Saylor            W9 Harrison Hig          15:35.42                  
 26 Kunst, Meg                W9 Harrison Hig          15:36.86                  
 27 Roach, Olivia             W9 Harrison Hig          15:38.77                  
 28 Baumgartner, Reese       W12 Harrison Hig          16:03.70                  
 29 Laine, Annaleigh         W12 Harrison Hig          16:18.45                  
 30 Isakson, Kaitlyn         W10 Harrison Hig          16:47.58                  
 31 Linard, Megan            W10 Harrison Hig          16:49.61                  
 32 Daurie, Kai              W10 Harrison Hig          16:50.27                  
 33 Jackson, Hannah           W9 Harrison Hig          17:02.83                  
 34 Daurie, Ali               W9 Harrison Hig          17:03.74                  
 35 Bammann, Liz             W11 Harrison Hig          17:04.92                  
 36 Roy, Abigail              W9 Harrison Hig          17:05.45                  
 37 Mercier, Hallie          W11 Harrison Hig          17:10.77                  
 38 Bell, Madelin            W10 Harrison Hig          17:14.39                  
 39 Langelotti, Ila           W9 Harrison Hig          17:14.64                  
 40 Tran, Lauryn             W12 Harrison Hig          17:16.86                  
 41 Dwyer, Lily              W11 Harrison Hig          17:18.39                  
 42 Laine, Kathleen          W10 Harrison Hig          17:26.17                  
 43 Lance, Meredith          W10 Harrison Hig          17:34.11                  
 44 Reynolds, Alanis         W12 Harrison Hig          17:51.21                  
 45 Brantley, Abbey          W10 Harrison Hig          17:51.80                  
 46 Maynard, Madison         W11 Harrison Hig          18:09.95                  
 47 Nichols, Anna            W11 Harrison Hig          18:11.67                  
 48 Brantley, Katie          W10 Harrison Hig          18:13.95                  
 49 Janney, Tucker           W10 Harrison Hig          18:14.33                  
 50 Brantley, Grace          W10 Harrison Hig          18:25.67                  
 51 Margate, Sarah            W9 Harrison Hig          18:36.27                  
 52 Carroll, Emma            W10 Harrison Hig          18:40.08                  
 53 McDowell, Katie          W12 Harrison Hig          18:41.33                  
 54 Wilson, Whitney          W10 Harrison Hig          18:45.21                  
 55 Duncan, Kristy           W10 Harrison Hig          18:47.99                  
 56 Thompson, Katie          W11 Harrison Hig          19:07.55                  
 57 Culbreth, Cassidy         W9 Harrison Hig          19:19.92                  
 58 Manuel, Briggs            W9 Harrison Hig          20:47.17                  
 59 Burns, Faith              W9 Harrison Hig          20:49.14                  
 60 Vollmer, Amy             W11 Harrison Hig          23:24.24                  
 61 Joshi, Shree             W10 Harrison Hig          23:24.99                  
 62 Flores, Athzay           W12 Harrison Hig          26:24.27                  
Results - Men 2Mile Mile Run                                                     
  1 George, Ben              M12 Harrison Hig          10:35.95    1             
  2 Shelton, Sully            M9 Harrison Hig          10:36.99    2             
  3 Blankenbecler, Adam      M12 Harrison Hig          10:41.36    3             
  4 Brunswick, Jack          M12 Harrison Hig          10:43.52    4             
  5 Scott, Andrew            M11 Harrison Hig          10:55.99    5             
  6 Boyden, Chad             M12 Harrison Hig          11:02.83    6             
  7 Ziegler, Zachary         M12 Harrison Hig          11:13.77    7             
  8 Crane, Matthew           M11 Harrison Hig          11:16.11                  
  9 Pitchford, Jacob         M12 Harrison Hig          11:17.95                  
 10 Brown, Lucas             M11 Harrison Hig          11:21.27                  
 11 Durkin, Kyle             M12 Harrison Hig          11:34.49                  
 12 Bargeron, Hugh            M9 Harrison Hig          12:14.02                  
 13 Jankowski, Michael       M10 Harrison Hig          12:15.17                  
 14 Connelly, Noah            M9 Harrison Hig          12:17.36                  
 15 Campbell, Thomas          M9 Harrison Hig          12:20.42                  
 16 Dill, James              M11 Harrison Hig          12:25.99                  
 17 Isaman, Davis             M9 Harrison Hig          12:26.21                  
 18 McCarrey, Logan          M12 Harrison Hig          12:32.61                  
 19 Wyman, Matthew           M10 Harrison Hig          12:47.33                  
 20 Canter, Nolan            M11 Harrison Hig          12:52.64                  
 21 Morceau, Ian             M10 Harrison Hig          12:53.74                  
 22 McLeod, John Paul         M9 Harrison Hig          12:55.30                  
 23 Boyle, Brian              M9 Harrison Hig          12:58.08                  
 24 Godbee, Peyton            M9 Harrison Hig          12:59.17                  
 25 Boyle, James              M9 Harrison Hig          13:06.99                  
 26 Previte, Joseph          M12 Harrison Hig          13:26.17                  
 27 Mabry, Justin            M11 Harrison Hig          13:28.42                  
 28 Cepress, Will             M9 Harrison Hig          13:33.08                  
 29 Tankersley, Will          M9 Harrison Hig          13:33.36                  
 30 Chriszt, Tommy            M9 Harrison Hig          13:34.89                  
 31 Kessler, Andrew          M11 Harrison Hig          13:44.83                  
 32 Shewchuk, Ben            M11 Harrison Hig          13:45.70                  
 33 Stamper, Jr              M10 Harrison Hig          13:46.05                  
 34 Davis, Carson            M10 Harrison Hig          13:47.17                  
 35 Payne, Carter            M10 Harrison Hig          13:55.92                  
 36 Burden, Zach             M10 Harrison Hig          13:58.95                  
 37 Van Rensselear, Ben       M9 Harrison Hig          14:00.14                  
 38 Scott, Alex               M9 Harrison Hig          14:00.58                  
 39 Bland, Jamari             M9 Harrison Hig          14:35.55                  
 40 Subu, Bharath             M9 Harrison Hig          14:35.74                  
 41 Farber, Gavin            M10 Harrison Hig          14:47.36                  
 42 Hall, Jake                M9 Harrison Hig          14:51.64                  
 43 Jones, Logan              M9 Harrison Hig          14:51.95                  
 44 Lowe, Kyle                M9 Harrison Hig          14:53.86                  
 45 Acampora, Kyle            M9 Harrison Hig          15:07.30                  
 46 Guercia, Alex             M9 Harrison Hig          15:10.39                  
 47 McGruder, Matthew        M10 Harrison Hig          15:28.21                  
 48 Cannon, Jamieson          M9 Harrison Hig          15:37.14                  
 49 Dwyer, Nicholas           M9 Harrison Hig          16:09.30                  
 50 Land, Timothy            M11 Harrison Hig          16:11.49                  
 51 Peterson, Evan            M9 Harrison Hig          16:34.52                  
 52 Ziegler, Jacob            M9 Harrison Hig          16:41.77                  
 53 Schomer, Eli              M9 Harrison Hig          16:41.99                  
 54 Pavik, Nathan            M10 Harrison Hig          16:53.02                  
 55 Camp, Joey                M9 Harrison Hig          18:27.92                  
 56 Kruger, Connor            M9 Harrison Hig          19:11.08                  
 57 Fowls, Ethan             M10 Harrison Hig          19:16.02                  
 58 Omonaiya, Sanmi          M10 Harrison Hig          21:58.64                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 2Mile Mile Run                                                     
   1 Harrison High School         15    1    2    3    4    5    6    7          
      Total Time:    53:33.81                                                    
         Average:    10:42.77                                                    
Results - Women 2Mile Mile Run                                                   
   1 Harrison High School         15    1    2    3    4    5    6    7          
      Total Time:  1:03:38.28                                                    
         Average:    12:43.66