Harrison High School - GA HY-TEK's Meet Manager
2017 Jr Hoya Camp Inv - 6/28/2017 to 8/8/2017
Lost Mountian Park
Last Completed Event
Event 1 Girls 1.7 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shelton, Sully 9M Poseidon 9:06.71 1
2 Ravenscraft, Mark 8M Poseidon 9:57.57 2
3 Bargeron, Hugh 9M Hermes 10:10.60 3
4 Campbell, Thomas 9M Ares 10:18.27 4
5 Boyle, Brian 9M Hades 10:36.02 5
6 Laine, William 8M Hestia 10:55.74 6
7 Godbee, Peyton 9M Aphrodite 10:56.68 7
8 Smith, Stephen 8M Aphrodite 10:58.15 8
9 Hackworth, Eliza 9F Artemis 10:58.39 9
10 Chriszt, Tommy 9M Nike 11:00.18 10
11 Bargeron, Ben 8M Ares 11:04.26 11
12 Cohan, Christian 7M Demeter 11:04.56 12
13 Boyle, James 9M Demeter 11:04.89 13
14 Perkins, Christopher 9M Hera 11:05.69 14
15 Mabry, Will 5M Athena 11:19.06 15
16 Kewin, Delaney 8F Zeus 11:22.10 16
17 Tankersley, Will 9M Aphrodite 11:29.01 17
18 Baker, Allison 9F Hestia 11:40.97 18
19 Connelly, Ben 6M Hermes 11:41.97 19
20 VanRensselaer, Ben 9M Athena 11:47.15 20
21 Brooks, Ava 8F Demeter 11:47.69 21
22 Acampora, Emily 8F Nike 11:48.58 22
23 McNearny, Spencer 9M Zeus 11:54.49 23
24 Jones, Logan 9M Apollo 11:55.83 24
25 Strum, Brayden 8M Demeter 11:56.82 25
26 Hall, Jake 9M Apollo 11:57.37 26
27 Gurley, Parker 5M Hera 11:58.05 27
28 Jackson, Zach 5M Zeus 11:58.49 28
29 Ellsworth, Kyle 8M Hera 12:01.14 29
30 Brunson, Luke 7M Hestia 12:08.27 30
31 Taylor, Matthew 8M Apollo 12:17.17 31
32 Gallegos, Tyler 8M Nike 12:23.71 32
33 Lynch, Ed 9M Hades 12:28.09 33
34 Bologna, Anthony 7M Hecate 12:29.31 34
35 Osornio, Gabriela 7F Hecate 12:29.55 35
36 Holmgren, Miller 8M Poseidon 12:36.36 36
37 Boyle, Thomas 7M Hestia 12:38.17 37
38 McNearny, Ansley 8F Ares 12:39.15 38
39 Cole, Sydney 7F Ares 12:41.51 39
40 Weir, Zoey 9F Poseidon 12:43.05 40
41 Cornell, Dylan 7M Hecate 12:44.61 41
42 Carlson, Lexie 7F Nike 12:45.17 42
43 Scott, Alex 9M Aphrodite 12:51.36 43
44 Enabnit, Conor 7M Poseidon 12:57.11 44
45 Bologna, Vincent 6M Demeter 12:58.56 45
46 Canter, Annalei 9F Hecate 13:00.17 46
47 Smith, Savannah 8F Hades 13:01.81 47
48 Burns, Bobby 8M Artemis 13:05.27 48
49 Meese, Brady 8M Hades 13:05.66 49
50 Ahlberg, Tiffnay 8F Athena 13:06.68 50
51 McGruder, Ansley 8F Hera 13:08.38 51
52 LaPierre, Genevieve 6F Artemis 13:13.19 52
53 Langelotti, Ila 9F Apollo 13:20.69 53
54 Wallace, Ashley 5F Nike 13:23.95 54
55 Rolen, Jenna 8F Ares 13:28.73 55
56 Weir, Logan 6M Hestia 13:40.42 56
57 Crawford, Andrew 7M Hera 13:51.01 57
58 Linard, Matthew 6M Hecate 13:54.40 58
59 Jackson, Hannah 9F Demeter 13:56.28 59
60 Cannon, Jameison 9M Athena 13:56.48 60
61 Clark, Molly 8F Apollo 14:00.66 61
62 Riekel, Evan 9M Apollo 14:00.87 62
63 Black, Reagan 6F Hera 14:06.12 63
64 Runyon, Saylor 9F Hermes 14:06.57 64
65 Roach, Olivia 9F Hera 14:08.36 65
66 Keely, Sophia 9F Hades 14:10.65 66
67 Baker, Elijah 8M Athena 14:17.30 67
68 Acampora, Kyle 9M Hestia 14:19.92 68
69 Austin, Sophie 7F Hera 14:22.68
70 Titus, Mia 6F Hades 14:24.23 69
71 Elsey, Luke 6M Ares 14:27.17 70
72 Keely, Claire 7F Hecate 14:29.12 71
73 Daurie, Ali 9F Zeus 14:31.41 72
74 Kelley, Harrison 9M Hades 14:37.54 73
75 Dwyer, Nichols 9M Nike 14:37.80 74
76 Buffington, Savannah 6F Apollo 14:38.28 75
77 Clark, MacKenzie 9F Artemis 14:39.57 76
78 Roy, Abigail 9F Hermes 14:43.35 77
79 Kruger, Conner 9M Nike 14:45.20 78
80 Lucas, Owen 8M Ares 14:52.00 79
81 Luders, Jenna 9F Hera 15:02.39
82 Bristol, Renee 6F Zeus 15:05.49 80
83 Randall, Owen 7M Athena 15:08.40 81
84 Yates, Noah 7M Apollo 15:15.12
85 Gross, Rowan 6F Nike 15:16.25
86 Wilson, Barrett 7M Hades 15:19.91
87 Maderis, Bryant 8M Zeus 15:23.66 82
88 May, Charlotte 6F Artemis 15:27.92 83
89 Smith, Gabriella 8F Hestia 15:40.63 84
90 Lankford, Kathleen 7F Hermes 15:48.84 85
91 Allen, Matthew 6M Aphrodite 15:57.23 86
92 Tatum, Mac 7M Artemis 16:01.39 87
93 Austin, Maggie 9F Demeter 16:01.99 88
94 Lankford, Katy 7F Hecate 16:04.68 89
95 Snyder, Ella 8F Ares 16:14.11
96 Crump, Lizzy 8F Artemis 16:26.64 90
97 Lance, Eva 7F Hades 16:26.87
98 Whittemore, Emily 8F Aphrodite 16:28.94 91
99 Pickles, Emma 8F Poseidon 17:09.31 92
100 Hall, Lainey 8F Nike 17:10.19
101 Nelson, Robbie 8M Zeus 17:10.80 93
102 Taylor, Katelyn 8F Aphrodite 17:11.24 94
103 Rolen, Brooke 6F Hermes 17:13.45 95
104 Burns, Faith 9F Demeter 17:15.88
105 Guynn, Campbell 7M Hermes 17:21.32 96
106 Hall, Lauren 5F Poseidon 17:29.10 97
107 Cumming, Cate 6F Poseidon 17:49.34
108 Huber, Alaina 5F Apollo 17:57.44
109 Danneman, Mary 6F Demeter 18:33.65
110 Camp, Joey 9M Hermes 18:49.01
111 Eskew, Christian 7M Hestia 19:27.82
112 Manuel, Briggs 9F Artemis 19:43.53
113 Mason, Courtney 7F Zeus 20:47.52
114 McCarty, Isabella 6F Zeus 20:49.00
115 Gospodareck, Allie 7F Athena 22:08.24 98
116 Glaze, Dyllon 7F Athena 22:13.77
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Demeter 116 12 13 21 25 45 59 88
Total Time: 58:52.52
Average: 11:46.51
2 Poseidon 123 1 2 36 40 44 92 97
Total Time: 57:20.80
Average: 11:28.16
3 Ares 147 4 11 38 39 55 70 79
Total Time: 1:00:11.92
Average: 12:02.39
4 Hestia 147 6 18 30 37 56 68 84
Total Time: 1:01:03.57
Average: 12:12.72
5 Nike 160 10 22 32 42 54 74 78
Total Time: 1:01:21.59
Average: 12:16.32
6 Aphrodite 161 7 8 17 43 86 91 94
Total Time: 1:02:12.43
Average: 12:26.49
7 Hera 178 14 27 29 51 57 63 65
Total Time: 1:02:04.27
Average: 12:24.86
8 Apollo 195 24 26 31 53 61 62 75
Total Time: 1:03:31.72
Average: 12:42.35
9 Hades 200 5 33 47 49 66 69 73
Total Time: 1:03:22.23
Average: 12:40.45
10 Athena 212 15 20 50 60 67 81 98
Total Time: 1:04:26.67
Average: 12:53.34
11 Hecate 214 34 35 41 46 58 71 89
Total Time: 1:04:38.04
Average: 12:55.61
12 Zeus 219 16 23 28 72 80 82 93
Total Time: 1:04:51.98
Average: 12:58.40
13 Hermes 248 3 19 64 77 85 95 96
Total Time: 1:06:31.33
Average: 13:18.27
14 Artemis 268 9 48 52 76 83 87 90
Total Time: 1:07:24.34
Average: 13:28.87