Harrison High School - GA                                  HY-TEK's Meet Manager
                        2018 Jr Hoya Camp Inv - 6/8/2018                         
                               Lost Mountian Park                                
                              Last Completed Event                               
 
Event 1  Girls 1.7 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Ravenscraft, Mark         9M Mario - Crane &        9:20.66    1             
  2 Newman, William           8M Toadette - Kb, D       9:50.51    2             
  3 McVey, Kaden              9M Wario - Gbrantle       9:54.53    3             
  4 Laine, William            9M Dry Bones - Cole       9:56.72    4             
  5 Sellier, Sterling         8M Bowser - Knicker      10:05.70    5             
  6 Burke, Jackson            9M Waluigi - Linard      10:31.57    6             
  7 Mabry, Chad               9M Toad - Hobbs & W      10:35.68    7             
  8 Strum, Brayden            9M Peach - Brown &       10:41.51    8             
  9 Cohen, Christian          8M Wario - Gbrantle      10:45.70    9             
 10 Mabry, Will               6M Luigi - Canter &      10:48.33   10             
 11 Grubn, William            9M Toadette - Kb, D      10:56.31   11             
 12 Pulido, Andres            9M Daisy - Abrantle      10:56.91   12             
 13 Burns, Bobby              9M Daisy - Abrantle      11:00.31   13             
 14 Kewin, Delaney            9F Yoshi - Boyle &       11:03.74   14             
 15 Taylor, Matthew           9M King Boo - Dill       11:09.23   15             
 16 Smith, Slade              9M Wario - Gbrantle      11:09.98   16             
 17 Kish, Ilona               9F Donkey Kong - B       11:15.18   17             
 18 Jackson, Zach             6M Peach - Brown &       11:19.77   18             
 19 Ahlberg, Tiffany          9F Wario - Gbrantle      11:25.20   19             
 20 Reed, Walker              8M Waluigi - Linard      11:31.66   20             
 21 Gurley, Parker            6M Yoshi - Boyle &       11:47.00   21             
 22 Thompson, Seth            6M Mario - Crane &       11:53.20   22             
 23 Holmgren, Miller          9M Mario - Crane &       11:58.18   23             
 24 Boyle, Thomas             8M Waluigi - Linard      12:01.88   24             
 25 Worden, Shep              9M King Boo - Dill       12:16.40   25             
 26 Titus, Mia                7F Peach - Brown &       12:18.60   26             
 27 Cornell, Dylan            8M Koopa Troopa - M      12:20.67   27             
 28 Jordan, Jarrett           9M Yoshi - Boyle &       12:22.84   28             
 29 Greenlee, Lance           5M King Boo - Dill       12:23.51   29             
 30 LaPierre, Genevieve       7F Koopa Troopa - M      12:23.72   30             
 31 Meese, Brady              9M Koopa Troopa - M      12:26.37   31             
 32 Martin, Ellie             9F Bowser - Knicker      12:28.58   32             
 33 Maynard, Maxwell          6M Toadette - Kb, D      12:30.85   33             
 34 Margate, Michael          9M Peach - Brown &       12:32.96   34             
 35 Holmgren, Carter          5M King Boo - Dill       12:34.80   35             
 36 Caveney, Ben              6M Dry Bones - Cole      12:53.77   36             
 37 Hess, Marley              9F Yoshi - Boyle &       12:55.04   37             
 38 Weir, Logan               7M Peach - Brown &       12:55.58   38             
 39 Howard, Cole              9M Daisy - Abrantle      13:00.35   39             
 40 Daurie, Jace              6M Bowser - Knicker      13:01.23   40             
 41 Wallace, Ashley           6F Donkey Kong - B       13:03.16   41             
 42 Carlson, Lexie            8F Toad - Hobbs & W      13:05.61   42             
 43 Cole, Sydney              8F Bowser - Knicker      13:13.21   43             
 44 Crawford, Andrew          8M Luigi - Canter &      13:16.20   44             
 45 McGruder, Ansley          9F Dry Bones - Cole      13:22.97   45             
 46 Reardon, Luke             6M Daisy - Abrantle      13:31.31   46             
 47 Boyden, Michael           9M Dry Bones - Cole      13:36.36   47             
 48 Buckert, Owen             5M Dry Bones - Cole      13:44.32   48             
 49 Nixon, Cooper             5M Peach - Brown &       13:53.73   49             
 50 Nelson, Robby             9M Koopa Troopa - M      14:02.40   50             
 51 Burke, Grace              7F Dry Bones - Cole      14:06.69   51             
 52 Buffington, Savannah      7F King Boo - Dill       14:10.61   52             
 53 Geveke, Kylie             7F Wario - Gbrantle      14:10.82   53             
 54 Kloss, Ryan               9M Bowser - Knicker      14:12.85   54             
 55 Smith, Savannah           9F Waluigi - Linard      14:15.13   55             
 56 Baker, Elijah             9M Toadette - Kb, D      14:18.68   56             
 57 Elsey, Luke               7M Wario - Gbrantle      14:18.89   57             
 58 Randall, Owen             8M Mario - Crane &       14:37.75   58             
 59 Chriswell, Jonah          9M Donkey Kong - B       14:42.01   59             
 60 Simmons, Carson           8M Yoshi - Boyle &       14:55.13   60             
 61 Camper, Gavin             5M Mario - Crane &       14:56.14   61             
 62 Raynor, Asher             5M Donkey Kong - B       15:01.71   62             
 63 Taylor, Catelyn           9F Toad - Hobbs & W      15:07.55   63             
 64 Smith, Gaby               9F Daisy - Abrantle      15:11.13   64             
 65 Crump, Lizzy              9F Toadette - Kb, D      15:11.30   65             
 66 Helms, Max                6M Wario - Gbrantle      15:13.59   66             
 67 Antoun, Kaitlyn           6F Bowser - Knicker      15:14.44   67             
 68 Helms, Luke               6M Waluigi - Linard      15:17.19   68             
 69 Maier, Aubrey             7F Luigi - Canter &      15:18.38   69             
 70 Willis, Adyson            9F Peach - Brown &       15:20.14   70             
 71 Goodwin, Ethan            6M Toad - Hobbs & W      15:27.35   71             
 72 Lankford, Katy            8F Toad - Hobbs & W      15:33.96   72             
 73 Wilson, Barrett           8M Donkey Kong - B       15:34.40   73             
 74 Hollinger, Cameron        7F Daisy - Abrantle      15:35.01   74             
 75 Koch, Bradley             8M Toad - Hobbs & W      15:37.44   75             
 76 Banstetter, Daniel        7M Luigi - Canter &      15:37.64   76             
 77 Guynn, Campbell           8M King Boo - Dill       15:40.74   77             
 78 Monday, Ellie             9F Toad - Hobbs & W      16:03.61   78             
 79 Olivares, Gabriel         6M Koopa Troopa - M      16:16.75   79             
 80 Baker, Payton             5M Toad - Hobbs & W      16:20.30                  
 81 White, Sadie              6F Wario - Gbrantle      16:22.29                  
 82 Hall, Laney               9F Luigi - Canter &      16:23.29   80             
 83 Rinehart, Alexa           9F King Boo - Dill       16:34.92   81             
 84 Martin, Miles             6M Toadette - Kb, D      16:48.88   82             
 85 Martin, Brooke            8F Luigi - Canter &      16:49.34   83             
 86 Buchholz, Helene          6F Yoshi - Boyle &       16:50.71   84             
 87 Huber, Alaina             6F Mario - Crane &       16:52.66   85             
 88 Hall, Lauren              6F Daisy - Abrantle      17:08.39   86             
 89 Koch, Madison             8F King Boo - Dill       17:12.80                  
 90 Shirley, Madison          8F Koopa Troopa - M      17:18.17   87             
 91 Danneman, Mary            7F Donkey Kong - B       17:21.54   88             
 92 Allen, Matthew            7M Waluigi - Linard      17:42.87   89             
 93 Cumming, Cate             7F Mario - Crane &       17:47.29   90             
 94 Lance, Ava                8F Dry Bones - Cole      17:56.61   91             
 95 Capuano, Brynn            9F Koopa Troopa - M      18:07.94   92             
 96 Jesfia, Thomas            8M King Boo - Dill       19:22.13                  
 97 Rutledge, John            5M Yoshi - Boyle &       20:20.04   93             
 98 Short, Madison            9F Mario - Crane &       20:23.34                  
 99 Rivera, Abigail           9F Toadette - Kb, D      20:25.15   94             
100 Kelly, Isabella           8F Toadette - Kb, D      20:34.39                  
101 Tatum, Mac                8M Dry Bones - Cole      20:35.54                  
102 Newman, Jade              6F Koopa Troopa - M      20:37.38                  
103 Eskew, Christian          8M Donkey Kong - B       21:07.92   95             
104 Gospodareck, Allison      8F Wario - Gbrantle      22:58.32                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Wario - Gbrantley & Laine   100    3    9   16   19   53   57   66          
      Total Time:    57:26.23                                                    
         Average:    11:29.25                                                    
   2 Peach - Brown & Carlson     124    8   18   26   34   38   49   70          
      Total Time:    59:48.42                                                    
         Average:    11:57.69                                                    
   3 King Boo - Dill & Ravensc   156   15   25   29   35   52   77   81          
      Total Time:  1:02:34.55                                                    
         Average:    12:30.91                                                    
   4 Yoshi - Boyle & Monday      160   14   21   28   37   60   84   93          
      Total Time:  1:03:03.75                                                    
         Average:    12:36.75                                                    
   5 Mario - Crane & Scott       165    1   22   23   58   61   85   90          
      Total Time:  1:02:45.93                                                    
         Average:    12:33.19                                                    
   6 Toadette - Kb, Daurie & D   167    2   11   33   56   65   82   94          
      Total Time:  1:02:47.65                                                    
         Average:    12:33.53                                                    
   7 Waluigi - Linard & Wallac   173    6   20   24   55   68   89               
      Total Time:  1:03:37.43                                                    
         Average:    12:43.49                                                    
   8 Bowser - Knickerbock & Ma   174    5   32   40   43   54   67               
      Total Time:  1:03:01.57                                                    
         Average:    12:36.32                                                    
   9 Daisy - Abrantley & Lance   174   12   13   39   46   64   74   86          
      Total Time:  1:03:40.01                                                    
         Average:    12:44.01                                                    
  10 Dry Bones - Cole & Davis    180    4   36   45   47   48   51   91          
      Total Time:  1:03:34.14                                                    
         Average:    12:42.83                                                    
  11 Koopa Troopa - McVey & Sh   217   27   30   31   50   79   87   92          
      Total Time:  1:07:29.91                                                    
         Average:    13:29.99                                                    
  12 Donkey Kong - Bammann & D   252   17   41   59   62   73   88   95          
      Total Time:  1:09:36.46                                                    
         Average:    13:55.30                                                    
  13 Toad - Hobbs & Wyman        255    7   42   63   71   72   75   78          
      Total Time:  1:09:50.15                                                    
         Average:    13:58.03                                                    
  14 Luigi - Canter & Kessler    279   10   44   69   76   80   83               
      Total Time:  1:11:23.84                                                    
         Average:    14:16.77