Harrison High School - GA                                  HY-TEK's Meet Manager
                        2019 Jr Hoya Camp Inv - 6/7/2019                         
                               Lost Mountian Park                                
                              Last Completed Event                               
 
Event 1  Girls 1.7 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sellier, Sterling         M9 Road Runner            9:55.47    1             
  2 Brantley, Anthony         M7 Tasmanian Devil       10:20.31    2             
  3 Burke, Andy               M6 Yosemite Sam          10:24.67    3             
  4 Mabry, Will               M7 Lola Bunny            10:45.03    4             
  5 Nollmeyer, Colby          M7 Sylvester the Cat     11:07.26    5             
  6 Curtis, Kate              F9 Daffy Duck            11:11.84    6             
  7 Hackworth, Ellary         F9 Porky Pig             11:15.31    7             
  8 Gurley, Parker            M7 Bugs Bunny            11:21.71    8             
  9 Walker, Will              M9 Lola Bunny            11:32.89    9             
 10 Lapierre, Genevieve       F8 Tweety Bird           11:33.90   10             
 11 Weir, Logan               M8 Wiley Coyote          11:45.83   11             
 12 Geveke, Kylee             F9 Lola Bunny            11:57.59   12             
 13 Kluse, Jodi               F6 Road Runner           11:59.47   13             
 14 Ramirez, Isabella         F7 Tasmanian Devil       12:02.92   14             
 15 Bologna, Vincent          M8 Tweety Bird           12:06.47   15             
 16 Guynn, Campbell           M9 Yosemite Sam          12:09.17   16             
 17 Jackson, Zachary          M7 Tasmanian Devil       12:12.03   17             
 18 Ramirez, Ruben            M5 Yosemite Sam          12:15.43   18             
 19 Carlson, Lexie            F9 Yosemite Sam          12:20.17   19             
 20 Readen, Luke              M7 Marvin the Martian    12:22.32   20             
 21 DeFusco, Jack             M7 Road Runner           12:28.25   21             
 22 Wilson, Barrett           M9 Speedy Gonzalez       12:28.77   22             
 23 Holmgren, Carter          M6 Marvin the Martian    12:32.62   23             
 24 Tyler, William            M7 Porky Pig             12:34.76   24             
 25 Hayes, Katie              F8 Speedy Gonzalez       12:41.52   25             
 26 Watkins, Stewart          M5 Sylvester the Cat     12:43.72   26             
 27 Burke, Eva                F7 Road Runner           12:45.73   27             
 28 Titus, Mia                F8 Marvin the Martian    12:47.82   28             
 29 Hamilton, Joe             M6 Lola Bunny            12:50.14   29             
 30 Wallace, Ashley           F7 Daffy Duck            12:53.74   30             
 31 Wilson, Preston           M5 Road Runner           12:58.19   31             
 32 Helms, Luke               M7 Tweety Bird           13:03.81   32             
 33 Lehner, Sophia            F6 Tweety Bird           13:08.75   33             
 34 Davis, Tristan            M8 Marvin the Martian    13:13.41   34             
 35 Goodwin, Ethan            M7 Daffy Duck            13:14.88   35             
 36 Linard, Matthew           M8 Sylvester the Cat     13:15.94   36             
 37 Sharp, Jackson            M6 Tweety Bird           13:16.91   37             
 38 Burke, Gracie             F8 Sylvester the Cat     13:23.56   38             
 39 Elsey, Luke               M8 Porky Pig             13:33.71   39             
 40 Poole, Audrey             F6 Speedy Gonzalez       13:39.30   40             
 41 Ficken, Ethan             M6 Marvin the Martian    13:42.00   41             
 42 Cole, Sydney              F9 Porky Pig             13:44.55   42             
 43 Makadia, Sahil            M9 Speedy Gonzalez       13:50.23   43             
 44 Buffington, Crew          M5 Sylvester the Cat     13:54.30   44             
 45 Buffington, Savannah      F7 Road Runner           14:28.82   45             
 46 Baker, Payton             M6 Speedy Gonzalez       14:41.66   46             
 47 Strum, Avery              F8 Wiley Coyote          14:44.34   47             
 48 Gohlke, Gavin             M6 Bugs Bunny            14:48.37   48             
 49 Lance, Ava                F9 Tasmanian Devil       14:51.81   49             
 50 Raynor, Asher             M6 Bugs Bunny            14:53.31   50             
 51 Martin, Brooke            F9 Tasmanian Devil       15:00.09   51             
 52 Kunst, Kate               F8 Porky Pig             15:05.97   52             
 53 Nichols, Addie Rose       F5 Marvin the Martian    15:06.18   53             
 54 Smith, Elle               F6 Daffy Duck            15:07.32   54             
 55 Weir, Blythe              F5 Speedy Gonzalez       15:43.81   55             
 56 Adams, Paige              F9 Porky Pig             15:44.70   56             
 57 Morceau, Logan            M8 Wiley Coyote          16:00.92   57             
 58 Bultman, Berkley          F7 Bugs Bunny            16:08.68   58             
 59 Gurley, Peyton            F5 Daffy Duck            16:19.82   59             
 60 McCaskill, Tiana          F9 Yosemite Sam          16:27.83   60             
 61 Willis, Aiden             M5 Yosemite Sam          16:29.22   61             
 62 Huber, Alaina             F7 Lola Bunny            16:41.85   62             
 63 Kelly, Isabella           F9 Wiley Coyote          16:58.56   63             
 64 Hanson, Sarah             F8 Bugs Bunny            17:01.65   64             
 65 Stephenson, Katelyn       F8 Speedy Gonzalez       17:12.84   65             
 66 Hill, Marianne            F6 Yosemite Sam          17:15.46   66             
 67 Mason, Courtney           F9 Tweety Bird           17:16.41   67             
 68 Brandon, Zoie             F5 Tasmanian Devil       18:45.03   68             
 69 Sturzione, Gianne         F9 Wiley Coyote          19:15.16   69             
 70 White, Celia              F6 Sylvester the Cat     19:36.33   70             
 71 Allen, Matthew            M7 Yosemite Sam          19:45.21                  
 72 Jones, Rachel             F8 Marvin the Martian    20:01.25   71             
 73 Saxon, Eden               F6 Wiley Coyote          21:02.83   72             
 74 Kloss, Katelyn            F6 Bugs Bunny            21:43.34   73             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Road Runner                  93    1   13   21   27   31   45               
      Total Time:  1:00:07.11                                                    
         Average:    12:01.43                                                    
   2 Yosemite Sam                116    3   16   18   19   60   61   66          
      Total Time:  1:03:37.27                                                    
         Average:    12:43.46                                                    
   3 Lola Bunny                  116    4    9   12   29   62                    
      Total Time:  1:03:47.50                                                    
         Average:    12:45.50                                                    
   4 Tweety Bird                 127   10   15   32   33   37   67               
      Total Time:  1:03:09.84                                                    
         Average:    12:37.97                                                    
   5 Tasmanian Devil             133    2   14   17   49   51   68               
      Total Time:  1:04:27.16                                                    
         Average:    12:53.44                                                    
   6 Marvin the Martian          146   20   23   28   34   41   53   71          
      Total Time:  1:04:38.17                                                    
         Average:    12:55.64                                                    
   7 Sylvester the Cat           149    5   26   36   38   44   70               
      Total Time:  1:04:24.78                                                    
         Average:    12:52.96                                                    
   8 Porky Pig                   164    7   24   39   42   52   56               
      Total Time:  1:06:14.30                                                    
         Average:    13:14.86                                                    
   9 Speedy Gonzalez             176   22   25   40   43   46   55   65          
      Total Time:  1:07:21.48                                                    
         Average:    13:28.30                                                    
  10 Daffy Duck                  184    6   30   35   54   59                    
      Total Time:  1:08:47.60                                                    
         Average:    13:45.52                                                    
  11 Bugs Bunny                  228    8   48   50   58   64   73               
      Total Time:  1:14:13.72                                                    
         Average:    14:50.75                                                    
  12 Wiley Coyote                247   11   47   57   63   69   72               
      Total Time:  1:18:44.81                                                    
         Average:    15:44.97