Harrison High School - GA                HY-TEK's Meet Manager
                2020 Hoya XC TT #1 - 7/24/2020                 
                     Allatoona Creek Park                      
                     Last Completed Event                      
 
Event 1  Mixed 2 Mile Run High School
===============================================================
    Name                    Year School                  Finals
===============================================================
Results - Women 2Mile Mile Run                                 
  1 Perlakowski, Riley       W12 Harrison Hig          12:03.01
  2 Baker, Allison           W12 Harrison Hig          12:36.05
  3 Longo, Lidia             W10 Harrison Hig          13:28.70
  4 Curtis, Kate             W10 Harrison Hig          13:36.30
  5 Lapierre, Genevieve       W9 Harrison Hig          13:42.05
  6 Curtis, Riley            W11 Harrison Hig          13:44.34
  7 Hackworth, Ellary        W10 Harrison Hig          13:46.46
  8 Geveke, Kylee            W10 Harrison Hig          13:52.29
  9 Carlson, Lexie           W10 Harrison Hig          14:03.87
 10 Hess, Marley             W11 Harrison Hig          14:05.35
 11 Martin, Ellie            W11 Harrison Hig          14:09.94
 12 Canter, Annalei          W12 Harrison Hig          14:16.64
 13 Margate, Sarah           W12 Harrison Hig          14:27.31
 14 McGarity, Samantha        W9 Harrison Hig          14:36.90
 15 Smith, Savannah          W11 Harrison Hig          15:32.17
 16 Valdez, Maria            W12 Harrison Hig          15:34.07
 17 Ramsey, Maddie           W11 Harrison Hig          15:34.48
 18 Weir, Zoey               W12 Harrison Hig          16:12.91
 19 Patrohay, Marissa        W11 Harrison Hig          16:22.04
 20 Owen, Elle                W9 Harrison Hig          16:44.44
 21 Woods, Sarah              W9 Harrison Hig          16:54.82
 22 Cole, Sydney             W10 Harrison Hig          16:58.02
 23 Cole, Morgan             W11 Harrison Hig          17:05.48
 24 Martin, Brooke           W10 Harrison Hig          17:11.17
 25 Burke, Grace              W9 Harrison Hig          17:11.47
 26 Perry, Ashlyn             W9 Harrison Hig          17:11.75
 27 Adams, Paige             W10 Harrison Hig          17:12.14
 28 Buffington, Savannah      W9 Harrison Hig          17:17.89
 29 Monday, Ellie            W11 Harrison Hig          17:26.70
 30 Bishop, Cassidy           W9 Harrison Hig          17:48.34
 31 Cumming, Cate             W9 Harrison Hig          17:49.69
 32 Ngugi, Sarah             W10 Harrison Hig          18:40.31
 33 McGruder, Ansley         W11 Harrison Hig          18:46.75
 34 Hanson, Sarah             W9 Harrison Hig          18:49.89
 35 Hall, Lainey             W11 Harrison Hig          19:56.80
 36 Musheno, Kate             W9 Harrison Hig          20:25.68
 37 White, Sadie              W9 Harrison Hig          21:29.08
 38 Hanson, Katherine        W11 Harrison Hig          21:34.18
 39 Dabrowa, Libby           W10 Harrison Hig          22:34.07
 40 Burns, Faith             W12 Harrison Hig          22:35.03
 41 Mason, Courtney          W10 Harrison Hig          22:45.36
Results - Men 2Mile Mile Run                                   
  1 Shelton, Sully           M12 Harrison Hig           9:34.23
  2 McVey, Kaden             M11 Harrison Hig          10:28.52
  3 Cole, Andrew             M11 Harrison Hig          10:28.77
  4 Connelly, Noah           M12 Harrison Hig          10:32.17
  5 Ravenscraft, Mark        M11 Harrison Hig          10:47.61
  6 Laine, William           M11 Harrison Hig          10:48.63
  7 Buchheit, Parker         M12 Harrison Hig          10:56.08
  8 Boyle, Brian             M12 Harrison Hig          11:08.74
  9 Sisk, Jack               M11 Harrison Hig          11:09.13
 10 Longo, Gianpaolo         M12 Harrison Hig          11:18.34
 11 Sellier, Sterling        M10 Harrison Hig          11:24.05
 12 Burke, Jackson           M11 Harrison Hig          11:27.21
 13 Boyle, James             M12 Harrison Hig          11:30.12
 14 Smith, Slade             M11 Harrison Hig          11:31.88
 15 Wolfe, Timothy           M11 Harrison Hig          11:38.04
 16 Grubb, Will              M11 Harrison Hig          11:38.43
 17 Connelly, Ben             M9 Harrison Hig          11:58.33
 18 Van Rensselear, Ben      M12 Harrison Hig          11:59.92
 19 Brownlee, Bryce           M9 Harrison Hig          12:06.43
 20 Margate, Michael         M11 Harrison Hig          12:09.26
 21 Holmgren, Miller         M11 Harrison Hig          12:09.91
 22 Hayworth, Drew            M9 Harrison Hig          12:12.01
 23 Lucas, Owen              M11 Harrison Hig          12:19.09
 24 Godbee, Peyton           M12 Harrison Hig          12:28.01
 25 Boyle, Thomas            M10 Harrison Hig          12:29.62
 26 Hall, Jake               M12 Harrison Hig          12:30.28
 27 Goers, Sam               M11 Harrison Hig          12:32.91
 28 Weir, Logan               M9 Harrison Hig          12:33.64
 29 Amazon, Hayden           M12 Harrison Hig          12:37.21
 30 Kloss, Ryan              M11 Harrison Hig          12:42.21
 31 Mabry, Chad              M11 Harrison Hig          12:52.65
 32 Follis, Landon            M9 Harrison Hig          12:59.81
 33 Criswell, Jonah          M11 Harrison Hig          13:03.52
 34 Davis, Matthew           M11 Harrison Hig          13:06.08
 35 Mann, Ashton             M11 Harrison Hig          13:11.03
 36 Larsen, Noah             M10 Harrison Hig          13:17.63
 37 Gallegos, Tyler          M11 Harrison Hig          13:18.62
 38 Jordan, Jaret            M11 Harrison Hig          13:19.21
 39 Webster, Donovan         M10 Harrison Hig          13:22.01
 40 Campbell, Thomas         M12 Harrison Hig          13:25.49
 41 Patrohay, Josh           M11 Harrison Hig          13:39.41
 42 Black, Dylan             M11 Harrison Hig          13:49.25
 43 Acampora, Kyle           M12 Harrison Hig          13:49.57
 44 Lowe, Kyle               M12 Harrison Hig          13:49.94
 45 Peterson, Evan           M12 Harrison Hig          13:50.97
 46 Burns, Bobby             M11 Harrison Hig          13:57.05
 47 Menendez, Alex           M11 Harrison Hig          13:57.42
 48 Mendoza, Kolbe           M12 Harrison Hig          14:01.59
 49 Mitchell, William        M11 Harrison Hig          14:05.85
 50 Becker, Samuel           M11 Harrison Hig          14:08.16
 51 Dwyer, Nicholas          M12 Harrison Hig          14:14.23
 52 Wilson, Barrett          M10 Harrison Hig          14:24.52
 53 Bass, Andrew             M11 Harrison Hig          14:30.11
 54 Baker, Eli               M11 Harrison Hig          14:36.05
 55 Cowan, Jack               M9 Harrison Hig          14:48.30
 56 Konopczynski, Jacek       M9 Harrison Hig          14:49.88
 57 Jones, Logan             M12 Harrison Hig          14:55.35
 58 Kruger, Connor           M12 Harrison Hig          14:56.47
 59 Crabb, Adam               M9 Harrison Hig          14:56.86
 60 Richa, Grant             M11 Harrison Hig          15:03.41
 61 Makadia, Sahil           M10 Harrison Hig          15:15.92
 62 Urquhart, Andrew          M9 Harrison Hig          15:42.29
 63 Urquhart, Harri          M10 Harrison Hig          15:44.99
 64 Linard, Matthew           M9 Harrison Hig          15:47.22
 65 Stewart, Gabriel          M9 Harrison Hig          15:50.19
 66 Jones, Carson            M12 Harrison Hig          15:58.24
 67 Guynn, Campbell          M10 Harrison Hig          16:02.57
 68 Camp, Joey               M12 Harrison Hig          16:20.23
 69 Kitchens, Ben             M9 Harrison Hig          16:31.39
 70 Carmon, James             M9 Harrison Hig          17:22.69
 71 Van Herik, Luke           M9 Harrison Hig          17:48.04
 72 Farber, Stone            M10 Harrison Hig          18:03.18
 73 Lipani, William          M11 Harrison Hig          19:27.01
 74 Goelz, Austin             M9 Harrison Hig          19:57.33
 75 Steinhauser, Max          M9 Harrison Hig          19:57.57
 76 Curd, Patrick            M11 Harrison Hig          20:55.16