Harrison High School - GA                                  HY-TEK's Meet Manager
                2018 Junior Hoya Camp XC invitational - 6/11/2021                
                               Lost Mountain Park                                
                              Last Completed Event                               
 
Event 1  Mixed 1.7 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 1.7Mile Mile Run                                                   
  1 Comsudes, Sam             M7 Ramone                 9:09.36    1             
  2 Gurley, Parker            M9 Fillmore               9:15.11    2             
  3 Thompson, Seth            M9 Doc Hudson             9:45.42    3             
  4 Albano, Alex              M8 Luigi                  9:51.51    4             
  5 Burke, Andy               M8 Sarge                  9:54.00    5             
  6 Mabry, Will               M9 Tow Mater              9:57.30    6             
  7 Curtis, Evan              M9 Luigi                 10:07.79    7             
  8 Hingst, Kayden            M8 Doc Hudson            10:09.23    8             
  9 Swingley, Grayson         M8 Lightning McQuee      10:23.64    9             
 10 Airman, Nate              M9 Chick Hicks           10:23.98   10             
 11 Brooks, Landon            M7 Doc Hudson            10:33.98   11             
 12 Gates, Kyle               M9 Sally                 10:39.05   12             
 13 Follis, Lawson            M7 Fillmore              10:40.15   13             
 14 Perry, Michael            M8 Luigi                 10:42.03   14             
 15 Sisk, Grant               M8 Fillmore              10:44.72   15             
 16 Reeves, Peyton            M8 Flo                   11:28.82   16             
 17 Holmgren, Carter          M8 Lightning McQuee      11:31.10   17             
 18 Thomas, Taigen            M8 Chick Hicks           11:34.44   18             
 19 McCormick, Jacob          M9 Luigi                 11:37.31   19             
 20 Reeves, Thatcher          M6 Sarge                 11:44.96   20             
 21 Quinto, Ava               M9 Chick Hicks           11:48.96   21             
 22 Tranum, John              M8 Flo                   11:56.24   22             
 23 Sargent, Riley            M8 Chick Hicks           12:02.68   23             
 24 Wallace, Ashley           M9 Sally                 12:09.76   24             
 25 McGowan, Samuel           M7 Sarge                 12:12.97   25             
 26 Urquhart, Robert          M8 Sarge                 12:14.83   26             
 27 Roper, Genevieve          M6 Ramone                12:17.41   27             
 28 Christopher, Reese        M5 Tow Mater             12:20.18   28             
 29 Burke, Eva                M9 Flo                   12:26.71   29             
 30 Abel, Adeline             M8 Ramone                12:29.23   30             
 31 Hembree, Lilly            M7 Doc Hudson            12:30.51   31             
 32 Poole, Audrey             M8 Luigi                 12:34.49   32             
 33 Gleason, Brooklyn         M6 Doc Hudson            12:35.85   33             
 34 Buffington, Crew          M7 Ramone                12:42.71   34             
 35 Lovelady, Blake           M6 Sarge                 12:47.22   35             
 36 Sabarese, Josh            M8 Lightning McQuee      12:54.95   36             
 37 Poole, Bryan              M6 Tow Mater             13:03.41   37             
 38 Rogers, Zaden             M8 Tow Mater             13:23.49   38             
 39 Wilson, Preston           M7 Chick Hicks           13:28.49   39             
 40 Owen, Lily Kate           M7 Chick Hicks           13:28.98   40             
 41 Owen, Brinkley            M5 Doc Hudson            13:41.66   41             
 42 Peterson, Ellise          M6 Flo                   13:48.03   42             
 43 Norris, Jesse             M7 Tow Mater             13:48.61   43             
 44 Gurley, Peyton            M7 Ramone                13:54.74   44             
 45 Chavers, Lanie            M6 Tow Mater             14:01.72   45             
 46 Wilson, Evan              M6 Flo                   14:07.27   46             
 47 Antoun, Kimberly          M6 Luigi                 14:08.55   47             
 48 Brooks, Kylie             M6 Flo                   14:10.15   48             
 49 Paul, Anderson            M6 Ramone                14:37.90   49             
 50 Fiese, Isabella           M6 Doc Hudson            14:51.24   50             
 51 Valero, Gianna            M6 Sally                 15:00.74   51             
 52 Kendrick, Palmer          M6 Sarge                 15:01.50   52             
 53 Jordan, Claire            M8 Sally                 15:05.48   53             
 54 Kitchens, Chloe           M8 Sally                 15:07.53   54             
 55 Huber, Alaina             M9 Fillmore              15:25.06   55             
 56 Tranum, Emily             M5 Lightning McQuee      15:27.18   56             
 57 Lott, Sarah               M9 Lightning McQuee      15:32.73   57             
 58 Brooks, Drew              M7 Flo                   15:58.85   58             
 59 Ussery, Olivia            M7 Fillmore              16:08.23   59             
 60 Blash, Tyler              M6 Fillmore              16:46.50   60             
 61 Gerevics, Aubrey          M6 Fillmore              16:46.83   61             
 62 Doherty, Tyler            M6 Sally                 17:05.99   62             
 63 Ryan, Charlie             M9 Sally                 17:13.17   63             
 64 Bowman, Jazzy             M8 Ramone                17:18.70   64             
 65 Pagelsen, Vincent         M9 Lightning McQuee      17:24.17   65             
 66 Kreps, Drew               M6 Sally                 17:30.20                  
 67 Hill, Norah               M9 Sarge                 17:32.52   66             
 68 Davis, Sofia              M6 Chick Hicks           17:36.25   67             
 69 Crabb, Lydia              M8 Lightning McQuee      18:21.81   68             
 70 Figueiredo, Sofia         M6 Chick Hicks           19:03.19                  
 71 Sinowski, Anne Clare      M5 Fillmore              19:54.69                  
 72 Deforredt, Logan          M6 Sally                 20:46.98                  
 73 Lovelady, Morgan          M8 Flo                   21:06.06                  
 74 Christman, Mac            M6 Luigi                 21:20.61   69             
 75 Noll, Alex                M7 Ramone                21:51.49                  
 76 Miller, Tina              M7 Tow Mater             21:54.77   70             
 77 Kunz, Camille             M5 Luigi                 21:58.70                  
 78 Carter, Emmerson          M6 Sarge                 22:06.48                  
 79 Price, Adrianna           M6 Lightning McQuee      22:24.79                  
 80 Hubbard, Jayla            M8 Sarge                 26:42.22                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 1.7Mile Mile Run                                                   
   1 Luigi - S Smith & M Cole     76    4    7   14   19   32   47   69          
      Total Time:    54:53.13                                                    
         Average:    10:58.63                                                    
   2 Doc Hudson - Martin & Boy    86    3    8   11   31   33   41   50          
      Total Time:    55:34.99                                                    
         Average:    11:07.00                                                    
   3 Chick Hicks - Wilson & Ca   111   10   18   21   23   39   40   67          
      Total Time:    59:18.55                                                    
         Average:    11:51.71                                                    
   4 Sarge - Adams & Baker       111    5   20   25   26   35   52   66          
      Total Time:    58:53.98                                                    
         Average:    11:46.80                                                    
   5 Ramone - McVey & Sellier    136    1   27   30   34   44   49   64          
      Total Time:  1:00:33.45                                                    
         Average:    12:06.69                                                    
   6 Fillmore - Ramsey & Kloss   144    2   13   15   55   59   60   61          
      Total Time:  1:02:13.27                                                    
         Average:    12:26.66                                                    
   7 Tow Mater - Sisk, A Cole,   152    6   28   37   38   43   45   70          
      Total Time:  1:02:32.99                                                    
         Average:    12:30.60                                                    
   8 Flo - R Curtis & G Smith    155   16   22   29   42   46   48   58          
      Total Time:  1:03:47.07                                                    
         Average:    12:45.42                                                    
   9 Lightning McQueen - Mabry   175    9   17   36   56   57   65   68          
      Total Time:  1:05:49.60                                                    
         Average:    13:09.92                                                    
  10 Sally - K Curtis & Ravens   194   12   24   51   53   54   62   63          
      Total Time:  1:08:02.56                                                    
         Average:    13:36.52