Harrison High School - GA                HY-TEK's Meet Manager
                2020 Hoya XC TT #1 - 7/24/2020                 
                     Allatoona Creek Park                      
                     Last Completed Event                      
 
Event 2  Mixed 2 Mile Run MS Time Tria
===============================================================
    Name                    Year School                  Finals
===============================================================
Results - Women 2Mile Mile Run                                 
  1 Reeves, Peyton            W8 Junior Hoyas          13:15.17
  2 Troupe, Kennedy           W8 Junior Hoyas          14:02.63
  3 Christopher, Reese        W5 Junior Hoyas          14:09.88
  4 Young, Natalie             W Junior Hoyas          14:15.28
  5 Hutchison, Bethany        W6 Junior Hoyas          15:15.21
  6 Poole, Audrey             W8 Junior Hoyas          15:26.56
  7 Gleason, Brooklyn         W6 Junior Hoyas          15:30.50
  8 Abel, Adeline             W8 Junior Hoyas          15:36.33
  9 Stinchcomb, Lily          W8 Junior Hoyas          16:18.83
 10 Brooks, Kylie             W6 Junior Hoyas          16:31.51
 11 Owen, Brinkley             W Junior Hoyas          16:37.18
 12 Owen, Lily Kate            W Junior Hoyas          16:40.69
 13 Tranum, Emily             W5 Junior Hoyas          17:04.04
 14 Fiese, Isabella           W6 Junior Hoyas          17:15.23
 15 Meehling, Scarlett        W7 Junior Hoyas          17:17.98
 16 Gurley, Peyton            W7 Junior Hoyas          17:22.36
 17 Doherty, Tyler            W6 Junior Hoyas          18:29.55
 18 Kelley, Pip               W5 Junior Hoyas          19:08.40
 19 Kitchens, Chloe           W8 Junior Hoyas          19:15.48
 20 Tesar, Ellie              W5 Junior Hoyas          19:20.93
 21 Jordan, Claire            W8 Junior Hoyas          20:30.09
 22 Saxon, Eden               W8 Junior Hoyas          21:41.93
 23 Berg, Annabelle           W8 Junior Hoyas          21:54.73
 24 Meehling, Sophia          W8 Junior Hoyas          22:03.25
 25 Gerevics, Aubrey          W6 Junior Hoyas          22:32.84
 26 Fedusiv, Sophia           W6 Junior Hoyas          22:33.47
 27 Thompson, Elizabeth       W5 Junior Hoyas          22:33.71
 28 Mason, Sabrina            W8 Junior Hoyas          24:16.97
 29 Como, Gracelyn            W8 Junior Hoyas          24:32.20
 30 Meehling, Sydney          W6 Junior Hoyas          25:33.84
Results - Men 2Mile Mile Run                                   
  1 Albano, Alexander         M8 Junior Hoyas          11:42.52
  2 Burke, Andy               M8 Junior Hoyas          11:51.16
  3 Hingest, Kayden            M Junior Hoyas          12:18.46
  4 Follis, Lawson            M7 Junior Hoyas          12:20.29
  5 Ramirez, Ruben            M7 Junior Hoyas          12:24.80
  6 Swingley, Grayson         M8 Junior Hoyas          12:30.32
  7 Holmgren, Carter          M8 Junior Hoyas          13:46.34
  8 Urquhart, Robert          M8 Junior Hoyas          13:50.77
  9 Buckert, Owen             M8 Junior Hoyas          14:07.39
 10 Strunk, Trent             M7 Junior Hoyas          14:21.66
 11 Thomas, Taigen            M8 Junior Hoyas          14:24.73
 12 Sabbarese, Joshua         M8 Junior Hoyas          14:29.84
 13 McGowan, Samuel           M7 Junior Hoyas          15:08.60
 14 Poole, Carter             M6 Junior Hoyas          15:08.96
 15 Troupe, Liam              M6 Junior Hoyas          15:21.25
 16 Uzoho, Nk                 M8 Junior Hoyas          15:30.20
 17 Rogers, Zaden             M8 Junior Hoyas          15:34.56
 18 Adams, Brayden            M5 Junior Hoyas          15:35.66
 19 Raynor, Asher             M8 Junior Hoyas          15:38.17
 20 Saxon, Jude               M5 Junior Hoyas          15:50.56
 21 Young, Colin               M Junior Hoyas          16:11.49
 22 Lovelady, Blake            M Junior Hoyas          16:36.80
 23 Blash, Tyler              M6 Junior Hoyas          16:39.23
 24 Paul, Anderson            M6 Junior Hoyas          16:45.03
 25 Kelley, Tate              M7 Junior Hoyas          20:13.58
 26 Dupa, Hank                M5 Junior Hoyas          20:19.43
 27 Spritzer, Ben             M7 Junior Hoyas          20:36.04
 28 Kreps, Drew               M6 Junior Hoyas          22:27.79
 29 Fedusiv, Evan             M5 Junior Hoyas          26:12.37