Harrison High School - GA                                  HY-TEK's Meet Manager
                2022 Junior Hoya Camp XC invitational - 6/10/2022                
                               Lost Mountain Park                                
                              Last Completed Event                               
 
Event 1  Boys 1.7 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Comsudes, Sam             M8 Captain America        8:49.98    1             
  2 Comstock, Riley           M8 Scarlet Witch          8:50.25    2             
  3 Albano, Alex              M9 Ant Man                9:02.36    3             
  4 Ramirez, Ruben            M8 Iron Man               9:10.55    4             
  5 Burke, Andy               M9 Dr Strange             9:26.91    5             
  6 Sabbarese, Josh           M9 Spider Man            10:16.57    6             
  7 Follis, Lawson            M8 Iron Man              10:19.29    7             
  8 Comstock, Paige           F7 Ant Man               10:29.01    8             
  9 Reeves, Peyton            F9 Thor                  10:32.70    9             
 10 Griffin, Frank            M9 Iron Man              10:39.98   10             
 11 Hasler, Christian         M5 Ant Man               10:43.42   11             
 12 Myers, Mason              M8 Hulk                  10:49.13   12             
 13 Brooks, Landon            M8 Captain America       10:52.15   13             
 14 Mitchell, Samantha        F9 Spider Man            11:11.98   14             
 15 Holmgren, Carter          M9 Spider Man            11:14.67   15             
 16 Wilson, Preston           M8 Ant Man               11:16.62   16             
 17 Blash, Tyler              M7 Hulk                  11:23.41   17             
 18 Eche, Kosi                M9 Black Widow           11:25.02   18             
 19 Strunk, Trent             M8 Thor                  11:36.09   19             
 20 Ficken, Ethan             M9 Black Panther         11:37.44   20             
 21 Smith, Bryson             M7 Black Widow           11:42.82   21             
 22 Christopher, Reese        M6 Hulk                  11:43.79   22             
 23 Stout, Eliad              M7 Black Widow           11:49.55   23             
 24 Saxon, Jude               M5 Thor                  11:54.31   24             
 25 Bullard, Thatcher         M9 Scarlet Witch         11:57.43   25             
 26 Ficken, Owen              M5 Dr Strange            12:02.06   26             
 27 Frederico, Anna           F7 Iron Man              12:04.03   27             
 28 Calhoun, Jack             M9 Hulk                  12:07.82   28             
 29 Uzoho, Nkenna             M9 Dr Strange            12:10.48   29             
 30 Poole, Audrey             F9 Iron Man              12:25.86   30             
 31 Peterson, Ellise          F7 Ant Man               12:37.30   31             
 32 Chavers, Lanie            F7 Ant Man               12:37.82   32             
 33 Hanson, Ryan              M9 Black Panther         12:55.14   33             
 34 Brooks, Kylie             F7 Spider Man            12:59.97   34             
 35 Owen, Brinkley            F6 Hulk                  13:01.51   35             
 36 Bond, Grant               M7 Scarlet Witch         13:15.99   36             
 37 Mattriciano, Mathis       M7 Spider Man            13:20.17   37             
 38 Rodriguez, Gabby          F9 Captain America       13:21.41   38             
 39 Hanson, Benjamin          M5 Black Widow           13:22.67   39             
 40 Poole, Carter             M7 Black Panther         13:24.87   40             
 41 Lovelady, Blake           M7 Scarlet Witch         13:32.60   41             
 42 Albano, Alaina            F6 Scarlet Witch         13:34.80   42             
 43 Adams, Bryaden            M6 Black Panther         13:39.01   43             
 44 Smith, Ansley             F7 Hulk                  13:41.78   44             
 45 Follis, Lane              M5 Dr Strange            13:42.14   45             
 46 Waninger, William         M7 Dr Strange            13:47.60   46             
 47 Christman, Mac            F7 Scarlet Witch         13:53.06   47             
 48 Holland, Hannah           F6 Black Widow           13:54.99   48             
 49 Tranum, Emily             F6 Ant Man               14:01.67   49             
 50 Carlin, Avery             M9 Black Widow           14:06.66   50             
 51 Waninger, Andrew          M5 Thor                  14:13.29   51             
 52 Antuon, Kimberly          F7 Thor                  14:13.83   52             
 53 Houston, Madelyn          F7 Thor                  14:14.16   53             
 54 Saxon, Eden               F9 Black Panther         14:21.40   54             
 55 Buchheit, Addison         F7 Scarlet Witch         14:40.02   55             
 56 Tesar, Ellie              F6 Captain America       14:42.07   56             
 57 Baker, Payton             M9 Black Panther         14:52.60   57             
 58 Rogers, Landrie           F5 Spider Man            14:55.31   58             
 59 Hand, Wyatt               M7 Ant Man               15:06.00                  
 60 Bailey, Harper            F6 Black Widow           15:13.41   59             
 61 Larsen, Dylan             M6 Black Widow           15:25.09                  
 62 Gurley, Peyton            F7 Hulk                  15:25.78   60             
 63 Doherty, Tyler            F7 Captain America       15:40.80   61             
 64 Dinh, Kara                F6 Black Widow           15:42.29                  
 65 Fedusiv, Sophia           F7 Captain America       16:20.95   62             
 66 Kiarie, Noah              M7 Iron Man              16:38.84   63             
 67 Jordan, Claire            F9 Black Widow           17:06.62                  
 68 Bailey, Morgan            F6 Dr Strange            17:21.53   64             
 69 Baumgartner, Rayna        F8 Captain America       17:28.50   65             
 70 Figueiredo, Evangelina    F7 Thor                  17:55.47   66             
 71 Hodorowski, Aubrey        F6 Black Panther         18:09.52   67             
 72 Bergman, Caroline         F6 Dr Strange            18:10.60   68             
 73 Henry, Raeven             F8 Dr Strange            18:35.17                  
 74 Thibodeau, Luke           M6 Spider Man            18:39.15   69             
 75 Friedrich, Annalina       F9 Spider Man            19:09.71                  
 76 James, Betsy              F5 Spider Man            19:09.98                  
 77 Oberkofler, Rebekah       F9 Iron Man              19:30.31   70             
 78 Trussell, Chloe           F6 Iron Man              19:37.64                  
 79 DeForest, Logan           M7 Dr Strange            20:30.40                  
 80 Jordan, Rhys              M7 Thor                  20:54.37                  
 81 Price, Adriana            F7 Black Panther         25:43.23                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ant Man - Wilson & Woods     69    3    8   11   16   31   32   49          
      Total Time:    54:08.71                                                    
         Average:    10:49.75                                                    
   2 Iron Man - Hayworth & Car    78    4    7   10   27   30   63   70          
      Total Time:    54:39.71                                                    
         Average:    10:55.95                                                    
   3 Spider Man - Boyle & Kono   106    6   14   15   34   37   58   69          
      Total Time:    59:03.36                                                    
         Average:    11:48.68                                                    
   4 Hulk - Sellier & McGarity   114   12   17   22   28   35   44   60          
      Total Time:    59:05.66                                                    
         Average:    11:49.14                                                    
   5 Scarlet Witch - Cole, Mar   146    2   25   36   41   42   47   55          
      Total Time:  1:01:11.07                                                    
         Average:    12:14.22                                                    
   6 Black Widow - Edwards & B   149   18   21   23   39   48   50   59          
      Total Time:  1:02:15.05                                                    
         Average:    12:27.01                                                    
   7 Dr Strange - Larsen & Gev   151    5   26   29   45   46   64   68          
      Total Time:  1:01:09.19                                                    
         Average:    12:13.84                                                    
   8 Thor - Crabtree & Lapierr   155    9   19   24   51   52   53   66          
      Total Time:  1:02:30.22                                                    
         Average:    12:30.05                                                    
   9 Captain America - Adams,C   169    1   13   38   56   61   62   65          
      Total Time:  1:03:26.41                                                    
         Average:    12:41.29                                                    
  10 Black Panther- Stewart &    190   20   33   40   43   54   57   67          
      Total Time:  1:05:57.86                                                    
         Average:    13:11.58