Harrison High School - GA HY-TEK's Meet Manager
2024 Junior Hoya Camp XC invitational - 6/7/2024
Lost Mountain Park
Last Completed Event
Event 1 Girls 1.7 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Comstock, Paige 9F Chile 9:40.13 1
2 Wilson, Seth 7M Austrailia 9:49.07 2
3 Christopher, Reese 8M Germany 10:00.56 3
4 Smith, Bryson 9M France 10:12.66 4
5 Lester, Zachary 7M Germany 10:22.61 5
6 Hasler, Christian 7M Greece 10:26.69 6
7 Saxon, Jude 7M Italy 10:39.35 7
8 Hickerson, Norah 8F Great Britain 10:43.04 8
9 Barnes, Jacob 9M Chile 10:55.30 9
10 Kappell, Lincoln 8M Great Britain 10:58.93 10
11 Kiernan, Joshua 8M Bulgaria 11:02.83 11
12 Kays, Carter 6M Hungary 11:05.07 12
13 Albano, Alaina 8F France 11:06.63 13
14 Burns, Hudson 6M France 11:08.14 14
15 Salling, Parker 9M Germany 11:10.95 15
16 Johnson, Kade 6M Great Britain 11:15.45 16
17 Holcomb, Grayson 6M Sweden 11:15.81 17
18 Kennedy, Connor 8M Denmark 11:17.69 18
19 Thompson, Lucas 8M Switzerland 11:23.88 19
20 Martinez, Ethan 7M Bulgaria 11:24.13 20
21 Alvarez, Azul 8F Switzerland 11:30.59 21
22 Worosilo, David 8M Bulgaria 11:32.40 22
23 Burris, Hayden 8M Greece 11:40.26 23
24 Wegenhart, Cayden 6M Great Britain 11:45.56 24
25 Gleason, Brooklyn 9F Bulgaria 11:49.57 25
26 Paulik, Bennett 8M Italy 11:53.00 26
27 Airman, Carter 8M Denmark 11:53.73 27
28 Petersen, Ellise 9F Italy 11:55.23 28
29 Blash, Tyler 9M Denmark 12:00.88 29
30 Smith, Ansley 9F Hungary 12:02.95 30
31 Federico, Anna 9F Greece 12:07.27 31
32 Peacock, Carter 9M Switzerland 12:11.06 32
33 Wegenhart, Logan 8M Chile 12:21.91 33
34 Diamond, Matthew 7M Switzerland 12:29.65 34
35 Sweet, Kasen 7M Denmark 12:31.44 35
36 Teague, Mason 8M Bulgaria 12:34.42 36
37 Kreps, Drew 9M Great Britain 12:34.82 37
38 Chavers, Lanie 9F Sweden 12:35.23 38
39 Norris, Harper 7F Bulgaria 12:37.35 39
40 Black, Sam 6M Sweden 12:40.93 40
41 Brooks, Kylie 9F Austrailia 12:47.32 41
42 Joliff, Jack 6M France 13:01.20 42
43 Owen, Brinkley 8F Switzerland 13:02.24 43
44 Burns, Bella 8F Austrailia 13:02.92 44
45 Parker, Saylor 5F Bulgaria 13:09.96 45
46 Antoun, Kimberly 9F Germany 13:12.57 46
47 Baggott, Matthew 7M Great Britain 13:15.14 47
48 Saladyga, Jonah 6M Denmark 13:15.74 48
49 Follis, Lane 7M Sweden 13:17.41 49
50 Cowan, Ford 7M Bulgaria 13:19.16
51 Volker, Ryan 8M Sweden 13:21.89 50
52 Johnson, Kenzie 5F France 13:22.58 51
53 Hord, Thomas 7M Switzerland 13:23.69 52
54 Jaimes, Mason 6M Germany 13:24.86 53
55 Palmateer, Emma 7F Chile 13:26.27 54
56 Manson, Alexandra 8F Italy 13:33.68 55
57 Teague, Tanner 6M Germany 13:34.61 56
58 Forest, Sawyer 5M Great Britain 13:35.09 57
59 Jordan, Matt 8M Chile 13:36.47 58
60 Clevenger, Cooper 6M Greece 13:40.03 59
61 Shah, Diya 6F Austrailia 13:42.25 60
62 Seritt, Olivia 6F Chile 13:48.78 61
63 Adams, Brayden 8M Hungary 13:53.06 62
64 Wilson, Evan 9M Hungary 14:01.21 63
65 Doherty, Tyler 9F Great Britain 14:01.99
66 Yeomans, Torrey 8F Greece 14:08.89 64
67 Saxon, Piper 6F France 14:09.52 65
68 Murphy, Nathan 5M Hungary 14:12.58 66
69 Jefferson, Sanders 7M Chile 14:14.27 67
70 Clancy, Courtney 8F Bulgaria 14:17.57
71 Valenti, Katelyn 6F Switzerland 14:18.96 68
72 Calhoun, Logan 8M Sweden 14:43.24 69
73 Dunn, Keegan 6M Greece 14:51.04 70
74 Smith, Edmund 7M Greece 14:57.65 71
75 Young, Delaney 7F Sweden 15:02.14 72
76 Easter, Grant 5M Italy 15:05.76 73
77 Cato, Dylan 6M Bulgaria 15:06.14
78 Christopher, Kylie 5F Germany 15:09.47 74
79 Brown, Knox 6M Italy 15:10.69 75
80 Peterson, Gabe 6M Italy 15:11.16 76
81 Brossett, Austin 6M Chile 15:12.19
82 Cochran, Evelyn 6F Denmark 15:12.64 77
83 James, Betsy 7F Greece 15:14.74
84 Rogers, Landrie 7F Austrailia 15:15.02 78
85 Kitchens, Emmaline 6F Germany 15:15.29
86 Londono, Noah 9M Italy 15:20.35
87 Stankiewicz, Olivia 9F Sweden 15:21.45
88 Houston, Madelyn 9F Switzerland 15:24.01
89 Goode, Amira 7F Italy 15:25.33
90 Smith, Kate 9F France 15:25.96 79
91 Adams, Marielle 6F Greece 15:29.36
92 Cantrell, Easton 7M Chile 15:30.28
93 Fiese, Sophia 5F Chile 15:37.14
94 Buice, Sophia 7F Hungary 15:39.49 80
95 Rowe, Olivia 8F Denmark 15:43.11 81
96 Evans, Liberty 6F Bulgaria 15:44.43
97 White, Parker 7M Hungary 15:49.43 82
98 See, Selah 5F Bulgaria 15:50.66
99 Owen, Blaze 5M France 15:53.93
100 Anderson, Millie Jane 6F Great Britain 15:54.69
101 Fiese, Amelia 5F Hungary 15:57.19
102 Platt, Nolan 6M Austrailia 16:08.09 83
103 Paul, Anderson 9M Austrailia 16:10.26 84
104 Thibodeau, Luke 8M Austrailia 16:11.95
105 Buice, Christian 5M Denmark 16:23.90
106 Stephens, Carter 7M Germany 16:32.80
107 Meehling, Sydney 9F Greece 16:33.21
108 Livingston, Isabella 6F Italy 16:43.35
109 White, Ava 6F Hungary 16:46.72
110 Roser, Kaylin 7F Great Britain 16:50.80
111 Henson, Belle 9F Bulgaria 17:00.86
112 Dreffen, Gabriel 5M Switzerland 17:02.01
113 McCarver, Aubrey 5F Sweden 17:08.59
114 Evatt, Halle 8F Hungary 17:22.56
115 Thelen, Matthew 7M France 17:30.56
116 Surace, Merabelle 6F Denmark 17:34.77
117 Holcomb, Kenleigh 9F Denmark 17:35.71
118 Flores, Paris 9F Germany 17:40.70
119 Lester, Avery 9F Chile 17:43.85
120 Roach, Colton 6M Switzerland 17:49.41
121 Chau, Sophie 7F Italy 18:15.45
122 Reynolds, Matilda 5F Switzerland 18:28.30
123 Bodie, Lily 7F France 18:41.86
124 Boucher, Kendall 7F Austrailia 18:45.13
125 Myers, Hannah 7F Austrailia 18:51.38
126 Tighe, Eric 6M Austrailia 18:55.81
127 Volker, Logan 6M Austrailia 19:34.26
128 White, Emme 6F Hungary 20:17.66
129 Midanaky, Layla 5F Italy 20:41.97
130 Tate, Maddie 9F France 21:00.58
131 Chau, Annabelle 7F Sweden 22:31.03
132 Dangar, Taylor 6F Germany 22:31.63
133 Rutledge, Shelby 6F Great Britain 22:36.48
134 Bice, Chelsea 7F Denmark 29:31.51
135 Hampton, Sydney 6F Switzerland 29:37.65
136 Nalley, Elizabeth 5F Greece 29:37.65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Great Britain 95 8 10 16 24 37 47 57
Total Time: 57:17.80
Average: 11:27.56
2 Bulgaria 114 11 20 22 25 36 39 45
Total Time: 58:23.35
Average: 11:40.67
3 Germany 122 3 5 15 46 53 56 74
Total Time: 58:11.55
Average: 11:38.31
4 France 124 4 13 14 42 51 65 79
Total Time: 58:51.21
Average: 11:46.25
5 Switzerland 149 19 21 32 34 43 52 68
Total Time: 1:00:37.42
Average: 12:07.49
6 Chile 155 1 9 33 54 58 61 67
Total Time: 1:00:00.08
Average: 12:00.02
7 Denmark 157 18 27 29 35 48 77 81
Total Time: 1:00:59.48
Average: 12:11.90
8 Greece 183 6 23 31 59 64 70 71
Total Time: 1:02:03.14
Average: 12:24.63
9 Italy 189 7 26 28 55 73 75 76
Total Time: 1:03:07.02
Average: 12:37.41
10 Sweden 194 17 38 40 49 50 69 72
Total Time: 1:03:11.27
Average: 12:38.26
11 Austrailia 225 2 41 44 60 78 83 84
Total Time: 1:04:36.58
Average: 12:55.32
12 Hungary 233 12 30 62 63 66 80 82
Total Time: 1:05:14.87
Average: 13:02.98