Harrison High School - GA HY-TEK's Meet Manager
2023 Junior Hoya Camp XC invitational - 6/9/2023
Lost Mountain Park
Last Completed Event
Event 1 Girls 1.7 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Comstock, Riley 9M T Rex 8:25.71 1
2 Comsudes, Sam 9M Buzz Lightyear 8:43.51 2
3 Follis, Lawson 9M Hamm the Piggy Bank 9:46.52 3
4 Comstock, Paige 8F Trixie Triceratops 9:49.21 4
5 Christopher, Reese 7M Woody 10:25.46 5
6 Hasler, Christian 6M Slinky Dog 10:30.26 6
7 Wilson, Isabel 9F Aliens 10:34.56 7
8 Saxon, Jude 6M Bo Peep 10:49.83 8
9 Troupe, Liam 7M Slinky Dog 10:51.94 9
10 Kays, Luke 9M Woody 11:03.26 10
11 Smith, Bryson 8M Potato Head 11:08.33 11
12 Burns, Hudson 5M Woody 11:11.08 12
13 Buffington, Crew 9M Jesse 11:18.60 13
14 Billington, Monroe 6M Bo Peep 11:27.41 14
15 Wegenhart, Cayden 5M Trixie Triceratops 11:30.25 15
16 Connelly, Will 6M Aliens 11:32.08 16
17 Tranum, Emily 7F Aliens 11:32.41 17
18 Warren, Keegan 8M Buzz Lightyear 11:33.93 18
19 Hayworth, Luke 5M Potato Head 11:34.83 19
20 Thompson, Lucas 7M Hamm the Piggy Bank 11:35.11 20
21 Albano, Alaina 7F Hamm the Piggy Bank 11:35.78 21
22 Hickerson, Norah 7F Woody 11:36.14 22
23 Airman, Carter 7M Hamm the Piggy Bank 11:50.84 23
24 Lim, Daniel 8M Potato Head 11:54.19 24
25 Smith, Ansley 8F Slinky Dog 11:54.61 25
26 Petersen, Ellise 8F Potato Head 11:54.97 26
27 Burns, Ansley 9F Hamm the Piggy Bank 11:55.41 27
28 Paulik, Bennett 7M Forky 11:57.01 28
29 Murphy, Erin 9F Bo Peep 11:57.33 29
30 White, Lance 6M Woody 11:59.85 30
31 McClelland, Olivia 9F Slinky Dog 12:07.07 31
32 Kennedy, Connor 7M Slinky Dog 12:13.07 32
33 Owen, Lily Kate 9F Jesse 12:14.73 33
34 Federico, Anna 8F Buzz Lightyear 12:16.49 34
35 Owen, Brinkley 7F Potato Head 12:21.18 35
36 Teague, Mason 7M Trixie Triceratops 12:25.47 36
37 Clancy, Caroline 9F Slinky Dog 12:29.45 37
38 Cronan, Reagan 8F Woody 12:32.85 38
39 Chavers, Lanie 8F Woody 12:34.06 39
40 Peacock, Carter 8M Trixie Triceratops 12:48.20 40
41 Rowe, Olivia 7F T Rex 12:51.80 41
42 Theiss, Zuri 9F T Rex 12:53.45 42
43 D'Orazio, Alden 6M Woody 12:54.05
44 Daniels, Tyer 6M Forky 12:56.79 43
45 Stawson, Edel 6F T Rex 12:59.65 44
46 Burns, Bella 7F Buzz Lightyear 13:00.32 45
47 Brooks, Kylie 8F Jesse 13:02.37 46
48 Follis, Lane 6M Jesse 13:10.71 47
49 Varner, Riley 8M T Rex 13:10.96 48
50 Diamond, Matthew 6M Aliens 13:14.64 49
51 Antoun, Kimberly 8F Aliens 13:15.24 50
52 Yeomans, Torrey 7F Jesse 13:19.33 51
53 Volker, Ryan 7M Buzz Lightyear 13:23.93 52
54 Holland, Hannah 7F Trixie Triceratops 13:28.25 53
55 Saladyga, Jonah 5M Aliens 13:34.17 54
56 Doherty, Tyler 8F Potato Head 13:36.03 55
57 Tesar, Eliana 7F Buzz Lightyear 13:46.88 56
58 Maino, Anna 9F Woody 14:01.47
59 Palmateer, Emma 6F T Rex 14:09.68 57
60 Houston, Madelyn 8F T Rex 14:17.31 58
61 Buice, Sophia 6F Hamm the Piggy Bank 14:24.84 59
62 Calhoun, Logan 7M Aliens 14:38.18 60
63 Saxon, Piper 5F Slinky Dog 14:40.51 61
64 Dunn, Keegan 5M Hamm the Piggy Bank 14:49.53 62
65 James, Betsy 6F Potato Head 14:53.98 63
66 Cheatham, Katie Knox 7F Forky 14:54.89 64
67 Rogers, Landrie 6F Bo Peep 14:58.03 65
68 Adams, Marielle 5F T Rex 15:00.11
69 Lawson, Anna 5F T Rex 15:00.76
70 Young, Delaney 6F Bo Peep 15:03.90 66
71 Bailey, Harper 7F Trixie Triceratops 15:05.66 67
72 Thibodeau, Luke 7M Aliens 15:10.37
73 Henry, Seven 9M Aliens 15:12.19
74 Smith, Kate 8F Trixie Triceratops 15:12.44 68
75 Myers, Hannah 6F Buzz Lightyear 15:29.79 69
76 Larsen, Dylan 7M Potato Head 15:54.25
77 Strum, Katelyn 9F Forky 16:02.85 70
78 Jordan, Matthew 7M Bo Peep 16:03.10 71
79 Livingston, Isabella 5F Bo Peep 16:29.43 72
80 Sallis, Evaline 5F Buzz Lightyear 16:36.12
81 Holcomb, Kenleigh 8F Aliens 16:38.85
82 Lofton, Mya 5F Aliens 16:41.30
83 Fedusiv, Sophia 8F Trixie Triceratops 16:43.12
84 Davidson, Harper 7F Jesse 16:58.81 73
85 Kreps, Drew 8M Hamm the Piggy Bank 17:18.67
86 Christman, Mac 8F Forky 17:32.38 74
87 Roser, Kaylin 6F Hamm the Piggy Bank 17:45.44
88 Cato, Dylan 5M Potato Head 17:48.52
89 Capes, Sophia 9F Slinky Dog 17:48.78
90 Clark, Harper 6F Slinky Dog 18:24.27
91 Hajdini, Sara 6F Jesse 19:31.47 75
92 Stephens, Carter 6M Buzz Lightyear 19:34.98
93 Roach, Colton 5M Jesse 19:52.64
94 Manson, Alexandra 7F Forky 20:19.66 76
95 Cummins, Avery 6F Buzz Lightyear 20:29.62
96 Gibbony, Avery 7F Forky 20:37.37 77
97 Henry, Raeven 9F Forky 20:40.68
98 Bodie, Lily 6F Forky 20:48.64
99 Trussell, Chloe 7F Woody 20:53.13
100 Stephens, Ragan 7F Trixie Triceratops 21:11.74
101 Willis Chutkan, Elliay 6F Slinky Dog 21:35.99
102 Leach, Ariana 6F Jesse 21:38.94
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Woody 79 5 10 12 22 30 38 39
Total Time: 56:15.79
Average: 11:15.16
2 Hamm the Piggy Bank 94 3 20 21 23 27 59 62
Total Time: 56:43.66
Average: 11:20.74
3 Slinky Dog 103 6 9 25 31 32 37 61
Total Time: 57:36.95
Average: 11:31.39
4 Mr & Mrs Potato Head 115 11 19 24 26 35 55 63
Total Time: 58:53.50
Average: 11:46.70
5 Aliens 139 7 16 17 49 50 54 60
Total Time: 1:00:08.93
Average: 12:01.79
6 Trixie Triceratops 148 4 15 36 40 53 67 68
Total Time: 1:00:01.38
Average: 12:00.28
7 Buzz Lightyear 151 2 18 34 45 52 56 69
Total Time: 58:58.18
Average: 11:47.64
8 T Rex 176 1 41 42 44 48 57 58
Total Time: 1:00:21.57
Average: 12:04.32
9 Bo Peep 182 8 14 29 65 66 71 72
Total Time: 1:04:16.50
Average: 12:51.30
10 Jesse 190 13 33 46 47 51 73 75
Total Time: 1:03:05.74
Average: 12:37.15
11 Forky 279 28 43 64 70 74 76 77
Total Time: 1:13:23.92
Average: 14:40.79