Aubrea Gunderson Inv - 9/26/09
Girls 1 mile 2 mile split 5k split
Anna Buckler 7:06 14:49 7:43 22:49 7:16
Jeri Alfano 7:16 14:52 7:36 22:52 7:16
Leigh Carter 7:23 15:23 8:00 23:36 7:28
Danielle King 7:40 15:25 7:45 23:39 7:29
Jackie Thompson 7:23 15:25 8:02 23:50 7:39
Mary Ellen Luisi 7:23 15:33 8:10 23:55 7:36
Kaitlin Conlan 7:23 15:19 7:56 23:58 7:51
Allison Chandler 7:23 15:34 8:11 24:29:00 8:06
Molly Boff 7:33 15:46 8:13 24:43:00 8:08
Jessie Banes 8:07 16:13 8:06 24:52:00 7:51
Margaret Bickley 7:45 16:03 8:18 25:01:00 8:09
Annie Gunther 7:41 16:10 8:29 25:26:00 8:25
Erin Iler 8:16 16:46 8:30 25:59:00 8:22
Julie Blakely 8:24 17:22 8:58 26:48:00 8:34
Sarah L Halbrook 8:19 17:12 8:53 26:58:00 8:52
Caroline Carnes 9:22 18:33 9:11 28:43:00 9:14
Arin Satterfield 9:35 18:33 8:58 29:06:00 9:35
Katie Head 9:39 19:30 9:51 30:04:00 9:36
           
           
Boys 1 mile 2 mile split 5k split
Doug Olsen 5:56 11:47 5:51 18:10 5:48
Tyler Bohn 6:12 12:44 6:32 19:30 6:09
Michael Flynn 6:12 12:39 6:27 19:31 6:14
James Wenk 6:21 12:47 6:26 19:40 6:15
Drew Lockilear 6:16 12:53 6:37 19:43 6:12
Hunter Nielsen 6:12 12:44 6:32 19:43 6:20
Taylor Wilken 6:13 12:53 6:40 19:46 6:15
Ryan Hunt 6:16 12:53 6:37 19:47 6:16
Jeremy McClung 6:12 12:47 6:35 19:51 6:25
Brian Olsen 6:29 13:18 6:49 20:27 6:30
Joseph Peluso 6:54 14:00 7:06 21:19 6:39
Evan Chickvara 6:29 13:24 6:55 21:21 7:13
Ryan Spicer 6:27 13:34 7:07 21:37 7:19
Chase Pettingill 6:47 14:08 7:21 22:01 7:10
Eddie Hopper 7:04 14:25 7:21 22:21 7:12
Jackson Hopper 7:09 14:55 7:46 22:55 7:16