Berry HS Invitational - 8/30/14
  Name Mile 1 Mile 2 split 5k split Berry 13
1 Kira Stanley 6:03 12:36 6:33 19:36 6:21  
2 Mattie Rountree 6:03 12:35 6:32 19:36 6:22 20:35
3 Heather Hall 6:12 13:07 6:55 20:39 6:50  
4 Alex Lacy 6:13 13:16 7:03 20:41 6:44  
5 Kayli Moody 6:27 13:44 7:17 21:13 6:48  
6 Jennifer Tull 6:12 13:21 7:09 21:14 7:10 20:59
7 Katie Blankenbecler 6:42 13:52 7:10 21:24 6:50 22:31 #DIV/0!
8 Andie Whitfield 6:27 13:29 7:02 21:26 7:13 20:59 #DIV/0!
9 Bailey Peak 6:33 13:47 7:14 21:32 7:02   #DIV/0!
10 Emily Duvaris 6:21 13:39 7:18 21:42 7:19 21:59 #DIV/0!
11 Lizzy Ashley 6:44 14:15 7:31 22:16 7:17   #DIV/0!
12 Alexa Subasavage 6:39 14:14 7:35 22:23 7:24   #DIV/0!
13 Katie Jo Barnes 6:45 14:14 7:29 22:28 7:29   #DIV/0!
#DIV/0!
  Name Mile 1 Mile 2 split 5k split Berry 13 #DIV/0!
1 Spencer Borchelt 5:10 10:44 5:34 16:48 5:30 16:58 #DIV/0!
2 Grayson Rolf 5:12 11:00 5:48 17:02 5:29 17:49 #DIV/0!
3 Evan Brock 5:28 11:35 6:07 18:07 5:56   #DIV/0!
4 Bradley Schramm 5:24 11:25 6:01 18:09 6:07   #DIV/0!
5 Stewart Fronk 5:49 12:17 6:28 18:21 5:30  
6 Jack Robbins 5:37 11:53 6:16 18:21 5:52  
7 Travis Lyles 5:37 11:52 6:15 18:24 5:56  
8 Michael Scramm 5:49 12:17 6:28 18:28 5:37  
9 Eric Ravenscraft 5:29 11:33 6:04 18:52 6:39  
10 Adam Blankenbecler 6:02 12:46 6:44 19:11 5:50  
11 Brian Cerny 5:42 12:05 6:23 19:13 6:29  
Berry by the Years   Best Top 5 Avg Berry by the Years   Best Top 5 Avg
1996 Anna Wells 22:21 23:30 1996 Clay Moore 18:18 18:42
1997 Anna Wells 20:02 21:43 1997 Nathan Deeter 17:08 17:43
1998 Whitney Norris 20:51 21:48 1998 John Davenport 17:02 17:52
1999 Adrianne Ott 21:18 21:48 1999 John Davenport 16:54 17:53
2000 Michelle Brewer 19:24 20:48 2000 Carter Parrish 16:42 17:27
2001 Michelle Brewer 19:01 20:02 2001 Andy Smith 17:14 17:34
2002 Jillian Lammers 20:10 21:31 2002 Derrrick Zinnerman 17:39 18:20
2003 Jessica Smith 19:46 21:18 2003 Robert Loerke 16:10 17:17
2004 Kylie Foley 20:05 21:10 2004 Brendon Banes 17:29 18:27
2005 Kylie Foley 19:33 20:23 2005 Brendon Banes 17:06 18:09
2006 Caroline Oshust 20:33 21:04 2006 Jakob Roedel 17:27 17:55
2007 Becky Dunn 20:56 21:16 2007 Jakob Roedel 16:40 17:28
2008 Ali Waterson 20:55 22:02 2008 Ryan Burruss 17:11 17:45
2009 Ali Waterson 19:48 20:17 2009 Nick Cappadona 17:03 17:29
2010 Maria Boff 20:02 20:33 2010 Nat Estes 16:31 17:51
2011 Kaylee Isaacs 19:12 19:51 2011 Jeremy McClung 17:12 17:34
2012 Elyse Bray 20:33 21:05 2012 Ryan Brock 17:18 17:29
2013 Audrey Smith 20:19 20:46 2013 Ryan Brock 16:44 17:03
2014 Kira Stanley 19:36 20:21 2014 Spencer Borchelt 16:48 17:41