Carrollton Invitational - 9/13/08
  Name Mile 1  Mile 2 split 5K split
1 Cappadona, Nick 5:32 11:22 5:50 17:51 5:53
2 Olsen, Doug 5:39 11:35 5:56 17:53 5:43
3 Ryan, Dan 5:32 11:24 5:52 17:54 5:54
4 Ramirez, Rico 5:35 11:40 6:05 18:29 6:11
5 Gettinger, Robby 5:46 11:55 6:09 18:37 6:05
6 Estes, Nat 5:41 11:44 6:03 18:37 6:15
7 Bracey, Richie 5:44 12:05 6:21 19:00 6:17
8 Rennie, Rex 5:49 12:21 6:32 19:37 6:36
9 O'Connell, Nathan 5:53 12:40 6:47 20:36 7:12
   
  Name Mile 1  Mile 2 split 5K split
1 Kalafut, Marrion 6:44 14:00 7:16 21:37 6:55
2 Isaacs, Kaylee 6:28 13:37 7:09 21:52 7:30
3 Conlan, Kaitlin 6:27 13:50 7:23 22:11 7:35
4 Boff, Maria 6:42 14:08 7:26 22:24 7:30
5 Houlihan, Megan 6:55 14:42 7:47 23:16 7:47
6 Westerfield, Catherine 6:42 14:35 7:53 23:23 8:00
7 Gettinger, Anne 7:01 14:55 7:54 23:28 7:46
8 Locke, Mary 6:47 15:04 8:17 24:32:00 8:36
9 Friedrich, Kelsey 6:42 14:05 7:23 25:56:00 10:46
10 Chandler, Allison 7:24     DNF  
  Name Time   Name Time
10 Hughes, Connor 19:12 11 King, Danielle 24:42:00
11 Lyons, Davis 19:26 12 Blakely, Julie 25:09:00
12 McClung, Jeremy 19:28 13 Alfano, Jeri 25:25:00
13 O'Connell, Austin 19:36 14 Buckler, Anna 25:53:00
14 Goodman, Jake 20:03 15 Satterfield, Arin 25:53:00
15 Penge, Ryan 20:29 16 Banes, Jessie 26:48:00
16 Keenum, Jamie 20:54 17 Faber, Janina 26:55:00
17 Neilsen, Hunter 20:56 18 Thomas, Lauren 27:09:00
18 Hunt, Ryan 21:13 19 Carnes, Caroline 27:29:00
19 Withers, John 21:15 20 Gonzales, Marisa 27:32:00
20 Wendt, Jordan 21:48 21 Kerr, Jessica 28:17:00
21 Huddleston, Mike 21:50 22 Lienemann, Averi 28:50:00
22 Bohn, Tyler 21:53 23 Amos, Ashley 28:53:00
23 Ferqueron, Asa 21:59 24 Deiters, Allison 29:15:00
24 Flynn, Michael 22:04 25 Fox, Emily 29:34:00
25 Roedel, Blake 22:23 26 Oliver, Allison 29:44:00
26 Joseph, Tyler 22:28 27 Kelley, Lindsay 30:22:00
27 Pair, Luke 22:30 28 Chandler, Mary 30:48:00
28 Chickvara, Evan 22:39 29 Shannon, Megan 31:25:00
29 Thompson, Brian 22:50 30 Leng, Tori 31:39:00
30 Wenk, James 22:54 31 Cates, Ashlyn 32:33:00
31 Bakos, Daniel 23:02 32 McLaughlin, Jessie 37:43:00
32 Skeen, Brendon 23:10 33 Pettis, Hannah DNF
33 Friedrich, Karl 24:15:00      
34 Copley, Kirk 25:43:00  
35 Fahsel, Ryan 27:02:00  
36 Pettingill, Chase 27:23:00  
37 King-Ray, Kenya 28:53:00  
38 Exposito, Andrew 30:41:00  
39 Sulivan, Scott 31:11:00  
40      
41 Fox, Zachary    
42