Nike Coach Wood Inv - 10/16/10 Nike Coach Wood Inv - 10/16/10
  Athlete Mile 1  Mile 2 split 5K split   Athlete Mile 1  Mile 2 split 5K split
1 Isaacs, Kaylee 6:28 12:41 6:13 19:31 6:12 1 Estes, Nat 5:03 10:20 5:17 16:04 5:12
2 Boff, Maria 6:28 12:43 6:15 19:49 6:27 2 O'Connell, Austin 5:22 11:02 5:40 17:18 5:41
3 Bray, Elyse 6:19 12:45 6:26 20:02 6:37 3 Gladstone, Ben 5:31 11:05 5:34 17:22 5:42
4 Kalafut, Marrion 6:36 13:15 6:39 20:21 6:27 4 Goodman, Jake 5:26 11:08 5:42 17:28 5:45
5 Sorge, Kennedy 6:29 13:15 6:46 20:32 6:37 5 McClung, Jeremy 5:26 11:11 5:45 17:38 5:51
6 Greenwood, Jesse 6:36 13:19 6:43 20:32 6:33 6 Watt, Adam 5:35 11:20 5:45 17:38 5:43
7 Ridings, Kaley 6:48 13:30 6:42 20:52 6:41 7 Bohn, Tyler 5:34 11:20 5:46 17:46 5:50
8 Chandler, Allison 6:45 13:45 7:00 21:21 6:54 8 Wenk, James 5:35 11:29 5:54 17:55 5:50
9 Moore, Haley 6:45 13:49 7:04 21:33 7:01 9 Lockliear, Drew 5:41 11:37 5:56 18:02 5:50
10 Kansol, Anna 7:02 14:07 7:05 21:45 6:56 10 Lyons, Davis 5:42 11:36 5:54 18:14 6:01
11 King, Danielle 7:02 14:07 7:05 21:47 6:58 11 Figlewicz, Kevin 5:35 11:35 6:00 18:20 6:08
12 Kalafut, Meaghan 6:54 13:57 7:03 21:49 7:09 12 Zenker, Holden 5:55 11:41 5:46 18:23 6:05
13 Kerr, Taylor 7:02 14:13 7:11 21:50 6:55 13 Rennie, Rex 5:37 11:39 6:02 18:25 6:09
14 Schroeder, Hayley 7:02 14:13 7:11 21:58 7:02 14 Wilkin, Taylor 5:57 12:00 6:03 18:44 6:07
15 Chandler, Mary 7:02 14:17 7:15 22:20 7:19 15 Olsen, Brian 5:59 12:05 6:06 18:46 6:04
16 Amos, Ashley 7:02 14:22 7:20 22:25 7:19 16 Sherrod, Matt 5:57 12:05 6:08 18:49 6:07
17 Hall, Mary 7:10 14:44 7:34 23:06 7:36 17 Nielsen, Hunter 5:41 11:55 6:14 18:51 6:18
18 Pettis, Hannah 7:30 15:10 7:40 23:27 7:31 18 McCord, Jacob 6:12 12:22 6:10 19:12 6:12
              19 Pettingill, Chase 6:20 12:20 6:00 19:37 6:37
              20 Martin, Hunter 6:30 12:43 6:13 19:55 6:32
           
  Athlete 5K   Athlete 5K
19 Haalck, Johanna 23:19 21 Wright, Seth 19:04
20 Demanche, Francoise 23:36 22 Littleton, Taylor 19:48
21 Morton, Jessica 23:45 23 Coleman, Zach 19:59
22 Morgan, Kelly 23:54 24 Danneman, Josh 20:04
23 Norden, Grace 23:55 25 Sattelmeier, Dean 20:04
24 Light, Bridgette 24:08:00 26 Brock, Ryan 20:05
25 Gonzales, Marisa 24:09:00 27 Miller, Thomas 20:11
26 Fox, Emily 24:18:00 28 White, Justin 20:15
27 Kor, Ryan 26:04:00 29 Brinker, Kyle 20:29
28 Cates, Ashlyn 26:04:00 30 McDowell, Connor 20:33
29 Nielsen, Hayley 26:12:00 31 Rose, Michael 20:43
30 Rimer, Susannah 26:18:00 32 Crawford, James 20:45
31 Sitton, Emily 26:24:00 33 Elmy, Dylan 20:45
32 Cochran, Morgan 26:26:00 34 Hopper, Eddie 20:49
33 Hough, Sarah 26:27:00 35 Carns, Dillon 21:03
34 Baker, Maddie 26:38:00 36 Freeman, Luke 21:12
35 O'Brien, Jessica 26:39:00 37 Spicer, Derek 21:14
36 Ruotolo, Emily 26:51:00 38 Vento, Chris 21:21
37 Bell, Jordan 27:21:00 39 Morris, Jackson 21:21
38 Valdez, Anastasia 27:50:00 40 Mercer, Kyle 21:23
39 Lyons, Hannah 28:15:00 41 Chickvara, Kyle 21:27
40 Geddes, Julie 28:28:00 42 Raymond, Josh 21:30
41 Kelley, Lindsay 28:30:00 43 Danneman, Jake 21:40
42 Ruotolo, Chloe 28:36:00 44 Hopper, Jackson 21:47
43 Guthrie, Hannah 29:27:00 45 Knickerbocker, Robbie 21:55
46 Scarpinato, Joey 22:00
47 Dodgen, Ben 22:20
48 McCaslin, Tyler 22:34
49 Koelbel, Edward 23:00
50 Friedrich, James 23:08
51 Nicholson, John 24:00:00
52 Heckler, Alex 24:03:00
53 Mercer, Evan 24:39:00