Harrison High School - GA                                   Hy-Tek's Meet Manager
                 2008 RunCobb Junior XC Championships - 10/4/2008                 
                              Cobb Co Corp Property                               
                               Last Completed Event                               
 
Event 1  Girls 2 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Womack, Alexa                Walton Youth Xc         6:30.7   13:01.41    1   
  2 Hardin, Sara                 Walton Youth Xc         6:35.3   13:10.47    2   
  3 Bridges, Emily               Walton Youth Xc         6:35.8   13:11.43    3   
  4 Leavell, Kaleigh             Junior Hoyas            6:38.1   13:16.05    4   
  5 Warren, Claire               Junior Hoyas            6:38.2   13:16.39    5   
  6 Bray, Elyse                  Junior Hoyas            6:39.0   13:17.84    6   
  7 Blom, Emily                  Mt Paran                6:46.2   13:32.24        
  8 McPartlan, Mary              Junior Bucs XC          6:49.0   13:37.89    7   
  9 Ravenscraft, Lindsey         Junior Bucs XC          6:49.2   13:38.36    8   
 10 Ott, Isabel                  Walton Youth Xc         6:59.1   13:58.03    9   
 11 Hobbs, Megan                 Junior Hoyas            7:04.9   14:09.69   10   
 12 Brown, Avian                 NC Christian XC         7:05.3   14:10.48   11   
 13 Cornell, Alexis              NC Christian XC         7:09.0   14:17.92   12   
 14 Seabaugh, Abby               Junior Bucs XC          7:10.2   14:20.32   13   
 15 Hobbs, Caitlin               Junior Hoyas            7:10.5   14:20.92   14   
 16 Singer, Meredith             Walton Youth Xc         7:11.5   14:22.83   15   
 17 Westerfield, Elizabeth       Junior Hoyas            7:13.0   14:25.91   16   
 18 Ridings, Kaley               Junior Hoyas            7:14.7   14:29.29   17   
 19 Mendoza, rachel              Junior Bucs XC          7:16.2   14:32.32   18   
 20 Ainsile, Morgan              Lassiter JR             7:16.4   14:32.72   19   
 21 Brown, Annie                 Walton Youth Xc         7:17.6   14:35.10   20   
 22 Papantonis, Taylor           NC Christian XC         7:21.4   14:42.67   21   
 23 Brown, Jocelyn               Walton Youth Xc         7:31.5   15:02.96   22   
 24 Little, Taylor               Mt Paran                7:32.9   15:05.70        
 25 Presswood, Katie             Lassiter JR             7:36.3   15:12.56   23   
 26 Tutchton, Cydney             Lassiter JR             7:38.4   15:16.67   24   
 27 Walton, Some Girl            Walton Youth Xc         7:38.8   15:17.49        
 28 Merrick, Emma Lee            Walton Youth Xc         7:39.1   15:18.16        
 29 Howe, kara                   NC Christian XC         7:42.6   15:25.18   25   
 30 White, Rebecca               NC Christian XC         7:42.8   15:25.59   26   
 31 Norman, Georgia              Walton Youth Xc         7:44.2   15:28.25        
 32 DiMercurio, Emily            Walton Youth Xc         7:44.9   15:29.66        
 33 Dunnell, Charlotte           Lassiter JR             7:55.8   15:51.53   27   
 34 Smith, Anna                  Lassiter JR             8:03.2   16:06.38   28   
 35 McCleskey, Madeline          Lassiter JR             8:03.8   16:07.47   29   
 36 Spire, Tara                  Lassiter JR             8:05.3   16:10.53   30   
 37 Johnson, Hayden              NC Christian XC         8:05.9   16:11.62   31   
 38 Dunn, Emily                  Durham MS               8:07.6   16:15.15        
 39 Corroto, Nicole              Durham MS               8:08.6   16:17.17        
 40 Whitfield, Andie             Junior Hoyas            8:09.0   16:17.87        
 41 Ford, Jana                   Junior Bucs XC          8:09.7   16:19.31   32   
 42 Hammonds, Sarah              Unattached              8:11.6   16:23.12        
 43 Kerr, Taylor                 Junior Hoyas            8:12.1   16:24.16        
 44 Koch, Hannah                 Junior Hoyas            8:20.5   16:40.93        
 45 DeSantis, Shannon            Lassiter JR             8:25.2   16:50.40        
 46 Paul, Jordan                 Junior Bucs XC          8:29.0   16:57.85   33   
 47 Cannon, Lizzie               Junior Hoyas            8:30.8   17:01.61        
 48 Camillo, Olivia              Lassiter JR             8:34.2   17:08.40        
 49 Lambert, Anna                Lassiter JR             8:34.5   17:08.83        
 50 Ashworth-Harbas, Paige       Junior Hoyas            8:44.3   17:28.44        
 51 Mikos, Katie                 Junior Hoyas            8:50.7   17:41.41        
 52 Roedel, Tiffany              Junior Hoyas            8:54.1   17:48.16        
 53 Hunt, Haley                  Junior Hoyas            8:55.5   17:50.83        
 54 Sammons, Katlyn              Walton Youth Xc         8:55.7   17:51.32        
 55 Lee, Christina               Junior Bucs XC          8:58.3   17:56.51   34   
 56 Jackson, Marina              Walton Youth Xc         9:01.4   18:02.62        
 57 Cahill, Danielle             Walton Youth Xc         9:02.4   18:04.65        
 58 Ford, Jessalyn               Durham MS               9:05.6   18:11.14        
 59 Kelley, Heather              Junior Bucs XC          9:11.5   18:22.89        
 60 Snyder, Amelia               Junior Hoyas            9:19.0   18:37.96        
 61 Glasgow, Anna Marie          Junior Hoyas            9:32.6   19:05.13        
 62 Morris, Jessica              Lassiter JR             9:34.3   19:08.54        
 63 Talley, Jordan               Junior Hoyas            9:35.2   19:10.29        
 64 Goodwin, Lily                Lassiter JR             9:35.9   19:11.79        
 65 Wilson, Raigon               Mt Paran                9:38.1   19:16.04        
 66 Camillo, Abby                Lassiter JR             9:40.2   19:20.35        
 67 Oram, Shannon                Walton Youth Xc         9:47.9   19:35.66        
 68 Goodwin, Grace               Lassiter JR             9:50.1   19:40.17        
 69 Morton, Jessica              Junior Hoyas            9:57.0   19:53.89        
 70 Pitts, Andi                  Junior Bucs XC          9:58.9   19:57.80        
 71 Jordan, Sammie               Lassiter JR            10:05.8   20:11.56        
 72 McFarland, Leah              Lassiter JR            10:06.5   20:12.92        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Walton Youth Xc              30    1    2    3    9   15   20   22           
      Total Time:  1:07:44.17                                                     
         Average:    13:32.84                                                     
   2 Junior Hoyas                 39    4    5    6   10   14   16   17           
      Total Time:  1:08:20.89                                                     
         Average:    13:40.18                                                     
   3 Junior Bucs XC               78    7    8   13   18   32   33   34           
      Total Time:  1:12:28.20                                                     
         Average:    14:29.64                                                     
   4 North Cobb Christian         95   11   12   21   25   26   31                
      Total Time:  1:14:01.84                                                     
         Average:    14:48.37                                                     
   5 Lassiter Junior Trojans X   121   19   23   24   27   28   29   30           
      Total Time:  1:16:59.86                                                     
         Average:    15:23.98