Harrison High School - GA                                  HY-TEK's Meet Manager
                 2017 Harrison XC 2 mile Time Trial - 8/11/2017                  
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 2  Mixed 2 Mile Run CC Jr Hoyas
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2Mile Mile Run                                                   
  1 Kluse, Jodi               W6 Junior Hoyas          14:34.97    1             
  2 Ramirez, Isabella         W7 Junior Hoyas          14:40.02    2             
  3 Vassiliou, Helena         W8 Junior Hoyas          14:50.00    3             
  4 Burke, Eva                W7 Junior Hoyas          15:42.98    4             
  5 Reeves, Peyton            W6 Junior Hoyas          16:13.14    5             
  6 Vassiliou, Isabella       W6 Junior Hoyas          16:34.98    6             
  7 Perry, Ashlyn             W8 Junior Hoyas          16:39.93    7             
  8 Williams, Addison         W5 Junior Hoyas          16:45.03                  
  9 Buffington, Savannah      W8 Junior Hoyas          17:41.29                  
 10 Strum, Avery              W8 Junior Hoyas          17:44.49                  
 11 Hall, Lauren              W7 Junior Hoyas          17:45.54                  
 12 Poole, Audrey             W6 Junior Hoyas          17:57.75                  
 13 Cumming, Cate             W8 Junior Hoyas          18:17.76                  
 14 Huber, Alaina             W7 Junior Hoyas          18:24.22                  
 15 Weir, Blythe              W5 Junior Hoyas          18:58.71                  
 16 Stevenson, Sarah          W5 Junior Hoyas          18:59.79                  
 17 Lehner, Sophia            W6 Junior Hoyas          20:03.99                  
 18 White, Sadie              W8 Junior Hoyas          20:14.43                  
 19 Mason, Sabrina            W6 Junior Hoyas          21:23.18                  
 20 Smith, Elle               W6 Junior Hoyas          23:24.35                  
 21 Jordan, Claire            W6 Junior Hoyas          24:56.42                  
 22 Saxon, Eden               W6 Junior Hoyas          24:56.71                  
Results - Men 2Mile Mile Run                                                     
  1 Burke, Andrew             M6 Junior Hoyas          12:57.28    1             
  2 Banstetter, Daniel        M8 Junior Hoyas          13:05.90    2             
  3 Thompson, Seth            M7 Junior Hoyas          13:17.90    3             
  4 Nollmeyer, Colby          M7 Junior Hoyas          13:19.62    4             
  5 Connelly, Ben             M8 Junior Hoyas          13:20.83    5             
  6 Mabry, Will               M7 Junior Hoyas          13:29.21    6             
  7 Gurley, Parker            M7 Junior Hoyas          13:38.70    7             
  8 Weir, Logan               M8 Junior Hoyas          14:13.80                  
  9 Bologna, Vincent          M8 Junior Hoyas          14:17.98                  
 10 Cowan, Jack               M8 Junior Hoyas          14:32.10                  
 11 Follis, Landon            M8 Junior Hoyas          14:46.39                  
 12 Young, Andrew             M8 Junior Hoyas          14:50.37                  
 13 Jackson, Zachary          M7 Junior Hoyas          14:54.62                  
 14 Follis, Lawson            M5 Junior Hoyas          15:16.01                  
 15 Holmgren, Carter          M6 Junior Hoyas          15:22.23                  
 16 Brooks, Caden             M8 Junior Hoyas          15:26.20                  
 17 Hamilton, Joe             M6 Junior Hoyas          15:41.71                  
 18 McCormick, Jacob          M7 Junior Hoyas          15:47.62                  
 19 Rearden, Luke             M7 Junior Hoyas          15:49.54                  
 20 Fincher, Chris            M7 Junior Hoyas          16:07.50                  
 21 Ramirez, Ruben            M5 Junior Hoyas          16:09.41                  
 22 Elsey, Luke               M8 Junior Hoyas          16:26.86                  
 23 Linard, Matthew           M8 Junior Hoyas          16:30.98                  
 24 Brackett, Evan            M6 Junior Hoyas          16:54.13                  
 25 Carlin, Avery             M6 Junior Hoyas          17:06.34                  
 26 Ficken, Ethan             M6 Junior Hoyas          17:19.53                  
 27 Thomas, Taigen            M6 Junior Hoyas          18:15.06                  
 28 Raynor, Asher             M6 Junior Hoyas          18:26.43                  
 29 Passarelli, Lucas         M8 Junior Hoyas          20:14.05                  
 30 Smith, Quinn              M8 Junior Hoyas          21:56.09                  
 31 Davis, Hunter             M5 Junior Hoyas          22:39.53                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 2Mile Mile Run                                                     
   1 Junior Hoyas                 15    1    2    3    4    5    6    7          
      Total Time:  1:06:01.53                                                    
         Average:    13:12.31                                                    
Results - Women 2Mile Mile Run                                                   
   1 Junior Hoyas                 15    1    2    3    4    5    6    7          
      Total Time:  1:16:01.11                                                    
         Average:    15:12.23