Region Championships - 10/29/09
Varsity Girls
  Name Mile 1  Mile 2 split 5K split
1 Ali Waterson 5:56 12:20 6:24 19:32 6:32
2 Maria Boff 6:05 12:43 6:38 19:53 6:30
3 Kaylee Isaacs 6:04 12:43 6:39 19:56 6:33
4 Elyse Bray 6:06 12:45 6:39 19:59 6:34
5 Marrion Kalafut 6:05 12:43 6:38 20:03 6:40
6 Megan Houlihan 6:33 13:46 7:13 21:37 7:08
7 Jeri Alfano 6:31 13:47 7:16 21:41 7:10
Varsity Boys
  Name Mile 1  Mile 2 split 5K split
1 Dan Ryan 5:14 10:50 5:36 16:47 5:24
2 Nick Cappadona 5:16 11:08 5:52 17:18 5:36
3 Doug Olsen 5:25 11:14 5:49 17:31 5:42
4 Austin O'Connell 5:20 11:13 5:53 17:52 6:02
1 Nat Estes 5:20 11:32 6:12 18:28 6:18
2 Robby Gettinger 5:40 12:03 6:23 19:00 6:19
3 Derek Brunson 5:24 11:19 5:55 DISQ #VALUE!
Region Championships - 10/29/09
JV BOYS            
  Name Mile 1  Mile 2 split 5K split
11 Davis Lyons 5:35 11:37 6:02 18:01 5:49
12 Rex Rennie 5:36 11:34 5:58 18:38 6:25
13 Taylor Wilkin   11:57 11:57 18:46 6:11
14 Evan Chickvara   11:57 11:57 18:49 6:14
15 Tyler Bohn   11:58 11:58 18:51 6:15
16 Hunter Nielsen   11:38 11:38 19:03 6:44
17 Drew Lockilear     0:00 19:04 17:20
18 James Wenk   12:16 12:16 19:05 6:11
19 Matt Sherrod     0:00 19:13 17:28
20 Michael Flynn 5:45 12:12 6:27 19:24 6:32
21 Jeremy McClung 5:37 11:57 6:20 19:30 6:51
22 Ryan Hunt   12:30 12:30 19:33 6:24
23 Xander Estes 6:00 12:30 6:30 19:35 6:26
24 Hunter Martin 5:50     19:47 17:59
25 Jake Goodman     0:00 19:59 18:10
26 Joseph Peluso 6:00 12:30 6:30 20:09 6:57
27 Tyler Joseph   12:51 12:51 20:11 6:40
28 Jake Mullins   11:57 11:57 20:24 7:40
29 Lucas Freeman   13:14 13:14 20:31 6:37
30 Brian Olsen 5:56 12:54 6:58 20:32 6:56
31 Justin Evans 6:10 13:14 7:04 20:50 6:54
32 Eddie Hopper   13:20 13:20 21:04 7:01
33 Kyle Brinker   13:33 13:33 21:07 6:52
34 Justin Cole     0:00 21:14 19:18
35 Thatcher Crook   13:33 13:33 21:28 7:11
36 Connor McDowell   13:40 13:40 21:29 7:06
37 Chase Pettingill   13:39 13:39 21:33 7:10
38 Asa Ferqueron   13:40 13:40 21:39 7:15
39 Zach Coleman     0:00 22:09 20:08
40 Jake Danneman   14:15 14:15 22:10 7:11
41 Scott Sullivan   14:35 14:35 23:03 7:41
42 Kyle Mercer     0:00 23:05 20:59
43 Jackson Hopper 6:57 14:35 7:38 23:25 8:01
44 A. J. Jones   15:12 15:12 23:38 7:40
45 Joey Scarpinato   15:26 15:26 23:58 7:45
46 Matthew Crowley   15:12 15:12 23:59 7:59
47 John Nicholson   15:15 15:15 24:03:00 8:00
48 Alex Heckler   15:44 15:44 24:49:00 8:15
49 Edward Koelbel   15:26 15:26 24:56:00 8:38
50 Matt Gruchacz   15:59 15:59 25:26:00 8:35
51 Ryan Spicer 6:31 14:15 7:44 DNF #VALUE!
52 Davis Lyons     0:00   0:00
JV GIRLS
  Name Mile 1  Mile 2 split 5K split
8 Meaghan Kalafut 6:30 13:48 7:18 21:39 7:08
9 Allison Chandler 6:42 13:57 7:15 21:45 7:05
10 Kaley Ridings   13:57 13:57 21:48 7:08
11 Leigh Carter 6:42 14:02 7:20 21:51 7:06
12 Danielle King 6:42 14:05 7:23 22:11 7:21
13 Jackie Thompson 6:52 14:24 7:32 22:22 7:14
14 Kaitlin Conlan   14:17 14:17 22:23 7:21
15 MaryEllen Luisi     0:00 22:27 20:24
16 Anna Buckler   14:24 14:24 22:49 7:39
17 Mary Chandler   14:30 14:30 23:15 7:57
18 Jessica Banes   15:03 15:03 23:36 7:46
19 Ashley Amos   14:57 14:57 23:37 7:52
20 Erin Iler   15:06 15:06 23:38 7:45
21 Molly Boff   14:57 14:57 23:42 7:57
22 Annie Gunther     0:00 23:50 21:40
23 Ryan Kor   15:15 15:15 23:55 7:52
24 Kelsey Friedrich     0:00 23:55 21:44
25 Hannah Pettis   15:23 15:23 23:59 7:49
26 Averi Lieneman 7:16 15:37 8:21 24:14:00 7:50
27 Arin Satterfield   16:31 16:31 24:21:00 7:07
28 Jessica Morton   15:34 15:34 24:30:00 8:07
29 Jessica Kerr     0:00 24:30:00 22:16
30 Anne Gettinger 6:40 14:09 7:29 24:32:00 9:26
31 Morgan Cochran   15:29 15:29 24:33:00 8:14
32 Margaret Bickley 7:07 15:29 8:22 24:39:00 8:20
33 Ashlyn Cates   15:37 15:37 24:45:00 8:18
34 Marisa Gonzales   15:44 15:44 24:49:00 8:15
35 Shannen Galvin   15:44 15:44 24:52:00 8:18
36 Sara Katasak   16:10 16:10 25:11:00 8:11
37 Mary Locke     0:00 25:19:00 23:00
38 Murielle Melanson   16:15 16:15 25:31:00 8:25
39 Blake Lyons   16:25 16:25 25:37:00 8:21
40 Andi Pitts   16:25 16:25 25:39:00 8:23
41 Meghan Sadler     0:00 25:41:00 23:20
42 Bridgette Light   16:26 16:26 25:45:00 8:28
43 S-L Halbrook 7:41 16:25 8:44 26:07:00 8:49
44 Taylor Sun     0:00 26:14:00 23:50
45 Marissa Tillison   16:54 16:54 26:17:00 8:31
46 Lindsay Kelley     0:00 26:39:00 0:13
47 Valeria Angulo   17:05 17:05 26:56:00 8:57
48 Emily Routolo   17:20 17:20 27:06:00 8:52
49 Emily Sitton   17:20 17:20 27:16:00 9:01
50 Jessica Neal   17:27 17:27 27:17:00 8:56
51 Emily Fox     0:00 27:26:00 0:56
52 Caroline Carnes   17:33 17:33 27:26:00 8:59
53 Julie Blakely   17:33 17:33 27:33:00 9:05
54 Hannah Smit   17:39 17:39 27:41:00 9:07
55 Hannah Flowers   17:39 17:39 27:41:00 9:07
56 Jennifer Aman   17:56 17:56 27:55:00 9:04
57 Katie Head     0:00 28:16:00 1:41
58 Grace Norden   18:29 18:29 28:42:00 9:17
59 Katherine Withers   18:11 18:11 28:55:00 9:45
60 Anna Wendt   18:11 18:11 29:19:00 10:07
61 Chloe Ruotolo   18:08 18:08 30:07:00 10:53
62 Mika Fengler   18:38 18:38 30:11:00 10:30
63 Merrilee LaVilla   21:01 21:01 32:27:00 10:23
64 Hannah Guthrie     0:00 DNF #VALUE!