Harrison High School - GA                                  HY-TEK's Meet Manager
                 2017 Harrison XC 2 mile Time Trial - 8/11/2017                  
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 1  Mixed 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2Mile Mile Run                                                   
  1 Perlakowski, Riley       W11 Harrison Hig          12:02.23    1             
  2 Windom, Anna             W12 Harrison Hig          13:12.49    2             
  3 Baker, Allison           W11 Harrison Hig          13:22.58    3             
  4 Sobol, Kylie             W12 Harrison Hig          13:25.42    4             
  5 Carlson, Jordan          W12 Harrison Hig          13:48.43    5             
  6 Cole, Ainsley            W12 Harrison Hig          13:54.54    6             
  7 Curtis, Kate              W9 Harrison Hig          13:59.81    7             
  8 Carlson, Lexie            W9 Harrison Hig          14:00.03                  
  9 Carroll, Emma            W12 Harrison Hig          14:11.96                  
 10 Hess, Marley             W10 Harrison Hig          14:15.40                  
 11 Canter, Annalei          W11 Harrison Hig          14:25.17                  
 12 Hackworth, Ellary         W9 Harrison Hig          14:26.22                  
 13 Ahlberg, Tiffany         W10 Harrison Hig          14:30.69                  
 14 Makadia, Shivani         W12 Harrison Hig          14:39.90                  
 15 Martin, Ellie            W10 Harrison Hig          14:48.78                  
 16 McGruder, Ansley         W10 Harrison Hig          14:54.58                  
 17 Gabrielle, Sarah         W12 Harrison Hig          14:59.91                  
 18 Wallace, Madison         W12 Harrison Hig          15:01.46                  
 19 Ramsey, Maddie           W10 Harrison Hig          15:03.58                  
 20 Ravenscraft, Maddy       W12 Harrison Hig          15:12.15                  
 21 Knickerbocker, Kayla     W12 Harrison Hig          15:17.00                  
 22 Weir, Zoey               W11 Harrison Hig          15:23.40                  
 23 Margate, Sarah           W11 Harrison Hig          15:28.27                  
 24 Longo, Lidia              W9 Harrison Hig          15:29.55                  
 25 Geveke, Kylie             W9 Harrison Hig          15:41.56                  
 26 Smith, Gaby              W10 Harrison Hig          15:45.79                  
 27 Cole, Morgan             W10 Harrison Hig          15:53.36                  
 28 Kish, Ilona              W10 Harrison Hig          16:02.68                  
 29 Kunst, Meg               W11 Harrison Hig          16:04.81                  
 30 Kimball, Meagan          W10 Harrison Hig          16:06.21                  
 31 Smith, Savannah          W10 Harrison Hig          16:18.53                  
 32 Valdez, Maria            W11 Harrison Hig          16:41.16                  
 33 Kornitsky, Maddy         W10 Harrison Hig          16:48.60                  
 34 Patrohay, Marissa        W10 Harrison Hig          16:56.32                  
 35 Cole, Sydney              W9 Harrison Hig          17:26.58                  
 36 Longo, Elena             W12 Harrison Hig          17:30.09                  
 37 Jackson, Hannah          W11 Harrison Hig          17:32.66                  
 38 Bell, Madelin            W12 Harrison Hig          17:39.23                  
 39 Taylor, Katelyn          W10 Harrison Hig          17:49.59                  
 40 Adams, Paige              W9 Harrison Hig          18:20.54                  
 41 Martin, Brooke            W9 Harrison Hig          18:27.35                  
 42 Kahle, Arden             W12 Harrison Hig          18:29.80                  
 43 Iles, Isabella           W11 Harrison Hig          19:05.74                  
 44 Manuel, Briggs           W11 Harrison Hig          19:14.46                  
 45 Mason, Courtney           W9 Harrison Hig          19:27.79                  
 46 Linard, Megan            W12 Harrison Hig          19:28.42                  
 47 Daurie, Ali              W11 Harrison Hig          19:30.58                  
 48 Willis, Adyson           W10 Harrison Hig          19:35.83                  
 49 Burns, Faith             W11 Harrison Hig          20:31.89                  
 50 Kelly, Isabella           W9 Harrison Hig          20:47.10                  
 51 Hall, Laney              W10 Harrison Hig          22:12.64                  
 52 Rhinehart, Alexa         W10 Harrison Hig          23:07.58                  
 53 Laine, Kathleen          W12 Harrison Hig          23:26.63                  
 54 Janney, Tucker           W12 Harrison Hig          23:37.38                  
Results - Men 2Mile Mile Run                                                     
  1 McVey, Kaden             M10 Harrison Hig          10:26.58    1             
  2 Connelly, Noah           M11 Harrison Hig          10:33.92    2             
  3 Wyman, Matthew           M12 Harrison Hig          10:35.66    3             
  4 Boyle, Brian             M11 Harrison Hig          10:59.44    4             
  5 Boyle, James             M11 Harrison Hig          11:18.55    5             
  6 Mellom, Jack             M12 Harrison Hig          11:39.07    6             
  7 Davis, Carson            M12 Harrison Hig          11:49.84    7             
  8 Buchheit, Parker         M11 Harrison Hig          11:51.06                  
  9 Sisk, Jack               M10 Harrison Hig          11:51.36                  
 10 Burke, Jackson           M10 Harrison Hig          11:54.28                  
 11 Laine, William           M10 Harrison Hig          11:54.72                  
 12 Holmgren, Miller         M10 Harrison Hig          11:55.50                  
 13 Morceau, Ian             M12 Harrison Hig          11:58.96                  
 14 Strum, Brayden           M10 Harrison Hig          12:01.28                  
 15 Longo, Gianpaolo         M11 Harrison Hig          12:01.66                  
 16 Cole, Andrew             M10 Harrison Hig          12:06.60                  
 17 Taylor, Matthew          M10 Harrison Hig          12:08.51                  
 18 Amazon, Hayden           M11 Harrison Hig          12:08.91                  
 19 Smith, Slade             M10 Harrison Hig          12:11.36                  
 20 Van Rensselear, Ben      M11 Harrison Hig          12:22.70                  
 21 Bargeron, Hugh           M11 Harrison Hig          12:28.47                  
 22 Campbell, Thomas         M11 Harrison Hig          12:28.91                  
 23 Hunt, Ethan              M10 Harrison Hig          12:31.01                  
 24 Godbee, Peyton           M11 Harrison Hig          12:33.39                  
 25 Hall, Jake               M11 Harrison Hig          12:39.95                  
 26 Pulido, Andres           M10 Harrison Hig          12:44.93                  
 27 Grubb, Will              M10 Harrison Hig          12:46.66                  
 28 Rountree, Mason           M9 Harrison Hig          12:47.99                  
 29 Lucas, Owen              M10 Harrison Hig          12:48.86                  
 30 Wolfe, Timothy           M10 Harrison Hig          12:49.28                  
 31 Mabry, Chad              M10 Harrison Hig          12:53.60                  
 32 Dwyer, Nicholas          M11 Harrison Hig          13:00.52                  
 33 Gallegos, Tyler          M10 Harrison Hig          13:16.87                  
 34 Becker, Samuel           M10 Harrison Hig          13:17.52                  
 35 Boyle, Thomas             M9 Harrison Hig          13:18.76                  
 36 Kruger, Connor           M11 Harrison Hig          13:20.59                  
 37 Criswell, Jonah          M10 Harrison Hig          13:27.46                  
 38 Margate, Michael         M10 Harrison Hig          13:30.17                  
 39 Kloss, Ryan              M10 Harrison Hig          13:38.77                  
 40 Kimball, Isaac           M12 Harrison Hig          13:42.95                  
 41 Acampora, Kyle           M11 Harrison Hig          13:45.19                  
 42 Boone, Brennan           M11 Harrison Hig          13:48.81                  
 43 Mendoza, Kolbe           M11 Harrison Hig          13:49.33                  
 44 Burden, Zach             M12 Harrison Hig          13:49.81                  
 45 Larsen, Noah              M9 Harrison Hig          13:54.24                  
 46 Patrohay, Josh           M10 Harrison Hig          14:07.71                  
 47 Walker, Will              M9 Harrison Hig          14:09.85                  
 48 Smith, Stephen           M10 Harrison Hig          14:12.66                  
 49 Burns, Bobby             M10 Harrison Hig          14:15.73                  
 50 Meese, Braeden           M10 Harrison Hig          14:16.08                  
 51 Baker, Eli               M10 Harrison Hig          14:17.83                  
 52 Casteel, Mason            M9 Harrison Hig          14:18.16                  
 53 Jones, Logan             M11 Harrison Hig          14:27.96                  
 54 Jordan, Jaret            M10 Harrison Hig          14:32.31                  
 55 Wilson, Barrett           M9 Harrison Hig          14:35.56                  
 56 Mitchell, William        M10 Harrison Hig          14:48.50                  
 57 Camp, Joey               M11 Harrison Hig          15:15.89                  
 58 Nelson, Robbie           M10 Harrison Hig          15:21.50                  
 59 Webster, Donovan          M9 Harrison Hig          15:28.78                  
 60 Davis, Matthew           M10 Harrison Hig          15:29.98                  
 61 Lowe, Kyle               M11 Harrison Hig          15:32.72                  
 62 Hanson, Clark            M11 Harrison Hig          15:37.17                  
 63 Peterson, Evan           M11 Harrison Hig          15:37.79                  
 64 Guynn, Campbell           M9 Harrison Hig          15:42.91                  
 65 Curd, Patrick            M10 Harrison Hig          15:47.19                  
 66 Richa, Grant             M10 Harrison Hig          15:47.54                  
 67 Makadia, Sahil            M9 Harrison Hig          16:12.89                  
 68 Boyden, Michael          M10 Harrison Hig          16:13.18                  
 69 Omonaiye, Sanmi          M12 Harrison Hig          16:48.21                  
 70 Akin, Gibson             M10 Harrison Hig          17:01.03                  
 71 Jones, Carson            M11 Harrison Hig          17:02.41                  
 72 Anderson, Wesley          M9 Harrison Hig          17:59.56                  
 73 Lipani, William          M10 Harrison Hig          19:48.89                  
 74 Farber, Stone             M9 Harrison Hig          22:39.74                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 2Mile Mile Run                                                     
   1 Harrison High School         15    1    2    3    4    5    6    7          
      Total Time:    53:54.15                                                    
         Average:    10:46.83                                                    
Results - Women 2Mile Mile Run                                                   
   1 Harrison High School         15    1    2    3    4    5    6    7          
      Total Time:  1:05:51.15                                                    
         Average:    13:10.23