McEachern High School                                       Hy-Tek's Meet Manager
                Cobb County Cross Country Championship - 10/6/2007                
                               Cobb XC Championship                               
                            Army Core of Engineer Land                            
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Wilson, Kathleen          12 Lassiter                6:15.6   19:26.95    1   
  2 Stalling, Serra           12 Kennesaw Mtn.           6:20.1   19:40.82    2   
  3 Nwagbara, Whitney         12 McEachern               6:26.1   19:59.34        
  4 Kalmeijer, Alyska         11 Pope High School        6:26.2   19:59.68    3   
  5 Womack, Kylie             10 Walton High School      6:31.1   20:15.09    4   
  6 Canning, Mara              9 Walton High School      6:32.8   20:20.14    5   
  7 Hush, Stefanie            12 Walton High School      6:33.1   20:21.30    6   
  8 Zuganelis, Tiffany        12 Kennesaw Mtn.           6:38.9   20:39.33    7   
  9 Hamvas, Lena              10 Walton High School      6:39.3   20:40.49    8   
 10 Mackey, Caroline          11 Walker School           6:40.0   20:42.56    9   
 11 Phelps, Stephanie         12 Pope High School        6:40.1   20:42.90   10   
 12 Massey, Sarah             12 North Cobb              6:41.3   20:46.66   11   
 13 Meadors, Courtney         11 Wheeler High School     6:42.3   20:49.90   12   
 14 Derenthal, Danielle       11 Hillgrove               6:43.5   20:53.37   13   
 15 Day, Elisse               10 Kennesaw Mtn.           6:43.6   20:53.65   14   
 16 Jackson, Ellen             9 Walton High School      6:43.7   20:53.99   15   
 17 Coogan, Cori              10 Kennesaw Mtn.           6:43.8   20:54.27   16   
 18 Zinnershine, Lauren       11 Lassiter                6:45.0   20:58.04   17   
 19 Federspiel, Sarah         12 Lassiter                6:45.9   21:00.96   18   
 20 Wheeler, Jeri              9 Campbell                6:47.0   21:04.26        
 21 Robertson, Madeleine      11 Kell High School        6:48.0   21:07.35   19   
 22 Kumar, Shilipi            11 Lassiter                6:49.6   21:12.50   20   
 23 McAliley, Lydia           10 Hillgrove               6:53.1   21:23.23   21   
 24 Oshust, Caroline          11 Harrison                6:54.1   21:26.38   22   
 25 Wade, Amanda              12 Kennesaw Mtn.           6:55.2   21:29.82   23   
 26 Basinger, Erin            11 Kennesaw Mtn.           6:57.7   21:37.70   24   
 27 Silvers, Sam              11 Sprayberry              6:57.8   21:38.00   25   
 28 Galt, Sarah               11 Kennesaw Mtn.           6:58.4   21:39.70   26   
 29 English, Corey            11 Walton High School      6:59.2   21:42.16   27   
 30 Goett, Allison            11 Harrison                7:02.1   21:51.15   28   
 31 Johnson, Apryl            11 Marietta                7:02.5   21:52.67   29   
 32 Ernstes, Ryan             10 Walker School           7:04.4   21:58.50   30   
 33 Thomas, Allie              9 Walker School           7:04.7   21:59.23   31   
 34 Skwira, Morgan            10 Walton High School      7:05.0   22:00.22   32   
 35 Oudain, Katherine         10 Walker School           7:10.4   22:17.06   33   
 36 Bernard, Gretchen         10 Lassiter                7:11.2   22:19.40   34   
 37 Davis, Anna               10 Hillgrove               7:11.2   22:19.67   35   
 38 Lake, Madilene            10 Pope High School        7:12.8   22:24.57   36   
 39 Herrett, Kelsey           12 Kennesaw Mtn.           7:15.8   22:33.93        
 40 Ramaraju, Ramya            9 Wheeler High School     7:16.6   22:36.21   37   
 41 Pettis, Rachel            12 Harrison                7:16.9   22:37.38   38   
 42 Hoffman, Marg Ann         11 Harrison                7:17.6   22:39.45   39   
 43 DeManche, Jacqueline      12 Harrison                7:20.0   22:46.83   40   
 44 Hill, Katy                10 Hillgrove               7:20.8   22:49.29   41   
 45 Welker, Emily             12 Harrison                7:21.0   22:50.06   42   
 46 Quinones, Yesenia         11 Marietta                7:21.6   22:51.91   43   
 47 Scott, Lauren             11 Kell High School        7:22.5   22:54.79   44   
 48 Fitzgerald, Sara          12 Kennesaw Mtn.           7:23.1   22:56.58        
 49 Burroughs, Hadley         12 Walton High School      7:23.5   22:57.86        
 50 Leverette, Christie       12 Marietta                7:24.0   22:59.47   45   
 51 Schartman, Sabine          9 Lassiter                7:24.7   23:01.62   46   
 52 Van Diver, Lauren         11 Sprayberry              7:24.9   23:02.02   47   
 53 O'Kelley, Shannon         12 Kell High School        7:30.0   23:18.05   48   
 54 Price, Cathy              10 North Cobb              7:31.0   23:21.09   49   
 55 Hoffman, Carolyn          12 Harrison                7:31.2   23:21.62   50   
 56 Farino, Lila              10 Lassiter                7:31.3   23:22.06   51   
 57 Greg, Katie                9 Pope High School        7:31.4   23:22.43   52   
 58 Culpepper, Lindsey        12 Sprayberry              7:31.7   23:23.36   53   
 59 Potteiger, Jamie          11 Lassiter                7:34.1   23:30.75        
 60 Cullim, Sarah             11 Kell High School        7:35.5   23:35.11   54   
 61 Little, Casey             10 Kell High School        7:36.1   23:36.84   55   
 62 Chandler, Amanda          12 Harrison                7:36.2   23:37.25        
 63 Arias, Sara                9 Sprayberry              7:36.3   23:37.61   56   
 64 Zah, Maychee              10 Wheeler High School     7:36.4   23:37.92   57   
 65 Brackin, Allison           9 Wheeler High School     7:36.5   23:38.30   58   
 66 Biebel, Laura             12 Marietta                7:38.2   23:43.48   59   
 67 Savransky, Megan          12 Pope High School        7:38.4   23:44.01   60   
 68 Day, Lindsay              12 Walton High School      7:38.6   23:44.83        
 69 Callegari, Alessia        10 North Cobb              7:38.8   23:45.17   61   
 70 Pope, Rebecca             10 Pope High School        7:38.9   23:45.54   62   
 71 Glantzberg, Laura         12 Harrison                7:42.5   23:56.87        
 72 Anderson, Corinne         11 Lassiter                7:46.4   24:08.80        
 73 Yabrow, Jessica           12 Marietta                7:47.8   24:13.24   63   
 74 Hirsch, Emily             11 Walton High School      7:55.1   24:35.98        
 75 Face, Lauren              12 Campbell                7:55.3   24:36.51        
 76 Hensley, Hannah           10 Walker School           7:55.6   24:37.52   64   
 77 Tornroos, Alyssa           9 Pope High School        7:56.7   24:40.85   65   
 78 Ragan, Katie              10 Walker School           7:56.8   24:41.23   66   
 79 Conlon, Kaitlin           12 Pope High School        7:57.3   24:42.65        
 80 McIntyre, Ashley          12 Kennesaw Mtn.           7:59.1   24:48.43        
 81 Taylor, Megan             11 Walton High School      7:59.3   24:48.93        
 82 Allen, Kyra               11 Pope High School        8:00.0   24:51.12        
 83 Hale, Jessica              9 Pope High School        8:00.6   24:52.98        
 84 Quiza, Emily               9 Wheeler High School     8:00.7   24:53.40   67   
 85 Patrick, Ally             12 Harrison                8:02.2   24:57.88        
 86 True, Katie               12 Lassiter                8:02.3   24:58.34        
 87 Hartin, Caroline          11 Marietta                8:03.2   25:01.24   68   
 88 Trial, Katie              11 Hillgrove               8:03.6   25:02.42   69   
 89 Breevoort, Leah           11 Kell High School        8:03.9   25:03.31   70   
 90 Hill, Emily                9 Kell High School        8:05.5   25:08.38   71   
 91 Cross, Kelsey             11 Lassiter                8:06.1   25:10.18        
 92 Brun, Michelle            11 Kell High School        8:07.1   25:13.32        
 93 Mullins, Grace            12 Harrison                8:07.3   25:13.79        
 94 Cho, Kylie                12 Walton High School      8:10.7   25:24.47        
 95 Aguirre, Evelyn           11 Hillgrove               8:13.5   25:33.01   72   
 96 Grantham, Kimberly        11 Wheeler High School     8:14.1   25:34.95   73   
 97 Lanser, Allie             11 Lassiter                8:14.2   25:35.24        
 98 Jackson, Lindsey          12 Sprayberry              8:18.8   25:49.47   74   
 99 Heath, Rachel             12 Walton High School      8:23.9   26:05.31        
100 Cordery, Sabra            12 Wheeler High School     8:25.3   26:09.69   75   
101 Minton, Stephanie         12 Walton High School      8:26.3   26:12.94        
102 Garreau, Hilary           12 Marietta                8:31.6   26:29.37   76   
103 Woodward, Jayne           11 Marietta                8:31.8   26:30.00        
104 Woodall, Elise            11 Wheeler High School     8:40.1   26:55.90        
105 Deiters, Allison          11 Harrison                8:41.0   26:58.52        
106 Richardson, Callie        12 Kennesaw Mtn.           8:41.6   27:00.56        
107 Robinson, Kelli           12 Kell High School        8:42.9   27:04.53        
108 Face, Coreen              10 Campbell                8:44.4   27:08.97        
109 Wilcox, Jamie              9 Walker School           8:44.8   27:10.43   77   
110 Palmer, Rachael            9 Kell High School        8:45.0   27:10.83        
111 Hodges, Whitney           11 Hillgrove               8:49.0   27:23.53   78   
112 Palmer, Kayleigh          12 North Cobb              8:52.2   27:33.44   79   
113 Merrick, Melissa          10 Walker School           9:01.7   28:02.81        
114 Yanai, Rebecca             9 Kell High School        9:04.2   28:10.65        
115 Pandi, Propti             11 Wheeler High School     9:14.2   28:41.76        
116 Clauson, Michele          12 Sprayberry              9:31.9   29:36.73   80   
117 Leisey, Kate              11 Walker School           9:34.7   29:45.45        
118 McEver, Suzy               9 Wheeler High School     9:37.7   29:54.82        
119 Jablonski, Shannon        11 Wheeler High School     9:38.4   29:56.90        
120 Kiely, Amanda             12 Sprayberry              9:51.9   30:38.90   81   
121 Lance, Hailey             12 Harrison                9:53.0   30:42.26        
122 Sturdivant, Katelyn       12 North Cobb             10:01.7   31:09.12   82   
123 Johnson, Morgan           10 Walker School          10:06.9   31:25.38        
124 Smith, Gaibreanna         12 Hillgrove              11:18.9   35:09.13        
125 Ruiz, Jessica             12 McEachern              11:24.5   35:26.64        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Walton High School           38    4    5    6    8   15   27   32           
      Total Time:  1:42:31.01                                                     
         Average:    20:30.21                                                     
   2 Kennesaw Mountain High Sc    62    2    7   14   16   23   24   26           
      Total Time:  1:43:37.89                                                     
         Average:    20:43.58                                                     
   3 Lassiter High School         90    1   17   18   20   34   46   51           
      Total Time:  1:44:57.85                                                     
         Average:    20:59.57                                                     
   4 Pope High School            161    3   10   36   52   60   62   65           
      Total Time:  1:50:13.59                                                     
         Average:    22:02.72                                                     
   5 Harrison High School        167   22   28   38   39   40   42   50           
      Total Time:  1:51:21.19                                                     
         Average:    22:16.24                                                     
   6 Walker School               167    9   30   31   33   64   66   77           
      Total Time:  1:51:34.87                                                     
         Average:    22:18.98                                                     
   7 Hillgrove High School       179   13   21   35   41   69   72   78           
      Total Time:  1:52:27.98                                                     
         Average:    22:29.60                                                     
   8 Kell High School            220   19   44   48   54   55   70   71           
      Total Time:  1:54:32.14                                                     
         Average:    22:54.43                                                     
   9 Wheeler High School         231   12   37   57   58   67   73   75           
      Total Time:  1:55:35.73                                                     
         Average:    23:07.15                                                     
  10 Marietta High School        239   29   43   45   59   63   68   76           
      Total Time:  1:55:40.78                                                     
         Average:    23:08.16                                                     
  11 Sprayberry High School      255   25   47   53   56   74   80   81           
      Total Time:  1:57:30.46                                                     
         Average:    23:30.10                                                     
  12 North Cobb High School      282   11   49   61   79   82                     
      Total Time:  2:06:35.48                                                     
         Average:    25:19.10