Darlington Berry Invitational 9/4/04
Name Mile 1  Mile 2 Split 5k  Split 2003 Avg
1 Kylie Foley 5:55 12:25 6:30 20:05 6:58 19:59 21:10
2 Liz Dunn 6:38 13:21 6:43 21:13 7:09 21:48
3 Lindsay Harter 6:34 13:21 6:47 21:18 7:13
4 Katherine Bickley 6:37 13:22 6:45 21:36 7:29 22:48
5 Liz O'Brien 6:41 13:34 6:53 21:41 7:22 22:11
6 Katie Bazylak 6:40 13:37 6:57 22:13 7:49
7 Jaclyn Whitehead 7:09 14:26 7:17 22:42 7:30 24:23:00
8 Kelsey Banes 7:09 14:33 7:24 23:09 7:49
9 Becky Dunn 7:21 14:55 7:34 23:41 7:58
10 Emily Welker 8:21 17:08 8:47 27:10:00 9:07
Name Mile 1  Mile 2 Split 5k  Split Avg
1 Brendon Banes 5:17 10:55 5:38 17:29 5:58 19:18 18:27
2 JC Ely 5:23 11:14 5:51 18:20 6:27 19:11
3 Chris Lawrence 5:38 11:40 6:02 18:31 6:13
4 Scotty Hoffman 5:46 11:57 6:11 18:54 6:19
5 Jon Glantzberg 5:39 11:51 6:12 19:04 6:33 19:16
6 Shaun Drinkard 6:13 12:40 6:27 19:52 6:32
7 Merek Gourley 6:01 12:39 6:38 20:09 6:49 19:37
8 Eric Martin 6:20 12:48 6:28 20:11 6:42
9 Ross Tucker 6:14 12:56 6:42 20:42 7:03
10 Brian Collier 6:29 13:50 7:21 22:16 7:40
Fastest Times Each Year Top 5 Avg
1996 Anna Wells 22:21 23:30
1997 Anna Wells 20:02 21:43
1998 Whitney Norris 20:51 21:48
1999 Adrianne Ott 21:18 21:48
2000 Michelle Brewer 19:24 20:48
2001 Michelle Brewer 19:01 20:02
2002 Jillian Lammers 20:10
2003 Jessica Smith 19:46
2004 Kylie Foley 20:05 21:10
Fastest Times Each Year Top 5 Avg
1996 Clay Moore 18:18 18:42
1997 Nathan Deeter 17:08 17:43
1998 John Davenport 17:02 17:52
1999 John Davenport 16:54 17:53:00
2000 Carter Parrish 16:42 17:27
2001 Andy Smith 17:14 17:34
2002 Derrick Zinnerman 17:39
2003 Robert Loerke 16:09
2004 Brendon Banes 17:29 18:27