Cobb County Invitational 10/9/2004
Name 1mile 2 mile split 5k split 03 County
1 Foley, Kylie 6:12 12:59 6:47 20:21 6:41 19:47
2 Dunn, Liz 6:14 13:16 7:02 21:01 7:02 22:09
3 Dunn, Becky 6:32 13:43 7:11 21:53 7:25
4 Bickley, Katherine 6:34 13:59 7:25 22:08 7:24
5 Whitehead, Jaclyn 6:43 14:08 7:25 22:10 7:18 23:28
6 DeFrietas, Ashley 6:31 13:59 7:28 22:13 7:29
7 Banes, Kelsey 6:52 14:29 7:38 22:46 7:31
8 Welker, Emily 6:51 14:42 7:51 23:20 7:50
9 Glantzberg, Laura 7:08 15:09 8:01 23:53 7:56
10 Jedlicka, Meredith 7:09 15:08 7:59 23:53 7:57
11 Webster, Katie 6:54 15:08 8:14 24:06:00 8:09
12 McConnell, Emily 7:33 15:40 8:07 24:13:00 7:46
13 McCown, Molly Anne 7:36 15:54 8:18 25:10:00 8:25 25:30:00
14 Lee, Meredith 7:35 16:37 9:02 26:06:00 8:37 3:02
15 Poe, Jordan-Ann 7:36 16:20 8:36 26:07:00 8:53
16 Geiger, Caroline 7:44 16:25 8:50 26:10:00 8:51
17 Burkly, Kaitlin 7:35 16:33 8:58 26:20:00 8:53 25:54:00
18 Houser, Ashley 7:55 16:45 8:50 26:31:00 8:52 8:21
19 Harter, Lindsay Ann 6:40 14:42 8:02 27:41:00 11:48 22:19
20 Pettis, Rachel 8:00 17:24 9:24 27:45:00 9:24
21 Massey, Amber 7:56 17:23 9:27 27:50:00 9:30 29:56:00
22 Hein, Agustina 8:13 17:34 9:21 27:53:00 9:22
23 Johnson, Ashley 7:58 17:23 9:25 28:06:00 9:44
24 McMahon, Katie 7:57 17:45 9:48 28:15:00 9:32
25 Mounce, Kelly 8:15 17:48 9:33 28:30:00 9:43
26 Amavisca, Melissa 8:26 17:58 9:32 28:32:00 9:36
27 Hein, Belen 8:19 18:16 9:57 28:55:00 9:40
28 Cole, Mollie 8:13 18:24 10:11 29:52:00 10:25 29:19:00
29 Villari, Katelynn 8:45 19:06 10:21 31:06:00 10:54 29:14:00
30 Wright, Isabelle 9:43 21:17 11:34 34:03:00 11:36
31 Schlundt, Kendall 11:07 24:30:00 13:23 40:16:00 14:20
Cobb County Invitational 10/9/2004
Name 1mile 2 mile split 5k split 03 County
1 Banes, Brendan 5:22 11:05 5:43 17:38 5:57 18:26
2 Lawrence, Chris 5:34 11:44 6:10 18:23 6:02
3 Ely, JC 5:24 11:30 6:06 18:33 6:24 18:50
4 Drinkard, Shawn 5:35 11:56 6:21 18:57 6:22
5 Wiggins, Joseph 5:40 12:07 6:27 19:00 6:15 19:31:00
6 Gourley, Merek 5:40 12:07 6:27 19:19 6:32 19:30
7 Christian, Jason 6:00 12:31 6:31 19:42 6:31
8 Machan, Ryan 5:47 12:43 6:56 19:54 6:31
9 Tucker, Ross 6:00 12:37 6:37 19:59 6:41 20:36:00
10 Marvin, Corey 5:52 12:24 6:32 20:03 6:57
11 Collier, Brian 5:54 12:50 6:56 20:18 6:47
12 Freud, Alex 6:08 13:07 6:59 20:27 6:40
13 Martin, Erik 5:57 13:08 7:11 20:56 7:05
14 Cheney, Michael 6:12 12:58 6:46 20:58 7:16 21:47
15 Jones, Matt 5:55 13:05 7:10 21:00 7:11
16 Halbrook, Tyler 6:22 13:47 7:25 21:25 6:56
17 Carlson, Erik 6:17 13:48 7:31 21:27 6:57
18 Short, Brian 6:33 14:01 7:28 22:06 7:20 18:53
19 Weir, Justin 7:00 14:55 7:55 23:07 7:27
20 Jones, Peter 6:44 14:35 7:51 23:53 8:27
21 Wright, Chase 7:08 15:18 8:10 24:12:00 8:05 24:34:00
22 Epperson, Guy 7:10 15:38 8:28 24:31:00 8:04
23 Adams, Korey 7:27 15:45 8:18 24:46:00 8:11
24 Thompson, Michael 7:26 16:17 8:51 26:37:00 9:23
25 Cain, Alan 7:27 16:30 9:03 26:37:00 9:11
26 Raines, Matt 7:36 16:30 8:54 27:05:00 9:37
27 Frinzi, Joey 8:31 18:24 9:53 28:57:00 9:35 28:18:00
28 Sweet, Eric 8:47 18:30 9:43 29:00:00 9:32