McEachern High School                                     Hy-Tek's MEET MANAGER
10/25/03 4:22 PM      2003 Region 5AAAAA XC Championships                Page 1
                  Boling Park, Canton, GA - Saturday 10/25/03                  
                                                                               
                        Event 3 Girls 5,000 Meter Run JV                       
                  Results by Order of Finish - Monday 04/30/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   392 Roper, Brittany         9 Walton HS           6:57    21:38.17     1
   2   379 Day, Anna              10 Walton HS           6:58    21:38.78     2
   3   405 Wright, Ansley         10 Walton HS           6:59    21:42.82     3
   4   390 McDaniel, Molly        10 Walton HS           7:07    22:07.51     4
   5   206 McNeal, Jessica           McEachern HS        7:11    22:21.08     5
   6   393 Ross, Shannon           9 Walton HS           7:17    22:39.79     6
   7   398 Stuckey, Jenna         11 Walton HS           7:21    22:52.37     7
   8   377 Davidson, Amy          10 Walton HS           7:22    22:53.85     8
   9   403 Voorhies, Amy          12 Walton HS           7:22    22:55.65      
  10   386 Hayes, Erin             9 Walton HS           7:22    22:56.06      
  11    65 Van Voorhis, Kaitlin   10 Harrison HS         7:23    22:57.22     9
  12   394 Roth, Stacy            10 Walton HS           7:30    23:19.37      
  13   146 Schwenk, Lisa             Kennesaw Mtn HS     7:31    23:21.99    10
  14   148 Underwood, Claire         Kennesaw Mtn HS     7:33    23:30.38    11
  15   406 Young, Katie           10 Walton HS           7:36    23:37.86      
  16   384 Hagland, Karie         11 Walton HS           7:37    23:42.12      
  17   396 Saul, Amy              12 Walton HS           7:38    23:43.47      
  18   401 Tredway, Tyler         11 Walton HS           7:39    23:46.70      
  19   185 Pridgen, Katera           Marietta HS         7:40    23:50.63    12
  20   380 DeMasters, Emily          Walton HS           7:40    23:52.22      
  21   399 Taylor, Alex            9 Walton HS           7:42    23:55.42      
  22   383 Hagan, Chelsea          9 Walton HS           7:44    24:02.68      
  23    49 Ebeling, Gabby          9 Harrison HS         7:44    24:04.53    13
  24   183 Kumar, Rachel             Marietta HS         7:45    24:04.76    14
  25   200 Barber, Courtney          McEachern HS        7:45    24:05.11    15
  26    58 McCown, Molly Ann         Harrison HS         7:56    24:39.94    16
  27   388 Isaacson, Diane        12 Walton HS           7:58    24:46.44      
  28    59 Miller, Rachel          9 Harrison HS         8:00    24:52.53    17
  29    44 Medved, Amanda         10 Harrison HS         8:01    24:55.32    18
  30   142 Mann, Georgianna          Kennesaw Mtn HS     8:01    24:55.85    19
  31   138 Hamrick, Leia             Kennesaw Mtn HS     8:03    25:00.83    20
  32   141 Leroux, Maggie            Kennesaw Mtn HS     8:04    25:05.25    21
  33    46 Burkly, Kaitlin        10 Harrison HS         8:05    25:07.09    22
  34   397 Song, Arlene            9 Walton HS           8:08    25:18.51      
  35   213 Yawn, Mary Alice          McEachern HS        8:09    25:21.30    23
  36   201 Bunt, Ashley              McEachern HS        8:09    25:21.71    24
  37   378 Davis, Natalie          9 Walton HS           8:11    25:25.73      
  38   395 Saadatjoo, Sarah       11 Walton HS           8:11    25:26.19      
  39    42 Banes, Kelsey           9 Harrison HS         8:13    25:32.55    25
  40    56 Lee, Meredith          11 Harrison HS         8:14    25:37.66      
  41   211 Williams, Wendy           McEachern HS        8:16    25:42.72    26
  42   349 Sakraida, Christine       Sprayberry HS       8:23    26:03.69      
  43     2 Bay, Suzanne              Campbell HS         8:23    26:03.93      
  44   446 Brooks, Rachel            Wheeler HS          8:23    26:04.65    27
  45    54 Jobling, Katie          9 Harrison HS         8:23    26:05.83      
  46   186 Suttle, Stephanie         Marietta HS         8:24    26:07.66    28
  47    47 Cole, Mollie           10 Harrison HS         8:30    26:24.91      
  48    43 Barnes, Allie           9 Harrison HS         8:33    26:36.12      
  49   135 Emge, Brittany            Kennesaw Mtn HS     8:34    26:38.19    29
  50    61 Pipia, Victoria         9 Harrison HS         8:36    26:43.59      
  51   143 O'Neil, Christina         Kennesaw Mtn HS     8:38    26:49.38    30

McEachern High School                                     Hy-Tek's MEET MANAGER
10/25/03 4:22 PM      2003 Region 5AAAAA XC Championships                Page 2
                  Boling Park, Canton, GA - Saturday 10/25/03                  
                                                                               
                        Event 3 Girls 5,000 Meter Run JV                       
                  Results by Order of Finish - Monday 04/30/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  52    66 Villari, Katelyn       10 Harrison HS         8:38    26:52.03      
  53    68 Williams, Molly         9 Harrison HS         8:39    26:53.94      
  54    57 Massey, Amber           9 Harrison HS         8:41    27:01.32      
  55   140 Hudgins, Sarabrynn        Kennesaw Mtn HS     8:42    27:02.80      
  56    45 Brown, Jamie           10 Harrison HS         8:45    27:13.89      
  57    62 Ruggere, Kaiya            Harrison HS         8:47    27:19.14      
  58   179 Fallon, Tiffany           Marietta HS         8:51    27:30.66    31
  59     3 Berg, Lauren              Campbell HS         8:54    27:41.70      
  60   180 Halten, Marisa            Marietta HS         8:55    27:45.02    32
  61   461 Torchia, Emily            Wheeler HS          8:57    27:50.89    33
  62    53 Houser, Ashley         11 Harrison HS         9:02    28:04.69      
  63   460 Torchia, Allisa           Wheeler HS          9:05    28:13.72    34
  64   449 Hannon, Keiva             Wheeler HS          9:15    28:46.36    35
  65    12 Mayo, Shannon             Campbell HS         9:18    28:56.34      
  66   208 Potts, Julie              McEachern HS        9:23    29:09.61    36
  67   128 Barber, Whitney           Kennesaw Mtn HS     9:23    29:10.32      
  68   344 Fried, Karli              Sprayberry HS       9:42    30:09.17      
  69   451 Johnson, Jennifer         Wheeler HS          9:43    30:13.19    37
  70   137 Gunter, Greer             Kennesaw Mtn HS    11:11    34:44.76