Harrison High School - GA                                   Hy-Tek's Meet Manager
                  2004 Watermelon Romp Invitational - 8/24/2004                   
                              Pre Region 5AAAAA Meet                              
                                    Al Bishop                                     
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 DeFreitas, Ashley            Harrison HS             7:53.9   24:32.12    1   
  2 Hughes, Jenna                Harrison HS             8:01.7   24:56.52    2   
  3 Lee, Meredith                Harrison HS             8:07.1   25:13.27    3   
  4 Tatreau, Amy                 North Cobb HS           8:27.9   26:17.81    4   
  5 Ring, Alina                  North Cobb HS           8:40.3   26:56.52    5   
  6 Burkly, Kaitlin              Harrison HS             8:42.6   27:03.65    6   
  7 McConnell, Emily             Harrison HS             8:50.6   27:28.34    7   
  8 Curtis, Maria                Campbell HS             8:53.2   27:36.57        
  9 Glantzberg, Laura            Harrison HS             8:54.5   27:40.50    8   
 10 McEnroe, Chelsea             McEachern HS            8:56.9   27:48.08    9   
 11 Hein, Agustina               Harrison HS             8:57.3   27:49.07   10   
 12 Adeyemo, Jamie               Sprayberry HS           9:00.6   27:59.34        
 13 Poe, Jordan Ann              Harrison HS             9:00.7   27:59.80        
 14 Call, Sara                   Marietta                9:02.1   28:04.07        
 15 Geiger, Caroline             Harrison HS             9:08.3   28:23.35        
 16 Cartiaux, Candace            Harrison HS             9:11.7   28:33.86        
 17 Nikoukary, Kristen           Harrison HS             9:14.9   28:43.83        
 18 Suttle, Stephanie            Marietta                9:17.6   28:52.24        
 19 Acosta, Naiade               Campbell HS             9:27.7   29:23.68        
 20 Le, Carol                    North Cobb HS           9:38.8   29:58.07   11   
 21 Jedlicka, Meredith           Harrison HS             9:40.0   30:01.71        
 22 McMahon, Katie               Harrison HS             9:41.5   30:06.58        
 23 Johnson, Ashley              Harrison HS             9:44.1   30:14.68        
 24 DePooter, Kate               North Cobb HS           9:46.2   30:21.24   12   
 25 Sandbothe, Maggie            McEachern HS            9:48.3   30:27.57   13   
 26 Brown, Jamie                 Harrison HS             9:50.9   30:35.62        
 27 Yawn, Mary Alice             McEachern HS           10:07.2   31:26.36   14   
 28 Stokes, Alyssa               Sprayberry HS          10:14.7   31:49.77        
 29 Rodman, Katlyn               McEachern HS           10:15.6   31:52.31   15   
 30 Moody, Karina                North Cobb HS          10:21.1   32:09.60   16   
 31 Pettis, Rachel               Harrison HS            10:22.3   32:13.38        
 32 Chase, Jessica               North Cobb HS          10:22.7   32:14.51   17   
 33 Houser, Ashley               Harrison HS            10:23.0   32:15.39        
 34 Cole, Mollie                 Harrison HS            10:23.5   32:17.07        
 35 Palmer, Kayleigh             North Cobb HS          10:29.1   32:34.54   18   
 36 Fried, Karli                 Sprayberry HS          10:31.5   32:41.92        
 37 Porter, Jessica              Harrison HS            10:33.5   32:48.14        
 38 Ladd, Amanda                 North Cobb HS          10:48.1   33:33.58        
 39 St. Julien, Christina        North Cobb HS          10:56.4   33:59.29        
 40 Mounce, Kelly                Harrison HS            10:56.5   33:59.64        
 41 Ruggere, Kaiya               Harrison HS            11:14.6   34:55.73        
 42 Grier, Nikki                 Harrison HS            11:16.2   35:00.66        
 43 Bonk, Amanda                 Harrison HS            11:16.8   35:02.68        
 44 Wright, Isabelle             Harrison HS            11:36.4   36:03.41        
 45 Villari, Katelynn            Harrison HS            11:48.6   36:41.27        
 46 Wilhelm, Margarita           North Cobb HS          11:48.9   36:42.28        
 47 Lai, Christina               North Cobb HS          11:50.6   36:47.70        
 48 Schlundt, Kendell            Harrison HS            11:55.1   37:01.61        
 49 McNeal, Brittanie            McEachern HS           14:38.7   45:30.00   19   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Harrison HS                  19    1    2    3    6    7    8   10           
      Total Time:  2:09:13.90                                                     
         Average:    25:50.78                                                     
   2 North Cobb HS                48    4    5   11   12   16   17   18           
      Total Time:  2:25:43.24                                                     
         Average:    29:08.65                                                     
   3 McEachern HS                 70    9   13   14   15   19                     
      Total Time:  2:47:04.32                                                     
         Average:    33:24.87