Region 5 AAAAA Championships 10/25/03
42 out of 44 kids improved from the Warpath meet on 9/16/03
Name 1 mile 2 mile splt 5K splt warpath 03 difference
1 Kylie Foley 6:18 12:38 6:20 19:14 6:00 19:51 0:37
2 Jillian Lammers 6:18 12:38 6:20 19:20 6:05 19:31 0:11
3 Jessica Smith 6:18 12:42 6:24 19:50 6:29 20:00 0:10
4 Lindsay Harter 6:30 13:29 6:59 20:58 6:48 22:46 1:48
5 Liz Dunn 6:29 13:29 7:00 20:59 6:49 22:02 1:03
6 Liz O'Brien 6:29 13:29 7:00 21:29 7:16 22:38 1:09
7 Jaclyn Whitehead 6:49 14:25 7:36 22:24 7:15 25:19:00 2:55
8 Kailtin Van Voorhis 6:53 14:56 8:03 22:57 7:17 25:29:00 2:32
9 Gabby Ebeling 7:33 15:41 8:08 24:04:00 7:37 25:14:00 1:10
10 Molly Ann McCown 7:33 15:42 8:09 24:39:00 8:08 28:35:00 3:56 *
11 Rachel Miller 7:34 16:04 8:30 24:52:00 8:00 30:12:00 5:20 *
12 Amanda Medved 7:24 15:57 8:33 24:55:00 8:09 28:35:00 3:40 *
13 Kaitlin Burkly 7:49 16:21 8:32 25:06:00 7:57 dnr
14 Kelsey Banes 7:45 25:32:00 25:55:00 0:23
15 Meredith Lee 7:50 16:42 8:52 25:57:00 8:24 27:53:00 1:56
16 Katie Jobling 8:00 16:43 8:43 26:06:00 8:31 27:30:00 1:24
17 Mollie Cole 8:00 26:24:00 29:44:00 3:20 *
18 Allie Barnes 8:22 26:36:00 29:32:00 2:56
19 Victoria Pipia 8:22 26:43:00 27:35:00 0:52
20 Katelynn Villari 8:22 26:52:00 dnr
21 Molly Williams 8:22 26:53:00 30:40:00 3:47 *
22 Amber Massey 8:22 17:41 9:19 27:01:00 8:29 30:10:00 3:09 *
23 Jamie Brown 8:16 17:26 9:10 27:13:00 8:53 dnr
24 Kaiya Ruggere 8:30 17:57 9:27 27:17:00 8:29 32:50:00 5:33 *
25 Ashley Houser 8:42 18:11 9:29 28:04:00 8:59 37:10:00 9:06 *
Region 5 AAAAA Championships 10/25/03
Name 1 mile 2 mile splt 5K splt warpath 03 difference
1 Robert Loerke 15:58 16:09 0:11
2 Drew Woods 16:43 17:09 0:26
3 Jason Loerke 16:54 17:20 0:26
4 Zach Olsen 17:34 18:15 0:41
5 JC Ely 18:05 dnr
6 Brendon Banes 18:12 18:59 0:47
7 Jeremy Deas 5:44 11:56 6:12 18:28 5:56 20:15 1:47
8 Joseph Wiggins 18:36 19:47 1:11
9 Jon Glantzberg 5:46 12:07 6:21 18:50 6:06 19:05 0:15
10 Brian Short 18:55 18:58 0:03
11 Sean Frost 19:08 20:19 1:11
12 Bryon Cheney 5:57 12:24 6:27 19:41 6:37 20:27 0:46
13 Merek Gourley 19:41 19:35
14 Scotty Hoffman 19:46 20:36 0:50
15 Ross Tucker 20:09 22:15 2:06
16 Michael Cheney 20:34 22:35 2:01
17 Brandon Gunnels 6:00 13:06 7:06 20:35 6:48 22:14 1:39
18 Stephan Lockard 21:14 20:54
19 Zach Merriman 6:33 13:55 7:22 21:51 7:12 22:50 0:59
20 Payne Lindsey 6:48 14:36 7:48 22:39 7:19 26:08:00 3:29 *
21 Chase Wright 7:18 15:04 7:46 23:00 7:12 25:30:00 2:30
22 Ryne Franklin 6:48 14:50 8:02 23:09 7:33 24:30:00 1:21
23 Joey Frinzi 7:38 16:24 8:46 25:36:00 8:21 29:13:00 3:37 *