Harrison High School - GA Hy-Tek's MEET MANAGER 10:35 PM 10/27/2005 Page 1
2005 Region 5AAAAA XC Championships - 10/27/2005
Al Bishop
Rankings
 
Event 2 Boys 5k Run CC Jr Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Machan, Ryan Harrison HS 5:51.7 18:12.54 1
2 Kljucaric, Michael McEachern HS 5:52.2 18:14.20 2
3 Parker, Ashley McEachern HS 5:52.8 18:16.12 3
4 Freud, Alex Harrison HS 5:54.0 18:19.66 4
5 Erikson, Chase McEachern HS 5:54.4 18:20.97 5
6 Krasnov, Jake Kennesaw Mountai 5:56.5 18:27.41 6
7 Mustain, Ryan McEachern HS 6:00.0 18:38.35 7
8 Beasley, Terrell McEachern HS 6:00.1 18:38.68 8
9 Keenum, Jamie Harrison HS 6:01.2 18:41.97 9
10 Cook, Blake McEachern HS 6:01.3 18:42.30 10
11 Nelson, Andy Kennesaw Mountai 6:01.8 18:44.04 11
12 Adams, Anson Kennesaw Mountai 6:04.2 18:51.45 12
13 Martin, Eric Harrison HS 6:05.4 18:55.05 13
14 Marchok, Dustin Kennesaw Mountai 6:07.5 19:01.67 14
15 Stuart, Patrick Kennesaw Mountai 6:08.7 19:05.45 15
16 Westerman, Brandon McEachern HS 6:09.4 19:07.57 16
17 Dominguez, Eric Campbell HS 6:10.8 19:11.94 17
18 Collier, Brian Harrison HS 6:11.7 19:14.83 18
19 Raymond, Chris Harrison HS 6:11.9 19:15.29 19
20 Ingram, Cole Kennesaw Mountai 6:15.7 19:27.16 20
21 Simon, Shaun McEachern HS 6:16.1 19:28.50
22 Pugliano, Tony McEachern HS 6:16.3 19:29.07
23 Arrington, Walter Marietta 6:16.6 19:29.88 21
24 Burruss, Ryan Harrison HS 6:18.0 19:34.41 22
25 Robertson, Kemp Marietta 6:18.3 19:35.32 23
26 Nelson, Andrew Marietta 6:18.8 19:36.69 24
27 Schwartz, Andrew Marietta 6:19.3 19:38.31 25
28 Basnett, Mitch Kennesaw Mountai 6:22.1 19:47.02 26
29 Abdy, James Campbell HS 6:22.5 19:48.11 27
30 Carlson, Erik Harrison HS 6:23.1 19:50.16
31 Atkinson, John North Cobb HS 6:23.9 19:52.55 28
32 Bruce, Andrew Kennesaw Mountai 6:24.0 19:52.81
33 Buchanan, Justin Kennesaw Mountai 6:25.8 19:58.43
34 Anthony, Symone Campbell HS 6:26.0 19:59.25 29
35 Ndungu, Marvin North Cobb HS 6:26.9 20:01.79 30
36 Carter, Andrew Kennesaw Mountai 6:28.0 20:05.29
37 Miller, Cory McEachern HS 6:28.1 20:05.56
38 Brinkman, David Kennesaw Mountai 6:28.2 20:05.90
39 Hunter, Luke McEachern HS 6:29.1 20:08.70
40 Tillis, James McEachern HS 6:29.2 20:09.07
41 Foster, Christian McEachern HS 6:30.5 20:13.04
42 Morris, Taylor South Cobb HS 6:32.2 20:18.49 31
43 Moskal, Matt Harrison HS 6:33.1 20:21.06
44 Cheney, Michael Harrison HS 6:34.1 20:24.25
45 Wicker, Michael McEachern HS 6:34.7 20:26.28
46 Butler, Dustin South Cobb HS 6:34.8 20:26.58 32
47 Stoetzer, Josh Marietta 6:35.7 20:29.32 33
48 Reed, Gabriel Campbell HS 6:36.0 20:30.31 34
49 Bennett, Darius McEachern HS 6:36.7 20:32.35
50 Ervin, Barry Marietta 6:38.0 20:36.46 35
51 Edmonson, Terrance Campbell HS 6:38.4 20:37.71 36
52 Rice, Dylan Campbell HS 6:38.5 20:38.08 37
 
....Event 2 Boys 5k Run CC Jr Varsity
53 McLaurin, Kenneth Campbell HS 6:39.1 20:39.74 38
54 Williams, Taylor McEachern HS 6:39.6 20:41.24
55 Pilcher, Anthony McEachern HS 6:39.8 20:42.13
56 Beloin, Spencer Kennesaw Mountai 6:40.7 20:44.79
57 Bell, Isaac Harrison HS 6:41.3 20:46.59
58 Coleman, Phillip Kennesaw Mountai 6:41.5 20:47.31
59 Ramirez, Ronny Campbell HS 6:41.6 20:47.62
60 Locke, Fletcher Harrison HS 6:42.6 20:50.70
61 Wallace, Jacob Sprayberry HS 6:45.1 20:58.31 39
62 Collis, Cameron McEachern HS 6:45.3 20:59.16
63 Green, Anthony Marietta 6:46.0 21:01.32 40
64 Boulware, Kevin Campbell HS 6:46.7 21:03.50
65 Cumberland, Charles Marietta 6:48.2 21:08.06
66 Pugh, Cody Harrison HS 6:48.4 21:08.75
67 Phillips, Kyle Sprayberry HS 6:50.1 21:14.05 41
68 Smith, Chad Campbell HS 6:50.6 21:15.56
69 Pinder, Nathan Marietta 6:51.4 21:17.99
70 Agbor, Fidel Marietta 6:51.5 21:18.30
71 Jones, Matt Harrison HS 6:51.6 21:18.66
72 Pfieffer, Michael Marietta 6:51.8 21:19.23
73 Dean, John North Cobb HS 6:52.0 21:19.94 42
74 Fox, Josh Harrison HS 6:52.4 21:21.09
75 Kjar, Alex North Cobb HS 6:53.2 21:23.70 43
76 Gilles, Brandon Campbell HS 6:55.7 21:31.52
77 Stinton, Caleb Marietta 6:55.9 21:32.10
78 Offenbacker, Tyler McEachern HS 6:56.1 21:32.68
79 Giaugue, Mike Marietta 6:56.5 21:33.91
80 Boll, Christian McEachern HS 6:57.4 21:36.66
81 Callaway, Clay Kennesaw Mountai 6:57.7 21:37.62
82 McMillian, Ryan Kennesaw Mountai 6:58.1 21:38.76
83 Burns, Willie South Cobb HS 6:58.3 21:39.46 44
84 Touchstone, Jake Kennesaw Mountai 6:58.4 21:39.79
85 Curtis, Christopher Campbell HS 7:00.2 21:45.23
86 Bruce, Stephen Kennesaw Mountai 7:01.6 21:49.70
87 Little, Justin North Cobb HS 7:03.0 21:54.09 45
88 Christain, Jason Harrison HS 7:04.0 21:57.08
89 Ely, Neil Harrison HS 7:07.1 22:06.86
90 Kropp, Alexander Sprayberry HS 7:07.3 22:07.53 46
91 Ellingsen, Peter South Cobb HS 7:08.2 22:10.19 47
92 Dodd, Desmond Sprayberry HS 7:08.8 22:12.21 48
93 Schwartz, Nathan Sprayberry HS 7:09.8 22:15.24 49
94 Cheney, Juston Harrison HS 7:10.4 22:16.97
95 Seagraves, Tyler Campbell HS 7:10.6 22:17.79
96 Hellreigel, Mason Harrison HS 7:11.2 22:19.61
97 White, John Campbell HS 7:14.9 22:31.17
98 Parker, Adam McEachern HS 7:18.6 22:42.68
99 Pleak, Andrew Marietta 7:23.8 22:58.59
100 Finley, Bob Campbell HS 7:25.6 23:04.22
101 Seagraves, Reid Campbell HS 7:32.5 23:25.84
102 Orfe, Josh Sprayberry HS 7:33.6 23:29.12 50
103 Stevens, Jeff Sprayberry HS 7:35.7 23:35.75 51
104 Bolt, Daniel Kennesaw Mountai 7:36.7 23:38.65
105 Cole, Tony Campbell HS 7:39.2 23:46.51
106 Jones, Peter Harrison HS 7:40.0 23:49.05
107 Turner, Alonza Marietta 7:41.8 23:54.74
 
....Event 2 Boys 5k Run CC Jr Varsity
108 Wright, Chase Harrison HS 7:43.4 23:59.48
109 MacTavish, DJ McEachern HS 7:44.1 24:01.66
110 Knudsen, Scott Kennesaw Mountai 7:47.1 24:11.15
111 Burle, Ryan Sprayberry HS 7:47.2 24:11.52
112 Nelson, Austin Kennesaw Mountai 7:52.2 24:26.87
113 Warren, Matt McEachern HS 7:57.3 24:42.71
114 Schneider, Jake Sprayberry HS 7:58.1 24:45.16
115 Ross, Brian Marietta 8:05.6 25:08.53
116 Corcoran, Patrick Campbell HS 8:07.4 25:14.10
117 Holley, Hudson Marietta 8:08.3 25:16.95
118 Lee, Caleb McEachern HS 8:09.6 25:20.87
119 Douglass, Eric South Cobb HS 8:18.0 25:47.06 52
120 Goett, David Harrison HS 8:34.7 26:38.85
121 Knowles, Darrell North Cobb HS 8:36.2 26:43.53 53
122 Strapp, BJ Kennesaw Mountai 8:49.1 27:23.76
123 Sams, Robert Marietta 9:05.1 28:13.53
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 McEachern HS 25 2 3 5 7 8 10 16
Total Time: 1:32:08.32
Average: 18:25.67
2 Harrison HS 45 1 4 9 13 18 19 22
Total Time: 1:33:24.05
Average: 18:40.81
3 Kennesaw Mountain HS 58 6 11 12 14 15 20 26
Total Time: 1:34:10.03
Average: 18:50.01
4 Marietta 126 21 23 24 25 33 35 40
Total Time: 1:38:49.52
Average: 19:45.91
5 Campbell HS 143 17 27 29 34 36 37 38
Total Time: 1:40:07.32
Average: 20:01.47
6 North Cobb HS 188 28 30 42 43 45 53
Total Time: 1:44:32.07
Average: 20:54.42
7 South Cobb HS 206 31 32 44 47 52
Total Time: 1:50:21.78
Average: 22:04.36
8 Sprayberry HS 223 39 41 46 48 49 50 51
Total Time: 1:48:47.34
Average: 21:45.47