South Cobb 3/27/02
Boys Girls
Shot Put Shot Put
1 Lenahan 44' 1.5" 1 Eva Frank 31' 5.5"
2 Jon Abbate 42' .25" 2 Kelly Fry 30'
3 Tim Cesa 41' 6.25" 3 Amanda Williams 27' 5.5"
4 Robertson 39' 6.25" 4 Jennifer Ross 23' 4.5"
5 Mike Gearhart 35' 7.25"
Discus Discus
1 Tim Cesa 125' 7.5" 1 Eva Frank 79' 1"
2 Scott Lenahan 124' 10.5" 2 Kelly Fry 68' 4.5"
3 Ryan Flouer 114' 8.5" 3 Allison Smith 68' 1.5"
4 Joe Cheshire 110' 1" 4 Amanda Williams 101' 8"
Long Jump Long Jump
1 John Price 17' 7.25" 1 Kristen nelson 12' 5.5"
2 Grant Ward 16' 9.25" 2 Kristie Welke 11' 2.25"
3 David Miller 14' 7.25" 3 Laura Farabaugh 10'  2.75"
Triple Jump
1 Grant Ward 32' 5.5"
4 x 100m 4 x 100m
A 46.81 A 55.41
B 48.81 B 58.95
C 49.12 C 61.83
1600m 1600m
1 Derrick Zinnerman 4:47 1 Kendell Goett 5:58
2 Wes anderson 5:05 2 Caitlin Birckhead 6:09
3 Shaun Houlihan 5:36 3 Lauren Gilliam 6:27
4 Zach Davidson 6:26
400m 400m
1 Shane Brown 1.05.1 1 Erin Meier 68.85
2 Grant Ward 1.04.39 2 Amy Ramsey 69.05
100m 100m
1 Stephan Ryan 11.89 1 Laura Farabaugh 13.79
2 Tim Cesa 11.96 2 Kristen Nelson 14.11
3 Jayson Duncan 12.01 3 Aubrey Brasfield 15.58
4 David Miller 12.21 4 Kristie Welke 15.8
800m 800m
1 Drew Woods 1 Adrianne Ott 2.33.68
2 Jason Loerke 2 Jillian lammers 2.31.49
3 Robert Loerke 3 Alisia Midgett 2.41.83
4 Candice Major 2.58
200m 200m
1 Alex Knapp 23.95 1 Latoya Dickens 31.28
2 Gene Clark 24.86 2 Erin Turley 32.34
3 Michael Lemes 25.26 3 Morgan Foster 32.62
4 Lionel Monroe 25.55 4 Tiffany Wright 33.19
300m IH 300m IH
1 Price 45.58 1 Elena Sams 67.04
3200m 3200m
1 Derrick Zinnerman 10:39 1 Michelle Brewer 11:40
2 Drew Woods 10:59 2 Jessica Brewer 11:52
3 Robert Loerke 11:07 3 Jillian lammers 13:14
4 Wes Anderson 11:07 4 Kendell Goett 13:15
5 Shaun Houlihan 12:48 5 Alisia Midgett 13:51
6 Zach Davidson 14:04 6 Adrianne Ott 13:52
7 Caitlin Birckhead 13:52
8 Lauren Gilliam 14:44
9 Kelly Goett 15:04
4 x 400m 4 x 400m
A 3:51 A 4:25
B 4:14 B 4:40
C 4:23 C 5:04